If planning on testing at MIS Wed, May 28th, please contact Joe Wells (734) 847-6726.
 
Point Standings

Flat Rock Speedway  
2008 Oval Track Points Standings As of 5/10/2008
     
Greater Detroit Auto Auction  
A Main    
Pos Name Points
1 Tim Moore  (83) 640
2 Dan Ford Jr  (99) 630
3 Regan Ford  (86) 620
4 Dave Tanner  (22) 570
5 Randy Demaggio  (84) 565
6 Derek Wiley  (27) 560
7 Jeff Kurzyniec  (62) 525
8 Rob Moore  (82) 515
9 Danny Slater  (3) 510
10 David Kind  (37) 500
11 Rich Frantz  (10) 485
12 Jim Alvis  (64) 440
13 Steve Chartrand  (14) 405
14 Kevin Stepinski  (70) 400
15 Kyle Worley  (15) 335
16 Chuck Lindenmuth  (8) 300
17 Tom Freeman Jr  (44) 275
18 Larry Smouthers  (98) 260
19 Billy Earley  (33E) 245
20 James Rae  (1) 240
21 Jason Shinn  (17) 215
22 Scott Selmi  (21) 215
23 Chris Burkhart  (6) 205
24 Rick Romanini  (57) 165
25 Clyde Mckee  (4) 150
26 Dave Stadniczuck  (20D) 140
27 Bob Rae  (103) 135
28 Jason Burkhart  (61) 120
29 Tadek Stadniczuck  (20T) 110
30 Bob Swanson  (52) 105
31 Steve Prucnell  (12) 100
32 Chris Diovardi  (95) 95
     
     
Greater Detroit Auto Auction  
B Main    
Pos Name Points
1 Rich Abel  (50) 680
2 Jim Kourtakis  (36) 590
3 Tony Camilli  (54) 505
4 Jim Stocker  (46) 495
5 Justin Boatman  (28) 490
6 Ray Coop  (88) 465
7 Clyde Mckee  (4) 440
8 Joe Gramlich  (07) 400
9 Mike Hans  (68) 370
10 Chris Diovardi  (95) 365
11 Ian Jezylo  (90) 350
12 Cronce Billy  (60) 295
13 Jason Burkhart  (61) 225
14 Jerry Farmer  (87) 205
15 James Rae  (1) 195
16 Jason Shinn  (17) 185
17 Ricky Romanini  (69) 175
18 Kyle Worley  (15) 175
19 Harold Ackron  (0) 170
20 Troy Brehmer  (42) 170
21 Bob Swanson  (52) 165
22 Donald Burkhart  (47) 35
23 Ed Hindall  (48) 10
     
     
Speedway Bar and Grille  
Figure 8    
Pos Driver Points
1 Dennis Whisman (1) 640
2 Jeremy Miller (52) 635
3 Robbie Loving (16) 635
4 Jeremy Vanderhoof (08) 600
5 Billy Earley (09) 590
6 Greg Studt (33) 585
7 Danny Apperson (06) 550
8 Jerry Lee (31) 535
9 Anthony Terris (8) 495
10 Chuck Pankow (34P) 475
11 Scott Apperson (21) 470
12 Randy Roberts (07) 160
13 Eddie Snorf (20) 140
     
Moran Chevrolet/Miller Lite  
Latemodel  
Pos Driver Points
1 Eric Lee (5) 685
2 Paul Pelletier (44) 625
3 Greg Studt (86) 600
4 Ron Allen (69) 570
5 Dennis Strickland (90) 565
6 Ricky Kargel (18) 555
7 Stan Yee Jr (33) 505
8 Justin Schroeder (4) 505
9 Steve Cronenwett Jr (21) 500
10 Scott Giroux (06) 465
11 Michael Simko (45) 440
12 Randy Cronenwett Jr (15) 420
13 Darrell Howard Jr (48) 415
14 Rob Randa (76) 405
15 Joe Hawes (53) 400
16 Sean Monahan (34) 370
17 Dan Trosen Jr (95) 365
18 Jeremy Vanderhoof (9) 360
19 Chris Benson (51) 330
20 Bill Litogot (6) 330
21 Dave Henneberry (63) 330
22 Keith Nelson (2) 320
23 Roger Blackstock (12) 315
24 Joe Taylor (62) 210
25 Jared Allison (81A) 165
26 Arnold Kirsch (7) 95
27 Steve Bunge (71) 90
28 Heather Williams (55) 0
29 Larry Smouthers (98) 0