Point Standings

Flat Rock Speedway  
2009 Points Standings 6/27/2009  
     
     
Enduro    
Pos Driver Points
1 Tristan Dupuis (36) 200
2 Jeff Maran (4) 195
3 Jeff Metdepenningen (78) 190
4 Mike Dailey (3) 185
5 Matt Ringger (64) 180
6 Robb Remick (28) 175
7 Bob Hochradel (11) 170
8 Jeff Rohde (1) 165
9 Tom Sprotberry (7) 160
10 Rick Johnson (29) 155
11 Derrick Sheppard (21) 150
12 Troy Brehmer (42) 145
13 Marc Ortega (2) 140
14 Craig Osenbaugh (99) 135
15 Tony Rumble (04) 130
16 Rick Bennett (8) 125
17 Thomas LaFollette (70) 120
18 Brian Ringger (76) 115
19 Pat Haywood (12) 110
20 Tim Dowd (23) 105
21 Paul Martell (54) 100
22 Bill Carberry (48) 95
23 Bob Swanson (52) 90
24 Jason Schalte (316) 85
25 Ed Case (5) 75
26 Randy Padgett (14) 50
27 Steven Dombrowski (16) 50
28 Jimmy Gullett (17) 50
29 Thomas Elmore (22) 50
30 Gary Mayer (40) 50
31 Danny Bennett (6) 50
32 Jeff Braun (9) 50
33 Nick Grzesik (90) 50
     
     
Figure 8    
Pos Driver Points
1 Dennis Whisman (1) 1655
2 Billy Earley (09) 1650
3 Jeremy Miller (52) 1650
4 Greg Studt (33) 1555
5 Jeremy Vanderhoof (6) 1550
6 Gary Cronenwett (01) 1475
7 Anthony Terris (8) 1445
8 Robbie Loving (16) 1385
9 Jerry Lee (31) 1315
10 Tim Murphy (05) 1265
11 James Rae (3R) 1235
12 Scott Apperson (21) 1085
13 Chuck Pankow (10) 1055
14 Brice Thomsen (02T) 980
15 Sam Hall (7) 945
16 Stephanie Bradley (34) 940
17 Nick Bradley (69) 830
18 Chris Cox (48) 720
19 Jerry Vanderhoof (116) 360
20 Randy Roberts (07) 270
21 Jeremy Fragassi (78) 235
22 Troy Herrmann () 0
23 Danny Apperson () 0
     
     
Latemodel  
Pos Driver Points
1 Eric Lee (5) 1060
2 Steve Cronenwett Jr (21) 985
3 Dennis Strickland (90) 980
4 Ron Allen (69) 970
5 Dick Barker (45) 775
6 Joe Hawes (53) 695
7 Brian Norton (86) 670
8 Paul Pelletier (44) 625
9 Jason Burkhart (61) 610
10 Dan Trosen Jr (95) 595
11 Chris Burkhart (60) 585
12 Chris Benson (51) 525
13 Keith Nelson (2) 510
14 Steve Peters (26) 470
15 Kevin Butzin (89) 455
16 Ricky Kargel (18) 435
17 Donald Burkhart (47) 435
18 Stan Yee Jr (92) 430
19 Jared Allison (7A) 345
20 Joe Genise (99) 330
21 Harold Fair Jr (71F) 300
22 Jeff Maczink (79) 300
23 Justin Schroeder (4) 295
24 Royce Cornett (8) 290
25 Matthew Bullock (77) 275
26 Jeremy Vanderhoof (9) 235
27 Mike Luberda (40L) 215
28 Mike Root (9R) 190
29 Michael Simko (06S) 185
30 Dave Kuhlman (24) 185
31 Dave Sensiba (46) 170
32 Chad Finley (42) 165
33 Rick Sheppard (55) 160
34 Jimmy Thiel (09) 140
35 Roger Blackstock (12) 135
36 Justin May (69M) 130
37 Brent Jack (41) 125
38 Corey Whitely (40) 115
39 Joe Ruttman (33R) 110
40 Steve Cronenwett Sr (07) 105
41 Bill Litogot (6) 90
42 Jeff Bailey (01) 0
43 Dave Stehouwer (33S) 0
44 George Rangel (45R) 0
45 Jay Sommers (55S) 0
46 Chuck Lindenmuth (88) 0
47 Tom O'Leary IV (8O) 0
     
     
ARCA Street Stocks  
A Main    
Pos Name Points
1 Dan Ford Jr  (99) 1645
2 Randy Demaggio  (84) 1575
3 Dave Tanner  (22) 1495
4 Derek Wiley  (27) 1465
5 Tim Moore  (83) 1460
6 Clyde McKee  (4) 1410
7 Jeff Kurzyniec  (62) 1350
8 David Kind  (37) 1260
9 Jim Alvis  (64) 1210
10 Tadek Stadniczuck  (20T) 1160
11 Rich Frantz  (10) 1060
12 Rob Moore  (82) 1045
13 Ray Coop  (88) 945
14 Regan Ford  (86) 895
15 Joe Gramlich  (07) 885
16 Kevin Stepinski  (70) 845
17 Danny Slater  (3) 780
18 Steve Prucnell  (12) 755
19 Dennis Strickland  (3S) 600
20 Lonnie York  (25) 565
21 Al Hasenfratz  (85) 545
22 Rich Abel  (50) 540
23 Chad Guinn  (86G) 520
24 Scott Selmi  (24) 495
25 Randy Cornett  (8) 405
26 Tom Freeman Jr  (44) 400
27 Eric Fitzpatrick  (05) 375
28 Jim Selmi  (137) 355
29 Mike Hans  (68) 350
30 Troy Brehmer  (42) 295
31 James Rae  (1) 260
32 Mary Prucnell  (12M) 255
33 James Pankow  (34P) 230
34 Carl Dickie  (30) 210
35 Paul Falkenburg  (92) 205
36 John Huebner Sr  (00) 200
37 Chris Webber  (09) 145
38 Jarod Maczink  (45) 145
39 Billy Cronce  (60) 135
40 Ben Harris  (58) 125
41 Chris Diovardi  (95) 115
42 Donald Burkhart  (61) 100
43 Darrell Krause  (13) 100
44 Glenn Gregg  (40) 90
45 Kyle Worley  (15) 90
     
     
ARCA Street Stocks  
B Main    
Pos Name Points
1 Anthony Camilli  (56) 1585
2 Billy Cronce  (60) 1355
3 Jimmy Little  (55) 1345
4 Chris Diovardi  (95) 1310
5 James Rae  (1) 1280
6 Jim Stocker  (46) 1275
7 Michael Phillips  (53) 890
8 Carl Dickie  (30) 790
9 Darrell Krause  (13) 770
10 Jason Chastain  (63) 670
11 John Huebner Jr  (78) 665
12 Lonnie York  (25) 660
13 Rich Abel  (50) 660
14 Mike Hans  (68) 590
15 Alan Beno  (94) 390
16 Joe Gramlich  (07) 390
17 James Pankow  (34P) 340
18 Kyle Metdepenningen  (16K) 330
19 Eric Fitzpatrick  (05) 230
20 Troy Brehmer  (42) 210
21 Chris Webber  (09) 205
22 Rayce Metdepenningen  (16) 195
23 Justin Boatman  (28) 170
24 Kyle Worley  (15) 155
25 Glenn Gregg  (40) 5