Special Award Points

Special Award Points Archives: 2007 Points 2006 Points 2005 Points 2004 Points 2003 Points

2008 ARCA RE/MAX SERIES SPECIAL AWARDS, after event #5  
           
AARON'S LAP LEADERS   SUPERSPEEDWAY CHALLENGE SUNTRUST ROOKIE OF THE YEAR
1.  Joey Logano 257/1 1.  #28 Bill Davis 360 1.  Matt Carter 136
2.  Matt Carter 177/2 2.  #1 Jennifer Belmont 315 2.  Tom Hessert III 120
3.  Justin Allgaier 119/2 3.  #60 Grace Sheltra 295 2.  Ricky Stenhouse, Jr. 120
4.  Ken Schrader 113/2 4.  #46 Larry Clement 290 4.  Scott Speed 116
5.  Michael Annett 78/3 5.  #5 Bill Gerhart 285 5.  John Wes Townley 112
    5.  #44 Frank Kimmel 285    
MOTIVE GEAR MAXIMUM PERF. COMETIC CREW CHIEF   CASITE HARD CHARGER
1.  Matt Carter 945 1.  #16 Larry Moore 1495 1.  Frank Kimmel 58
2.  Frank Kimmel 942 2.  #2 Patrick Donahue 1440 2.  Matt Hawkins 46
3.  Justin Allgaier 894 3.  #1 Ryan Parks 1430 3.  Justin Allgaier 32
4.  Norm Benning 862 4.  #99 Jeff Campey 1425 3.  Ken Schrader 30
5.  John Wes Townley 861 5.  #60 John Hayden 1295 5.  Tom Hessert III 28
    5.  #4 Mark Gibson 1295    
R.E. LIGHTNING CHALLENGE FAST TRACK AWARD   MANUFACTURER CHAMPIONSHIP
1.  Matt Carter 830 1.  Matt Carter 835 1.  Chevrolet 33
2.  Frank Kimmel 815 2.  Tom Hessert III 755 2.  Dodge 29
3.  Tom Hessert III 755 3.  Justin Allgaier 725 3.  Toyota 27
4.  Ricky Stenhouse, Jr. 750 4.  Ricky Stenhouse, Jr. 670 4.  Ford 21
5.  Justin Allgaier 645 5.  Patrick Sheltra 645    
           
SIM FACTORY POLE AWARD KLOTZ HALFWAY LEADER   BILL FRANCE TRIPLE CROWN
(1) Ken Butler III, Joey Logano, Justin (1) Justin Allgaier, Matt Hawkins, Tom    
Marks, Ken Schrader   Hessert III, Ken Schrader, Jesse Smith    
DAYTONA CHALLENGE   ROCKINGHAM SPEEDWAY AWARDS    
Justin Allgaier, Michael Annett, SIM Factory Pole: Joey Logano    
Matt Hawkins, Joey Logano, Scott Speed SunTrust Highest Finishing Rookie: Ricky Stenhouse, Jr.  
    Casite Hard Charger: Ken Schrader    
    Accel Fastest Lap of the Race: Joey Logano  
    Aaron's Lap Leader: Joey Logano    
           
           
        5/7/2008