Special Award Points

Special Award Points Archives: 2013 Points 2012 Points 2011 Points 2010 Points 2009 Points 2008 Points 2006 Points 2005 Points 2004 Points

2013 ARCA Racing Series presented by Menards Special Awards after MIS - Race No. 8
Lap Leaders SCOTT® Rookie Challenge Hoosier Superspeedway Challenge
1. Frank Kimmel #44 247/5 1. Mason Mingus #32 212 1. Duke Thorson #44 765
2. Ken Schrader #52 238/2 2. Justin Boston #25 182 2. Kevin Cywinski #32 715
3. Grant Enfinger #90 193/4 3. Mason Mitchell #99 162 3. John Corr #82 630
4. Justin Boston #25 91/3 4. Thomas Praytor #2 136 4. Theresa Williams #02 585
5. Tom Hessert #77 70/3 5. Kyle Benjamin #15 86 5. Bill Venturini #15 540
Cometic Crew Chief CGS Imaging Hard Charger R.E. Lightning Challenge
1. Mark Rette #32 2705 1. Frank Kimmel #44 34 1. Mason Mingus #32 1410
2. Jeriod Prince #44 2660 2. Milka Duno #35 32 2. Tom Hessert #77 1205
3. Kevin Reed #15 2400 3. Elliott, Chase #9 31 3. Scherer #22 (Owner) 1195
4. Paul Andrews #77 2300 4. Josh Williams #02 30 4. Mason Mitchell #99 1120
5. Chad Bryant #22 2125 5. Tom Hessert #77 23 5. Thomas Praytor #2 870
Manufacturer Title Fast Track Award S&S Volvo Laps Completed
1. Toyota  54 1. Frank Kimmel #44 1510 1. Frank Kimmel #44 1186
2. Chevrolet 49 2. Mason Mitchell #99 1120 2. Mason Mingus #32 1180
3. Dodge 39 3. Thomas Praytor #2 840 3. Mason Mitchell #99 1055
4. Ford 34 4. Roger Carter #97 830 4. Milka Duno #35 1047
5. Carter #40 (Owner)  785 5. Justin Boston #25 1031
Menards Pole by Ansell Bill France Four Crown
John Wes Townley 1 1. Brennan Poole #15 200
Mason Mingus 1 2. Ryan Blaney #22 195
Justin Boston 1 3. Frank Kimmel #44 190
Milka Duno 1 4. Justin Boston #25 185
Kyle Benjamin 1 5. Grant Enfinger #90 180
Ken Schrader 1
Ryan Blaney  1
Michigan Race Awards
Menards Pole by Ansell: Ryan Blaney #22
Scott Rookie Challenge: Justin Boston #25 
CGS Imaging Hard Charger: Richard Clifton #10
Lap Leader: Ryan Blaney #22
Cometic Crew Chief: Kevin Reed #15
Klotz Engine Mechanic: Rich Simon #15