Point Standings

 

Toledo Speedway    
2009 Points Standings 7/1/2009  
       
       
4Cylinder    
Pos Car No Driver Points
1 72 Brad Turner 1360
2 1 Matt Brazeau 1320
3 14 Michael Marlow 1280
4 40 Perry Marlow 1260
5 04 Dave Stadniczuk 910
6 27 Shawn Bershback 770
7 29 David Price 730
8 54T Tony Thomas 655
9 51 Jennifer Cronce 505
10 16 Nick Walentowski 340
11 17 Mike Bershback 200
12 44 Ray McClure 180
13 19 Darren Koester 175
14 22A Gary Ambrus 170
       
       
FactoryStocks    
Pos Car No Driver Points
1 36 Cory McCaughey 1220
2 26 Eric Huston 1215
3 42 Dave Arnold Jr 1175
4 18 Landon Schuster 1165
5 8 Josh Bunting 1135
6 64 Matt Ringger 1005
7 28 Tim Shine 995
8 16 Brian Ringger 975
9 99 Craig Osenbaugh 975
10 69 Mike Hassen 920
11 44 Don Cox 895
12 23 Amanda Bland 885
13 11 Archie Padgett 875
14 14 Randy Padgett 860
15 46 Ryan Beabout 770
16 13B Alan Bland Sr. 760
17 10 Jesse Carillo 600
18 63M TJ Miller 495
19 96 Mike Hammer 315
20 117 Mike Hacker 215
21 4 Jeff Maran 195
22 3 Dusty Brunt 175
23 123 Ramon Ortiz 150
24 24 Dennis Randall 115
25 66 John Rabideau 45
26 40 Dan Gregg 30
27 00 Kevin Little 25
28 72 Brad Turner 25
29 09 Ken Davis 25
30 01 Rick Bennett 20
31 07 Mark Davis 20
32 6 Danny Bennett 10
33 33 Dylan Winterhalter 5
34 73 Jeff Braun 5
35 88 Desi Kesler 5
       
       
Figure 8      
Pos Car No Driver Points
1 16 Robbie Loving 645
2 6 Jeremy Vanderhoof 640
3 02 Brice Thomsen 605
4 8 Anthony Terris 600
5 1 Dennis Whisman 590
6 3 James Rae 540
7 10 Chuck Pankow 510
8 05 Tim Murphy 500
9 23 Tom O'Leary Jr. 465
10 34 Stephanie Bradley 455
11 21 Scott Apperson 395
12 33 Greg Studt 210
13 48 Chris Cox 190
14 69 Nick Bradley 165
15 78 Jeremy Fragassi 145
       
       
Hantz Group/Allegiant Air Gold Cup Latemodel
Pos Car No Driver Points
1 90 Dennis Strickland 375
2 9R Mike Root 375
3 21 Steve Cronenwett Jr 340
4 71 Harold Fair Jr 310
5 44 Paul Pelletier 300
6 88 Ron Allen 260
7 6 Bill Litogot 255
8 4 Justin Schroeder 240
9 41 Brent Jack 235
10 72 Scott Hantz 215
11 40 Mike Luberda 215
12 5 Eric Lee 205
13 24 Dave Kuhlman 185
14 8C Dakota Carlson 175
15 46 Dave Sensiba 170
16 7 Harold Fair Sr. 170
17 42 Chad Finley 165
18 53 Joe Hawes 160
19 26 Steve Peters 150
20 7A Jared Allison 150
21 0B Jeff Bailey 145
22 51 Chris Benson 145
23 09 Jimmy Thiel 140
24 33 Jake Francis 140
25 55S Rick Sheppard 135
26 79 Jeff MacZink 135
27 00 Andrew Hagen 130
28 69M Justin May 130
29 55JS Jay Sommers 125
30 45 Dick Barker 120
31 17 Bob Mikolajczyk 115
32 18 Ricky Kargel 115
33 33R Joe Ruttman 110
34 63 Rick Sibila 110
35 07 Steve Cronenwett Sr 105
36 9 Jeremy Vanderhoof 95
37 71V John VanDoorn 95
38 8 Tom O'Leary IV 95
39 2 Keith Nelson II 0
40 89 Brent Jursik 0
     **Includes all Toledo Events and 6-27-2009  Flat Rock Event.
 
       
Sportsman    
Pos Car No Driver Points
1 69 Ron Allen 1070
2 30 Terry Jones 1030
3 01 Art Rozane 1010
4 8 Tom O'Leary IV 955
5 11 Howard Kelley Jr 950
6 46 Jim Froling 945
7 75 Rick Sheppard 900
8 4 Norm Lewallen 790
9 25 Scott Lockenour 775
10 22 Kenny McKay Jr 680
11 92 Cliff Tholen 680
12 50 Rich Abel 555
13 29 Dave Frantz 510
14 79 Lou Hill 505
15 78 Andy Harding 485
16 13 Tom O'Leary III 450
17 12 James Brazeau 440
18 05 Chris Fitzpatrick 260
19 27 Gary Denis 155
20 TV4 David Toth 155
21 26 Brian Pelkey 125