Points
Toledo Speedway    
2013 Oval Track Points Standings As of 5/10/2013
       
       
4Cylinder      
Pos Car No Driver Points
1 21 David Katafiasz 200
2 13 John Decker 195
       
       
Figure 8      
Pos Car No Driver Points
1 1 Dennis Whisman 220
2 16 Robbie Loving 210
3 31C Chris Cox 210
4 8 Anthony Terris 200
5 07 Randy Roberts 185
       
       
Latemodel    
Pos Car No Driver Points
1 41 Brent Jack 205
2 72H Scott Hantz 200
3 33 Jake Francis 195
4 71 Harold Fair Jr 185
5 8 Dakota Carlson 185
6 11 Tim Felver 175
7 9 Mike Root 175
8 20D Don St. Denis 165
9 33S Dave Stehouwer 160
10 0BA Nick Bailey 155
11 9C Sam Coulter 150
12 51 Scott Pemberton 145
13 30 Brian Clay 140
14 61 John VanDoorn 140
15 38 Joe Corson 135
16 86 Dennis Strickland 130
17 14N Steve Needles 120
18 116 Jack Varney Jr 115
19 1H Barry Hartwell 110
20 88 Steve Cronenwett Jr 0
       
       
Sportsman    
Pos Car No Driver Points
1 46 Jim Froling 420
2 69 Ron Allen 395
3 22 Kenny McKay Jr 385
4 4 Norm Lewallen 370
5 23 Mike Young 360
6 7 Kyle DeLisle Jr. 355
7 2 Kent McCloskey 340
8 78 Andy Harding 335
9 29 Dave Frantz 330
10 711 Dan Grigsby 310
11 14 Jeff Myers Jr. 290
12 50 Rich Abel 280
13 11 Howard Kelley Jr 200
14 30H JJ Haley 190
15 24 Amber Slegal 160
       
       
X Car      
Pos Car No Driver Points
1 10 Rich Frantz 395
2 11 Archie Padgett 390
3 8 Tommy O'Leary 380
4 7 Randy Padget Jr 375
5 62 Rick Cousino Sr. 365
6 5J Jeff King 355
7 13 Matt Ringger 340
8 22 Kevin Huston 330
9 99 Craig Osenbaugh 315
10 33 Greg Studt 205
11 16 Brian Ringger 175