DAYTONA BEACH, Fla. — Derrick Lancaster on Friday evening said he was thankful to have hooked up with Ty Gibbs for a draft late in Day 1 of the ARCA Menards Series test at Daytona International Speedway.
That duo set the standard for lap times around the 2.5-mile superspeedway, as the 47-year-old Lancaster’s time of 48.939 seconds and the 18-year-old Gibbs’ time of 48.985 seconds topped the speed charts after Day 1 of the two-day test at the World Center of Racing.
Those ended up being the only two laps recorded under 49 seconds all weekend.
RELATED: Friday’s Results | Saturday’s Results
Lancaster (No. 29 Derrick Lancaster Racing Chevrolet) and Gibbs (No. 18 Joe Gibbs Racing Toyota) stood through Saturday’s session at the top of the overall speed charts. Corey Heim logged the best lap Saturday in his No. 20 Venturini Motorsports Toyota at 49.134 seconds, also in a draft.
The rest of the top 10 fastest lap times for the weekend (Drew Dollar, Derek Griffith, Jack Wood, Dave Mader III, Taylor Gray, Thad Moffitt and Bret Holmes) also were recorded during Saturday’s session.
Below are the complete results from the two-day ARCA Menards Series test at Daytona.
ARCA Menards Series Test at Daytona: Complete Results
Pos. | Car No. | Driver | Team/Make | Overall best time | In session | Friday best time | Saturday best time |
1 | 29B | Derrick Lancaster | Derrick Lancaster Racing Chevrolet | 48.939 | Friday Practice | 48.939 | 49.448 |
2 | 18 | Ty Gibbs | JGR Toyota | 48.985 | Friday Practice | 48.985 | 49.219 |
3 | 20 | Corey Heim | Venturini Motorsports Toyota | 49.134 | Saturday Practice | 49.368 | 49.134 |
4 | 15 | Drew Dollar | Venturini Motorsports Toyota | 49.175 | Saturday Practice | 49.701 | 49.175 |
5 | 55 | Derek Griffith | Venturini Motorsports Toyota | 49.183 | Saturday Practice | 49.691 | 49.183 |
6 | 21 | Jack Wood | GMS Racing Chevrolet | 49.205 | Saturday Practice | 49.497 | 49.205 |
7 | 63 | Dave Mader III | Spraker Racing Chevrolet | 49.208 | Saturday Practice | 49.508 | 49.208 |
8 | 17 | Taylor Gray | DGR Ford | 49.218 | Saturday Practice | 49.41 | 49.218 |
9 | 46 | Thad Moffitt | DGR Ford | 49.238 | Saturday Practice | 49.275 | 49.238 |
10 | 23H | Bret Holmes | Bret Holmes Racing Chevrolet | 49.255 | Saturday Practice | 49.354 | 49.255 |
11 | 8 | Sean Corr | Empire Racing Chevrolet | 49.311 | Friday Practice | 49.311 | 49.54 |
12 | 2S | Nick Sanchez | Rev Racing Chevrolet | 49.312 | Friday Practice | 49.312 | 50.499 |
13 | 3 | Willie Mullins | Mullins Racing Chevrolet | 49.327 | Saturday Practice | 50.326 | 49.327 |
14 | 18A | Ty Gibbs | JGR Toyota | 49.409 | Saturday Practice | 51.257 | 49.409 |
15 | 45 | Rich Bickle | Empire Racing Chevrolet | 49.435 | Friday Practice | 49.435 | 49.515 |
16 | 32 | Howie DiSavino III | AM Racing Chevrolet | 49.485 | Saturday Practice | 49.517 | 49.485 |
17 | 35 | Greg Van Alst | Van Alst Motorsports Chevrolet | 49.512 | Friday Practice | 49.512 | 51.225 |
18 | 23M | Sam Mayer | Bret Holmes Racing Chevrolet | 49.523 | Friday Practice | 49.523 | 50.383 |
19 | 29A | Josh Berry | Derrick Lancaster Racing Toyota | 49.595 | Saturday Practice | 51.71 | 49.595 |
20 | 02W | Kris Wright | Young’s Motorsports Chevrolet | 49.603 | Friday Practice | 49.603 | – |
21 | 94C | Alex Sedgwick | Cram Enterprises Toyota | 49.683 | Saturday Practice | 50.213 | 49.683 |
22 | 44 | John Ferrier | Ferrier McClure Racing Chevrolet | 49.696 | Saturday Practice | 49.951 | 49.696 |
23 | 44A | Mark Lowrey | Ferrier McClure Racing Chevrolet | 49.832 | Saturday Practice | 51.875 | 49.832 |
24 | 73 | Andy Jankowiak | AJ Racing Team Ford | 49.881 | Saturday Practice | 49.938 | 49.881 |
25 | 60D | Andrik Dimayuga | Lira Motorsports Ford | 50.041 | Friday Practice | 50.041 | – |
26 | 94D | Dawson Cram | Cram Enterprices Toyota | 50.044 | Friday Practice | 50.044 | – |
27 | 25 | Gracie Trotter | Venturini Motorsports Toyota | 50.118 | Friday Practice | 50.118 | – |
28 | 40N | Jett Noland | Niece Motorsports Chevrolet | 50.154 | Friday Practice | 50.154 | – |
29 | 69 | Scott Melton | Kimmel Racing Ford | 50.285 | Friday Practice | 50.285 | 51.611 |
30 | 3C | Davey Callihan | Mullins Racing Ford | 50.368 | Friday Practice | 50.368 | – |
31 | 28 | Kyle Sieg | RSS Racing Chevrolet | 50.541 | Friday Practice | 50.541 | – |
32 | 10C | Jaren Crabtree | Fast Track Racing Ford | 50.686 | Friday Practice | 50.686 | – |
33 | 40H | Carson Hocevar | Niece Motorsports Chevrolet | 50.877 | Friday Practice | 50.877 | – |
34 | 83 | Chase Dixon | Derrick Lancaster Racing Chevrolet | 50.915 | Saturday Practice | 51.487 | 50.915 |
35 | 97 | Jason Kitzmiller | CR7 Motorsports Chevrolet | 50.943 | Friday Practice | 50.943 | – |
36 | 88R | Scott Reeves | Reeves Racing Chevrolet | 51.031 | Saturday Practice | 53.117 | 51.031 |
37 | 7 | Brittany Zamora | CCM Ford | 51.032 | Saturday Practice | 53.226 | 51.032 |
38 | 44C | Benny Chastain | Ferrier McClure Racing Chevrolet | 51.15 | Friday Practice | 51.15 | – |
39 | 2G | Mark Green | Rev Racing Chevrolet | 51.236 | Friday Practice | 51.236 | – |
40 | 12L | Charles Lacarre | Fast Track Racing Chevrolet | 51.341 | Friday Practice | 51.341 | – |
41 | 11 | Richard Garvie | Fast Track Racing Ford | 51.405 | Saturday Practice | 52.339 | 51.405 |
42 | 10P | Ed Pompa | Fast Track Racing Ford | 51.408 | Saturday Practice | 52.263 | 51.408 |
43 | 12N | Michael Harper | Fast Track Racing Chevrolet | 51.445 | Friday Practice | 51.445 | – |
44 | 01H | Chuck Hiers | Fast Track Racing Toyota | 51.493 | Saturday Practice | – | 51.493 |
45 | 12M | Justin Mondeik | Fast Track Racing Chevrolet | 51.538 | Saturday Practice | – | 51.538 |
46 | 10D | Devin Rouse | Fast Track Racing Ford | 51.636 | Friday Practice | 51.636 | – |
47 | 60G | Juan Gonzalez | Lira Motorsports Ford | 51.661 | Friday Practice | 51.661 | – |
48 | 10R | Parker Retzlaff | Fast Track Racing Ford | 51.728 | Saturday Practice | – | 51.728 |
49 | 94B | Bryce Haugeberg | Cram Enterprises Toyota | 51.777 | Saturday Practice | – | 51.777 |
50 | 10M | Stephanie Moyer | Fast Track Racing Ford | 51.805 | Saturday Practice | – | 51.805 |
51 | 3B | Robert Bruce | Mullins Racing Ford | 51.871 | Saturday Practice | – | 51.871 |
52 | 02B | Toni Breidinger | Young’s Motorsports Chevrolet | 51.97 | Saturday Practice | – | 51.97 |
53 | 01P | Blaine Perkins | Fast Track Racing Toyota | 52.16 | Friday Practice | 52.16 | – |
54 | 10S | Owen Smith | Fast Track Racing Ford | 52.686 | Friday Practice | 52.686 | – |
55 | 88M | Ricky Moxley | Reeves Racing Chevrolet | 52.857 | Friday Practice | 52.857 | – |
56 | 12B | Mariah Boundrieau | Fast Track Racing Chevrolet | 59.641 | Friday Practice | 59.641 | – |
The ARCA Menards Series 2021 season-opening Lucas Oil 200 Driven by General Tire at Daytona is scheduled for Saturday, Feb. 13. The race will broadcast live on FS1.
The 2021 ARCA Menards Series East season-opener at Florida’s New Smyrna Speedway will take place a few days prior to the Daytona race on Monday, Feb. 8.
The 2021 ARCA Menards Series West season-opener is scheduled for March 12 at Phoenix Raceway. That race will be a combo event with the ARCA Menards Series.