Drew Dollar, driver of the No. 15 Sunbelt Rentals Toyota, celebrates winning the General Tire Pole Award for the Lucas Oil 200 Driven by General Tire for the ARCA Menards Series at Daytona International Speedway in Daytona Beach, Florida, on Feb. 13, 2021. (Adam Glanzman/NASCAR)
Drew Dollar, driver of the No. 15 Sunbelt Rentals Toyota, celebrates winning the General Tire Pole Award for the Lucas Oil 200 Driven by General Tire for the ARCA Menards Series at Daytona International Speedway in Daytona Beach, Florida, on Feb. 13, 2021. (Adam Glanzman/NASCAR)

QUALIFYING: Drew Dollar Takes General Tire Pole For Opener At Daytona

DAYTONA BEACH, Fla. — Venturini Motorsports is hoping to win its fifth consecutive ARCA Menards Series race at Daytona International Speedway (fourth straight on the famed oval) on Saturday in the season-opening Lucas Oil 200 Driven by General Tire.

And two of the four VMS cars in Saturday’s field will form the front row to start the race on the 2.5-mile tri-oval, with Drew Dollar having earned the General Tire Pole Award.

Driving the No. 15 Sunbelt Rentals Toyota, Dollar took the pole in Saturday morning’s group qualifying session with a lap time of 49.489 seconds / 181.859 mph. It marks the 20-year-old’s first General Tire pole in his 23rd start in the ARCA Menards Series.

Dollar edged his VMS teammate Gracie Trotter for the pole by 0.01 seconds. Trotter, who qualified in the draft with Dollar in Group 5 on Saturday, logged a lap time of 49.499 seconds / 181.822 mph to join her teammate on the front row.

Trotter, who became the first female to win a race on the ARCA Menards platform with her victory at the Las Vegas Motor Speedway Bullring last September in the West Series, is making her superspeedway debut Saturday at the World Center of Racing.

Greg Van Alst (49.506 seconds / 181.796), Rich Bickle (49.902 seconds / 180.353 mph) and Jack Wood (49.905 seconds / 180.343 mph) rounded out the top five in qualifying.

Derek Griffith, Sean Corr, Chuck Hiers, Corey Heim and Tanner Gray rounded out the top 10.

Ty Gibbs, who was fastest in Friday afternoon’s practice session at Daytona, qualified 13th for Saturday’s race.

The Lucas Oil 200 Driven by General Tire is scheduled to start at 1:30 p.m. ET and broadcast live on FS1. The race also will be available live on MRN and SiriusXM (XM channel 391, online channel 981).

Starting Lineup: Lucas Oil 200 Driven by General Tire at Daytona

Pos. Car No. Name Sponsor Best time Best speed In lap Laps Diff
1 15 Drew Dollar Sunbelt Rentals Toyota 49.489 181.859 2 2  –
2 25 Gracie Trotter* Mobil1 Toyota 49.499 181.822 2 3 0.01
3 35 Greg Van Alst* CB Fabricating Chevrolet 49.506 181.796 2 3 0.017
4 45 Rich Bickle Racers-FabForceTradeSchool.com Chevrolet 49.902 180.353 3 3 0.413
5 21 Jack Wood* GMS Racing Chevrolet 49.905 180.343 3 3 0.416
6 55 Derek Griffith* Spot On Toyota 49.998 180.007 2 3 0.509
7 8 Sean Corr Nesco Chevrolet 50.001 179.996 2 3 0.512
8 1 Chuck Hiers Design Center of Avenues Toyota 50.011 179.96 2 3 0.522
9 20 Corey Heim* JBL Toyota 50.059 179.788 2 3 0.57
10 17 Tanner Gray Ford Performance 50.079 179.716 2 3 0.59
11 73 Andrew Jankowiak* Jankowiak Racing Ford 50.086 179.691 3 3 0.597
12 2 Nick Sanchez* Max Siegael. Eibach Chevrolet 50.087 179.687 3 3 0.598
13 18 Ty Gibbs Monster Energy Toyota 50.106 179.619 2 3 0.617
14 29 Derrick Lancaster Total Car & Truck Service Toyota 50.112 179.598 3 3 0.623
15 23 Bret Holmes Southern States Bank Chevrolet 50.231 179.172 3 3 0.742
16 46 Thad Moffitt Clean Harbors Ford 50.234 179.162 3 3 0.745
17 3 Willie Mullins Crawford Sprinkler Chevrolet 50.285 178.98 1 3 0.796
18 28 Kyle Sieg* TBD Chevrolet 50.32 178.855 1 3 0.831
19 30 Brittney Zamora* SQ1 Flex 50.368 178.685 1 3 0.879
20 63 Dave Mader III Diamond C Ranch Chevrolet 50.378 178.649 3 3 0.889
21 97 Jason Kitzmiller A.L.L. Construction Chevrolet 50.485 178.271 1 3 0.996
22 10 Jason White Powder Venture Excavating Ford 50.491 178.25 3 3 1.002
23 69 Scott Melton Melton McFadden Insurance Chevrolet 50.497 178.228 3 3 1.008
24 44 John Ferrier Ferrier McClure Racing Chevrolet 50.5 178.218 3 3 1.011
25 32 Howie DiSavino III* Kee’s Travel Chevrolet 50.502 178.211 3 3 1.013
26 11 Richard Garvie* The Brews Box Ford 51.406 175.077 2 3 1.917
27 48 Owen Smith* Henshaw Automation Chevrolet 51.538 174.628 1 3 2.049
28 88 Scott Reeves* Reeves Racing Chevrolet 51.875 173.494 2 3 2.386
29 7 Eric Caudell Caudell Consulting & Marketing Ford 51.882 173.471 2 3 2.393
30 27 Tim Richmond Immigration Law Center Toyota 51.952 173.237 1 3 2.463
31 2 Toni Breidinger* Roman Empire 51.985 173.127 2 3 2.496
32 12 D.L. Wilson* Panagenics Dog Food Toyota 52.411 171.72 2 3 2.922
33 6 Con Nicolopoulos GreatRailings.com Chevrolet 54.001 166.664 1 3 4.512
34 94 Benny  Chastain Kram Enterprise 58.96 152.646 1 2 9.471

* Denotes Bounty Rookie Challenge contender