KANSAS CITY, Kan. — Ty Gibbs is hoping to use Saturday’s Dutch Boy 150 at Kansas Speedway (1:30 p.m. ET, FS1) to make up for lost points after his disappointing run last week at Talladega Superspeedway.
His starting the race on the General Tire Pole will help.
Driving the No. 18 Joe Gibbs Racing Toyota, Gibbs logged the best lap in Friday morning’s combined practice/qualifying session at the 1.5-mile track in Kansas City, Kansas. The 18-year-old recorded a top lap time of 30.573 seconds (176.626 mph), almost a half a second and three mph faster than second-place Bret Holmes’ lap time of 31.047 seconds (173.930 mph).
MORE: Dutch Boy 150 Race Center
Including last weekend’s race at Talladega, where Gibbs was awarded the General Tire Pole on 2020 car owner points standings since the event took place without qualifying, his accomplishment at Kansas gives him three consecutive General Tire Poles in the ARCA Menards Series.
Third straight pole for @TyGibbs_ in the @ARCA_Racing series! pic.twitter.com/sbBcRgfRS6
— Joe Gibbs Racing (@JoeGibbsRacing) May 1, 2021
Gibbs, who finished 27th in last week’s General Tire 200 at Talladega after a late accident took him out of the race, sits fourth in points after three of 20 ARCA Menards Series races this season. He enters the Kansas race 31 points behind Corey Heim, the leader in the standings.
Heim (31.052 seconds, 173.902 mph), Jack Wood (31.125 seconds, 173.494 mph) and Drew Dollar (31.272 seconds, 172.678 mph) rounded out the top five in qualifying.
Derek Griffith, Nick Sanchez, Greg Van Alst, Thad Moffitt and Scott Melton rounded out the top 10.
Saturday’s Dutch Boy 150 at Kansas is scheduled to start at 12:30 p.m. CT / 1:30 p.m. ET. The race will broadcast live on FS1 with live streaming available on Fox Sports Go.
A radio broadcast of Saturday’s race at Kansas will available on MRN and SiriusXM (XM channel 391, online channel 981).
Dutch B0y 150 Qualifying Results / Starting Lineup
| Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff |
| 1 | 18 | Ty Gibbs* | Joe Gibbs Racing Toyota | 30.573 | 176.626 | 13 | 30 | Â – |
| 2 | 23 | Bret Holmes | Golden Eagle Chevrolet | 31.047 | 173.93 | 20 | 20 | 0.474 |
| 3 | 20 | Corey Heim* | JBL Toyota | 31.052 | 173.902 | 20 | 20 | 0.479 |
| 4 | 21 | Jack Wood | GMS Racing Chevrolet | 31.125 | 173.494 | 26 | 29 | 0.552 |
| 5 | 15 | Drew Dollar | Sunbelt Rentals Toyota | 31.272 | 172.678 | 24 | 25 | 0.699 |
| 6 | 25 | Derek Griffith* | SpotON Toyota | 31.53 | 171.265 | 27 | 27 | 0.957 |
| 7 | 2 | Nick Sanchez* | Max Siegel Inc. Chevrolet | 31.736 | 170.154 | 30 | 31 | 1.163 |
| 8 | 35 | Greg Van Alst | CB Fabricating Chevrolet | 31.912 | 169.215 | 16 | 30 | 1.339 |
| 9 | 46 | Thad Moffitt | Clean Pacs Ford | 32.003 | 168.734 | 30 | 31 | 1.43 |
| 10 | 69 | Scott Melton | Melton McFadden Insurance Agency Ford | 32.37 | 166.821 | 14 | 17 | 1.797 |
| 11 | 28 | Kyle Sieg* | C2 Frieght Chevrolet | 32.398 | 166.677 | 5 | 25 | 1.825 |
| 12 | 91 | Justin S. Carroll* | Carrolls Auto Toyota | 33.087 | 163.206 | 25 | 26 | 2.514 |
| 13 | 2 | Toni Breidinger* | Young’s Motorsports Chevrolet | 33.466 | 161.358 | 17 | 19 | 2.893 |
| 14 | 7 | Eric Caudell | Caudell Consulting & Marketing Ford | 33.748 | 160.009 | 5 | 6 | 3.175 |
| 15 | 12 | D.L. Wilson* | Leggott Trailers of Waco Toyota | 35.07 | 153.978 | 15 | 15 | 4.497 |
| 16 | 1 | Owen Smith* | Fast Track Racing Ford | 35.366 | 152.689 | 2 | 2 | 4.793 |
| 17 | 48 | Brad Smith | Henshaw Automation Chevrolet | 35.796 | 150.855 | 2 | 5 | 5.223 |
| 18 | 10 | Jason Miles | Play2WinSetups/MK Fence Chevrolet | 36.728 | 147.027 | 1 | 5 | 6.155 |
| 19 | 27 | Alex Clubb | A. Cluff Lawn Care & Landscaping Ford | 37.191 | 145.196 | 3 | 3 | 6.618 |
| 20 | 11 | Dick Doheny | The Brews Box Toyota | 37.559 | 143.774 | 2 | 2 | 6.986 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























