A total of 19 ARCA Menards Series cars and teams participated in an open test Monday evening at Charlotte Motor Speedway in Concord, North Carolina.
Driving the No. 18 Toyota for Joe Gibbs Racing, Ty Gibbs recorded the best lap during the session with a time of 30.186 seconds / 178.891 mph.
The ARCA Menards Series is scheduled to visit Charlotte Motor Speedway for the General Tire 150 on May 29.
Below are the best laps from Monday’s open test at the 1.5-mile tri-oval.
Results: ARCA Menards Series Test At Charlotte
Pos. | Car No. | Driver | Sponsor | Best time | Best speed | In Lap | Laps | Diff. |
1 | 18 | Ty Gibbs | JGR | 30.186 | 178.891 | 14 | 27 | – |
2 | 2S | Nick Sanchez | REV Racing | 30.275 | 178.365 | 17 | 33 | 0.089 |
3 | 15 | Drew Dollar | Venturini Motorsports | 30.711 | 175.833 | 30 | 30 | 0.525 |
4 | 46G | David Gilliland | Team DGR | 30.718 | 175.793 | 4 | 4 | 0.532 |
5 | 20 | Corey Heim | Venturini Motorsports | 30.965 | 174.390 | 19 | 24 | 0.779 |
6 | 30 | Max Gutiérrez | Rette Jones Racing | 30.975 | 174.334 | 14 | 17 | 0.789 |
7 | 25 | Parker Chase | Venturini Motorsports | 31.134 | 173.444 | 36 | 52 | 0.948 |
8 | 21W | Jack Wood | GMS Racing | 31.138 | 173.422 | 38 | 32 | 0.952 |
9 | 73 | Andy Jankowiak | AJ Racing | 31.164 | 173.277 | 12 | 12 | 0.978 |
10 | 46M | Thad Moffitt | Team DGR | 31.434 | 171.789 | 20 | 25 | 1.248 |
11 | 35 | Greg Van Alst | Greg Van Alst Motorsports | 31.456 | 171.668 | 18 | 29 | 1.270 |
12 | 63 | Dave Mader III |
Diamond C Ranch |
31.700 | 170.347 | 16 | 20 | 1.514 |
13 | 50 | Jett Noland | Niece Motorsports | 31.825 | 169.678 | 37 | 48 | 1.639 |
14 | 97 | Jason Kitzmiller | CR7 Motorsports | 31.973 | 168.893 | 22 | 31 | 1.787 |
15 | 40 | Reece Gold | Niece Motorsports | 32.547 | 165.914 | 9 | 42 | 2.361 |
16 | 12F | Kevin Fontana |
Fast Track Racing |
32.659 | 165.345 | 9 | 18 | 2.473 |
17 | 10L | Kyle Lockrow |
Fast Track Racing |
33.258 | 162.367 | 23 | 32 | 3.072 |
18 | 2W | D.L. Wilson |
Fast Track Racing |
33.949 | 159.062 | 10 | 13 | 3.763 |
19 | 10M | Jason Miles |
Fast Track Racing |
38.155 | 141.528 | 5 | 10 | 7.969 |