CONCORD, N.C. — Ty Gibbs arrived at his No. 18 Joe Gibbs Racing Toyota just a couple minutes before the start of Saturday’s 45-minute practice/qualifying session ahead of the evening’s General Tire 150 at Charlotte Motor Speedway. He was a little late because he needed time to celebrate his win in the NASCAR Xfinity Series race at the 1.5-mile quad oval.
And Gibbs in his ARCA Menards Series car picked up right where he left off in his Xfinity car — in P1.
Gibbs won the General Tire Pole Award for Saturday night’s race, the second leg of a doubleheader at Charlotte with the Xfinity Series, with a lap time of 29.952 seconds (180.288 mph). It marked his fifth consecutive pole in the ARCA Menards Series.
Gibbs, who leads the series with three wins in 2021, spent the majority of the session atop the speed chart. Parker Chase briefly held the top spot late in the session before Gibbs took it back in the closing minutes.
Chase qualified second (30.517 seconds / 176.951 mph) ahead of Thad Moffitt (30.857 seconds / 175.001 mph) in third, Jack Wood (30.938 seconds / 174.543 mph) in fourth and Nick Sanchez (31.018 seconds / 174.092 mph) in fifth.
Greg Van Alst, Drew Dollar, Andy Jankowiak, Corey Heim and Tim Richmond rounded out the top 10 in qualifying.
Saturday night’s General Tire 150 at Charlotte, the sixth race of the 2021 ARCA Menards Series season, is scheduled to start at 7 p.m. ET. The race will broadcast live on FS1 with live streaming available on Fox Sports Go.
A radio broadcast of Saturday night’s race at Charlotte will be available on MRN and SiriusXM (XM channel 391, online channel 981).
General Tire 150 at Charlotte Motor Speedway qualifying results / starting lineup
| Pos. | Car No. | Driver | Sponsor / OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 18 | Ty Gibbs* | Joe Gibbs Racing Toyota | 29.952 | 180.288 | 17 | 17 | Â – |
| 2 | 25 | Parker Chase | NXTLVL Marine Toyota | 30.517 | 176.951 | 21 | 21 | 0.565 |
| 3 | 46 | Thad Moffitt | Clean Harbors Ford | 30.857 | 175.001 | 18 | 19 | 0.905 |
| 4 | 21 | Jack Wood | GMS Racing Chevrolet | 30.938 | 174.543 | 20 | 20 | 0.986 |
| 5 | 2 | Nick Sanchez* | MAx Siegal Inc.Chevrolet | 31.018 | 174.092 | 18 | 18 | 1.066 |
| 6 | 35 | Greg Van Alst | CB Fabricating Chevrolet | 31.037 | 173.986 | 15 | 16 | 1.085 |
| 7 | 15 | Drew Dollar | Sunbelt Rentals Toyota | 31.043 | 173.952 | 18 | 18 | 1.091 |
| 8 | 73 | Andy Jankowiak* | Jankowiak Racing Ford | 31.529 | 171.271 | 16 | 16 | 1.577 |
| 9 | 20 | Corey Heim* | JBL Toyota | 31.573 | 171.032 | 9 | 18 | 1.621 |
| 10 | 27 | Tim Richmond | Immigration Law Toyota | 31.913 | 169.21 | 20 | 20 | 1.961 |
| 11 | 63 | Dave Mader III | Diamond C Ranch American Apperal Chevrolet | 32.089 | 168.282 | 9 | 11 | 2.137 |
| 12 | 94 | Chris Hacker | Adams Flooring Toyota | 32.11 | 168.172 | 17 | 19 | 2.158 |
| 13 | 30 | Max Gutiérrez* | Toughbuilt Ford | 32.147 | 167.978 | 13 | 14 | 2.195 |
| 14 | 97 | Jason Kitzmiller | A.L.L Construction Chevrolet | 32.495 | 166.179 | 23 | 27 | 2.543 |
| 15 | 69 | Scott Melton | Melton McFadden Insurance Agency Ford | 32.604 | 165.624 | 10 | 14 | 2.652 |
| 16 | 28 | Kyle Sieg* | RSS Racing Chevrolet | 32.789 | 164.689 | 15 | 17 | 2.837 |
| 17 | 2 | Toni Breidinger* | Hairclub Chevrolet | 33.994 | 158.852 | 21 | 26 | 4.042 |
| 18 | 1 | Owen Smith* | Academy Mortage/David Richardson Ford | 34.326 | 157.315 | 8 | 8 | 4.374 |
| 19 | 11 | Tony Cosentino * | Fast Track Racing Toyota | 34.397 | 156.99 | 4 | 4 | 4.445 |
| 20 | 12 | D.L. Wilson* | Wilson Traditional Metals Toyota | 34.603 | 156.056 | 7 | 17 | 4.651 |
| 21 | 10 | Jason Miles | Fast Track High Performance Chevrolet | 34.797 | 155.186 | 6 | 6 | 4.845 |
| 22 | 87 | Charles Buchanan* | Spring Drug Ford | 36.114 | 149.526 | 14 | 14 | 6.162 |
| 23 | 48 | Brad Smith | Henshaw Automation Chevrolet | 36.261 | 148.92 | 11 | 12 | 6.309 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























