MARNE, Mich. — For the second time in two weeks in the ARCA Menards Series, Ty Gibbs recorded the fastest lap in a practice session ahead of a Saturday night race on a short track.
The 18-year-old driver of the No. 18 Joe Gibbs Racing Toyota paced the field Saturday at Berlin Raceway with a lap time of 16.727 seconds on his 35th of 37 laps during the session ahead of the evening’s Zinsser SmartCoat 200 at the 7/16-mile paved oval.
Gibbs enters Saturday night’s race at Berlin seven points behind Corey Heim for the lead in the 2021 ARCA Menards Series championship standings. Gibbs was fastest in practice and qualified on the pole last week at Elko Speedway before Heim went on to win the race.
Daniel Dye, Heim, Jesse Love and Taylor Gray rounded out the top five in practice.
Single-car qualifying for Saturday night’s race at Berlin is scheduled to start at 6 p.m. ET.
The Zinsser SmartCoat 200 at Berlin is scheduled to start at 8 p.m. ET and broadcast live on MAVTV with a live stream available on NBC Sports Gold’s TrackPass.
Practice results: Zinsser SmartCoat 200 at Berlin Raceway
| Pos. | Car No. | Driver | Sponsor & OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 18 | Ty Gibbs* | Joe Gibbs Racing Toyota | 16.727 | 94.159 | 35 | 37 | Â – |
| 2 | 21 | Daniel Dye* | GMS Racing Chevrolet | 16.761 | 93.968 | 50 | 52 | 0.034 |
| 3 | 20 | Corey Heim* | Craftsman Toyota | 16.79 | 93.806 | 39 | 41 | 0.063 |
| 4 | 15 | Jesse Love* | Mobil 1 Toyota | 16.821 | 93.633 | 38 | 39 | 0.094 |
| 5 | 17 | Taylor Gray* | Ford Performance Ford | 16.931 | 93.025 | 40 | 43 | 0.204 |
| 6 | 46 | Thad Moffitt | Clean Pacs Ford | 17.078 | 92.224 | 35 | 38 | 0.351 |
| 7 | 2 | Nick Sanchez* | Max Siegel Inc./UTI-UTI Chevrolet | 17.094 | 92.138 | 44 | 44 | 0.367 |
| 8 | 25 | Gracie Trotter* | Calico Coatings Toyota | 17.223 | 91.447 | 49 | 49 | 0.496 |
| 9 | 11 | Mason Mingus | TC Construction/Diamond Equipment Ford | 17.283 | 91.13 | 36 | 38 | 0.556 |
| 10 | 50 | Morgan Alexander* | Alexander Produce Chevrolet | 17.293 | 91.077 | 6 | 38 | 0.566 |
| 11 | 10 | Owen Smith* | Szulczewski Financial Group Toyota | 17.951 | 87.739 | 15 | 22 | 1.224 |
| 12 | 6 | Zachary Tinkle* | GreatRailing.com | 18.239 | 86.353 | 7 | 14 | 1.512 |
| 13 | 1 | Mike Basham | PedalinPup.com Ford | 18.29 | 86.113 | 15 | 19 | 1.563 |
| 14 | 27 | Alex Clubb* | A. Clubb Lawncare Ford | 18.317 | 85.986 | 10 | 20 | 1.59 |
| 15 | 12 | Tony Cosentino | Pit Weld U Toyota | 18.568 | 84.823 | 7 | 9 | 1.841 |
| 16 | 48 | Brad Smith | HIE Publishing Chevrolet | 18.819 | 83.692 | 5 | 8 | 2.092 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























