Ty GIbbs
Ty Gibbs, driver of the No. 18 Joe Gibbs Racing Toyota, celebrates winning the General Tire Pole Award ahead of the Clean Harbors 100 at The Glen for the ARCA Menards Series at Watkins Glen International in Watkins Glen, New York, on Aug. 6, 2021. (Brett Carlsen/ARCA Racing)

QUALIFYING: Ty Gibbs tops chart at Watkins Glen for seventh General Tire Pole Award of 2021

WATKINS GLEN, N.Y. — ARCA Menards Series championship points leader Ty Gibbs is among the favorites to win Friday evening’s Clean Harbors 100 at The Glen at New York’s Watkins Glen International thanks in part to his previous success on road courses.

The 18-year-old driver of the No. 18 Joe Gibbs Racing Toyota confirmed as much when he earned the General Tire Pole Award for the 41-lap race with a fast lap of 1:13.651 in a 45-minute combined practice/qualifying session on the speedy, 2.45-mile circuit.

Gibbs now has a series-high seven General Tire Pole Awards in 2021. Including the races he started up front based on points, he has nine poles in the ARCA Menards Series through 13 events this season.

Corey Heim, Gibbs’ challenger in the championship chase and the only other driver who has multiple wins and poles in the series this year, qualified second at Watkins Glen (1:14.538) to join his rival on the front row.

Austin Hill, Carson Hocevar and Sam Mayer rounded out the top five in qualifying.

Friday evening’s Clean Harbors 100 at The Glen, which also represents Round 7 of the 2021 Sioux Chief Showdown, is scheduled to take the green flag shortly after 6 p.m. ET. The race will broadcast live on FS1 with a live stream available on the Fox Sports App.

A radio broadcast of Friday night’s race can be heard live on MRN and SiriusXM (XM channel 391, online channel 981).

Qualifying results / starting lineup: Clean Harbors 100 at The Glen

Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 18 Ty Gibbs* Joe Gibbs Racing 01:13.7 119.754 11 11  –
2 20 Corey Heim* JBL 01:14.5 118.329 12 12 0.887
3 1 Austin Hill Arco Design/Build Industrial 01:15.0 117.649 15 15 1.318
4 50 Carson Hocevar Scotts/GM Parts Now 01:15.2 117.337 14 15 1.517
5 23 Sam Mayer QPS Employment Group 01:15.4 116.961 9 13 1.759
6 25 Brandon Jones Magicwoods Vanities 01:15.6 116.702 14 14 1.926
7 14 Chase Briscoe Huffy Parker Boats 01:15.7 116.514 10 10 2.048
8 30 Kris Wright* RJR 01:16.1 115.909 17 17 2.443
9 2 Nick Sanchez* Max Siegel Inc./ATL Fuel Cells 01:16.3 115.651 13 14 2.613
10 42 Tyler Ankrum Liuna! 01:16.6 115.208 13 14 2.906
11 54 Riley Herbst Dixie Vodka/Tonys Tea 01:16.6 115.108 4 5 2.973
12 17 Taylor Gray* DGR 01:16.8 114.815 8 15 3.168
13 21 Jack Wood GMS Racing 01:17.3 114.164 14 14 3.606
14 32 Austin Wayne Self Janitronics/AIRBOX 01:17.5 113.88 13 14 3.799
15 46 Thad Moffitt Clean Pacs 01:17.8 113.343 16 17 4.166
16 15 Drew Dollar Sunbelt Rentals 01:18.1 112.925 6 13 4.454
17 3 Dale Quarterley Van Dyk/Motul/AP Brakes 01:18.4 112.468 4 6 4.771
18 28 Kyle Sieg* RSS Racing 01:19.3 111.253 14 17 5.628
19 10 Arnout Kok Brand South Africa 01:21.0 108.952 12 14 7.302
20 74 Chris Werth Accede Mold & Tool 01:21.1 108.761 12 17 7.444
21 27 Tim Richmond Immigration Law 01:21.7 107.988 7 9 8.025
22 69 Russ Lane* Make It Rain 01:22.0 107.51 5 14 8.388
23 11 Ed Pompa Hytorc of New York/Double H Ranch 01:24.0 105.049 12 15 10.31
24 60 Brad Perez JWM 01:37.0 90.952 1 1 23.323
25 1 D.L. Wilson* Wilson Classic Metals 01:42.1 86.424 2 4 28.404
26 48 Brad Smith HIE Publishing 01:42.9 85.682 1 2 29.288
27 73 Andy Jankowiak* Phillips 66 Provisional
28 77 Dr. Ed Bull Bayside Chiropractic Provisional
29 12 Tony Cosentino Fast Track High Performance Racing Provisional