Portland 112
Portland International Raceway
Practice 1 results
Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
1 | 9 | Jake Drew * | Sunrise Ford/Lucas Oil/Stilo USA/Offset Sport Ford | 01:17.6 | 91.266 | 10 | 11 | – |
2 | 17 | Taylor Gray * | Ripper Coffee Ford | 01:18.1 | 90.625 | 6 | 13 | 0.548 |
3 | 33 | Paul Pedroncelli Jr. | Select Mobile Bottlers Toyota | 01:18.5 | 90.17 | 7 | 8 | 0.943 |
4 | 16 | Jesse Love | NAPA Auto Parts Toyota | 01:18.6 | 90.126 | 12 | 13 | 0.981 |
5 | 13 | Todd Souza | Central Coast Cabinets Toyota | 01:18.7 | 90.029 | 6 | 9 | 1.066 |
6 | 6 | Trevor Huddleston | Sunrise Ford/Lucas Oil/Haas Dev/Terra Clean Ford | 01:18.7 | 89.934 | 7 | 11 | 1.149 |
7 | 99 | Cole Moore * | NAPA Power Premium Plus Toyota | 01:19.7 | 88.891 | 5 | 6 | 2.073 |
8 | 54 | Joey Iest * | AG Center 59/Basila Ranch Ford | 01:19.7 | 88.83 | 8 | 9 | 2.127 |
9 | 38 | Dave Smith * | Holleran Performance Ford | 01:20.0 | 88.549 | 9 | 14 | 2.38 |
10 | 4 | Eric Nascimento * | Nascimento/Joiner/Velocity Racing/Stockton 99 Toyota | 01:20.4 | 88.03 | 12 | 12 | 2.852 |
11 | 88 | Bridget Burgess | HMH Construction Chevrolet | 01:21.0 | 87.425 | 10 | 10 | 3.408 |
12 | 7 | Takuma Koga | Loop Connect Toyota | 01:21.1 | 87.334 | 10 | 11 | 3.493 |
13 | 86 | Tim Spurgeon | Kleenblast/Davids Racing Products Chevrolet | 01:22.1 | 86.268 | 2 | 8 | 4.495 |
14 | 68 | Rodd Kneeland | Florian Ind/Rodd Fundraising/Hwy 12 Wrkg Chevrolet | 01:22.2 | 86.109 | 8 | 13 | 4.646 |
15 | 77 | Caleb Costner * | Jan’s/Thin Blue Wine Cellars Toyota | 01:24.6 | 83.738 | 5 | 6 | 6.975 |
16 | 8 | Stafford Smith * | Kart Idaho Ford | 01:25.5 | 82.842 | 6 | 9 | 7.889 |
17 | 27 | Bobby Hillis Jr. | First Impression Press/VD Projects Chevrolet | 01:25.7 | 82.644 | 2 | 5 | 8.094 |
18 | 31 | Paul Pedroncelli * | Pedroncelli Mobile Bottling Chevrolet | 01:27.8 | 80.625 | 5 | 5 | 10.24 |
Practice 2 results
Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
1 | 9 | Jake Drew * | Sunrise Ford/Lucas Oil/Stilo USA/Offset Sport Ford | 01:17.0 | 91.995 | 2 | 9 | – |
2 | 6 | Trevor Huddleston | Sunrise Ford/Lucas Oil/Haas Dev/Terra Clean Ford | 01:17.5 | 91.419 | 8 | 9 | 0.485 |
3 | 4 | Eric Nascimento * | Nascimento/Joiner/Velocity Racing/Stockton 99 Toyota | 01:17.5 | 91.368 | 7 | 8 | 0.528 |
4 | 13 | Todd Souza | Central Coast Cabinets Toyota | 01:18.0 | 90.731 | 4 | 4 | 1.072 |
5 | 33 | Paul Pedroncelli Jr. | Select Mobile Bottlers Toyota | 01:18.2 | 90.599 | 7 | 7 | 1.186 |
6 | 99 | Cole Moore * | NAPA Power Premium Plus Toyota | 01:18.4 | 90.372 | 4 | 8 | 1.382 |
7 | 16 | Jesse Love | NAPA Auto Parts Toyota | 01:18.5 | 90.264 | 2 | 3 | 1.476 |
8 | 38 | Dave Smith * | Holleran Performance Ford | 01:18.7 | 89.92 | 4 | 5 | 1.776 |
9 | 54 | Joey Iest * | AG Center 59/Basila Ranch Ford | 01:19.0 | 89.62 | 8 | 8 | 2.04 |
10 | 88 | Bridget Burgess | HMH Construction Chevrolet | 01:19.7 | 88.893 | 8 | 14 | 2.686 |
11 | 7 | Takuma Koga | Loop Connect Toyota | 01:20.1 | 88.41 | 3 | 10 | 3.121 |
12 | 68 | Rodd Kneeland | Florian Ind/Rodd Rennovations Chevrolet | 01:21.0 | 87.442 | 4 | 12 | 4.008 |
13 | 86 | Tim Spurgeon | Kleenblast/Davids Racing Products Chevrolet | 01:21.5 | 86.856 | 1 | 11 | 4.554 |
14 | 17 | Taylor Gray * | Ripper Coffee Ford | 01:21.6 | 86.745 | 1 | 1 | 4.658 |
15 | 8 | Stafford Smith * | Kart Idaho Ford | 01:23.4 | 84.938 | 7 | 11 | 6.395 |