Sioux Chief PowerPEX 200 presented by Scott County Tourism
Salem Speedway

Practice results
| Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 18 | Ty Gibbs* | Joe Gibbs Racing Toyota | 17.202 | 116.149 | 22 | 22 | Â – |
| 2 | 20 | Corey Heim* | Craftsman Toyota | 17.359 | 115.099 | 28 | 28 | 0.157 |
| 3 | 17 | Taylor Gray* | Ripper Coffee Ford | 17.391 | 114.887 | 35 | 36 | 0.189 |
| 4 | 15 | Jesse Love* | Mobil1 Toyota | 17.391 | 114.887 | 33 | 34 | 0.189 |
| 5 | 69 | Will Kimmel | Clarksville Schwinn Toyota | 17.501 | 114.165 | 10 | 18 | 0.299 |
| 6 | 46 | JP Bergeron* | Technoflex/CTSR/Prolon Ford | 17.559 | 113.788 | 43 | 44 | 0.357 |
| 7 | 30 | Landen Lewis* | 19th Green Ford | 17.609 | 113.465 | 30 | 30 | 0.407 |
| 8 | 6 | Rajah Caruth* | Max Siegal Inc./Sunoco Chevrolet | 17.635 | 113.297 | 33 | 34 | 0.433 |
| 9 | 2 | Nick Sanchez* | Max Siegel Inc./ATL Fuel Cells Chevrolet | 17.681 | 113.003 | 4 | 44 | 0.479 |
| 10 | 21 | Kody Swanson | GMS Chevrolet | 17.706 | 112.843 | 4 | 34 | 0.504 |
| 11 | 25 | Gracie Trotter* | Calico Coatings Toyota | 17.712 | 112.805 | 43 | 44 | 0.51 |
| 12 | 11 | Mason Mingus | Team Construction/ Diamond Equipment Ford | 17.982 | 111.111 | 6 | 25 | 0.78 |
| 13 | 12 | Ken Schrader | Fast Track Racing Toyota | 18.09 | 110.448 | 6 | 10 | 0.888 |
| 14 | 1 | Willie Mullins | Crow Wing Recycling Ford | 18.159 | 110.028 | 9 | 34 | 0.957 |
| 15 | 10 | Ed Pompa | Menards Kimmel Throwback/Double H Ranch Toyota | 18.542 | 107.755 | 31 | 48 | 1.34 |
| 16 | 27 | Zachary Tinkle* | Latino Immigration & Legal Center Toyota | 19.559 | 102.152 | 11 | 29 | 2.357 |
| 17 | 48 | Brad Smith | Henshaw Custom Automation Chevrolet | 19.925 | 100.276 | 3 | 3 | 2.723 |
| 18 | 6 | A.J. Moyer* | JRCTransportation.net Ford | 20.007 | 99.865 | 19 | 23 | 2.805 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























