| Pos. | Car No. | Driver | Sponsor | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 18 | Sammy Smith | TMC Transportation | 18.506 | 93.375 | 44 | 44 | Â – |
| 2 | 17 | Taylor Gray | Place of Hope | 18.523 | 93.289 | 66 | 69 | 0.017 |
| 3 | 74 | Donald Theetge * | Groupe Theetge/XPN Nutrients | 18.973 | 91.077 | 44 | 44 | 0.467 |
| 4 | 2 | Leland Honeyman * | LH Waterfront Const/Besecker & Maynard | 18.986 | 91.014 | 44 | 46 | 0.48 |
| 5 | 44 | Mason Diaz | Solid Rock Carriers/Prince William Marina | 19.156 | 90.207 | 41 | 41 | 0.65 |
| 6 | 60 | Logan Misuraca * | JW Motorsports | 19.204 | 89.981 | 71 | 71 | 0.698 |
| 7 | 30 | Max Gutierrez | Tough Built | 19.232 | 89.85 | 40 | 40 | 0.726 |
| 8 | 11 | Willie Mullins | Crow WIng Recycling | 19.336 | 89.367 | 14 | 19 | 0.83 |
| 9 | 42 | Christian Rose * | Visit West Virginia | 19.645 | 87.961 | 14 | 28 | 1.139 |
| 10 | 1 | Stephanie Moyer | EvergreenRacewayPark.com | 19.712 | 87.662 | 58 | 58 | 1.206 |
| 11 | 10 | Ed Pompa | Cen-Pe-Co Lubricants/Double H Ranch | 20.173 | 85.659 | 64 | 65 | 1.667 |
| 12 | 12 | Tony Cosentino * | Fast Track High Performance Driving | 20.443 | 84.528 | 4 | 4 | 1.937 |
| 13 | 22 | Steve Austin * | Red Tide Canopies/Coble Enterprises | 20.83 | 82.957 | 40 | 43 | 2.324 |
| 14 | 48 | Brad Smith | PSST…Copraya Websites | 23.261 | 74.287 | 2 | 4 | 4.755 |
| 15 | 0 | Zachary Tinkle * | GreatRailings.com | – | 0 | Â – | Â – | |
| 16 | 95 | Caleb Costner * | Innovative Tiny Houses | – | 0 | Â – | Â – | |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























