Pos. | Car No. | Driver | Sponsor | Laps | Diff. |
1 | 18 | Sammy Smith | TMC Transportation | 200 | – |
2 | 17 | Taylor Gray | Place of Hope | 200 | 1.638 |
3 | 30 | Max Gutierrez | Tough Built | 200 | 3.619 |
4 | 2 | Leland Honeyman * | LH Waterfront Const/Besecker & Maynard | 200 | 4.062 |
5 | 74 | Donald Theetge * | Groupe Theetge/XPN Nutrients | 200 | 17.685 |
6 | 44 | Mason Diaz | Solid Rock Carriers/Prince William Marina | 199 | 1 Lap |
7 | 60 | Logan Misuraca * | JW Motorsports | 199 | 1 Lap |
8 | 11 | Willie Mullins | Crow WIng Recycling | 198 | 2 Laps |
9 | 1 | Stephanie Moyer | EvergreenRacewayPark.com | 193 | 7 Laps |
10 | 10 | Ed Pompa | Cen-Pe-Co Lubricants/Double H Ranch | 190 | 10 Laps |
11 | 42 | Christian Rose * | Visit West Virginia | 145 | 55 Laps |
12 | 22 | Steve Austin * | Red Tide Canopies/Coble Enterprises | 122 | 78 Laps |
13 | 95 | Caleb Costner * | Innovative Tiny Houses | 47 | 153 Laps |
14 | 12 | Tony Cosentino * | Fast Track High Performance Driving | 21 | 179 Laps |
15 | 48 | Brad Smith | PSST…Copraya Websites | 8 | 192 Laps |
16 | 0 | Zachary Tinkle * | GreatRailings.com |

Sammy Smith and Taylor Gray in action during the Race to Stop Suicide 200 presented by Place of Hope at Florida's New Smyrna Speedway on Feb. 15, 2022. (Adam Glanzman/NASCAR)