Sammy Smith
Sammy Smith climbs into his car for practice/qualifying ahead of the General Tire 150 for the ARCA Menards Series and ARCA Menards Series West at Phoenix Raceway on March 11, 2022. (Adam Glanzman/ARCA Racing)

Qualifying results: Sammy Smith wins General Tire Pole Award at Phoenix

General Tire 150

Phoenix Raceway

General Tire 150 4c

 

  • Qualifying results / starting lineup
Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 18 Sammy Smith TMC Toyota 26.912 133.769 20 20  –
2 17 Taylor Gray * Ford Performace Ford 27.09 132.89 31 32 0.178
3 20 Jesse Love Crescent Tools Toyota 27.153 132.582 30 31 0.241
4 2 Nick Sanchez Universal Technical Institute Chevrolet 27.22 132.256 18 19 0.308
5 23 Connor Mosack * Nic Taylor Chevrolet 27.292 131.907 28 28 0.38
6 43 Daniel Dye * GMS Racing Chevrolet 27.331 131.719 31 32 0.419
7 61 Rajah Caruth * Max Siegel Inc Chevrolet 27.426 131.262 29 30 0.514
8 15 Parker Chase * Vertical Bridge Toyota 27.611 130.383 15 16 0.699
9 6 Jake Drew * Sunrise Racing Ford 27.66 130.152 29 30 0.748
10 25 Toni Breidinger * HAIRCLUB Toyota 27.776 129.608 25 29 0.864
11 17W Josh Berry MMI Chevrolet 27.777 129.604 17 18 0.865
12 54 Joey Iest Richwood Meats/Basila Farms Ford 27.826 129.375 18 23 0.914
13 13 Todd Souza Central Coast Cabinets Ford 27.912 128.977 9 16 1
14 19 Derek Kraus NAPA AutoCare Chevrolet 28.181 127.746 1 24 1.269
15 33 Paul Pedroncelli Jr Select Mobile Bottlers Toyota 28.208 127.623 18 19 1.296
16 16 Austin Herzog * NAPA Auto Parts Chevrolet 28.276 127.316 29 32 1.364
17 9 Tanner Reif * Vegas Fastener Manufacturing Ford 28.413 126.703 46 51 1.501
18 86 Tim Spurgeon Davids Racing Products/Nascimento Toyota 28.456 126.511 32 32 1.544
19 99 Cole Moore BBB Industries Chevrolet 28.464 126.476 9 16 1.552
20 7 Takuma Koga Rise Up Toyota 28.53 126.183 32 32 1.618
21 35 Greg Van Alst * CB Fabricating Ford 28.553 126.081 25 26 1.641
22 42 Christian Rose * Visit West Virginia Toyota 28.755 125.196 21 26 1.843
23 10 Zachary Tinkle * Wayne Peterson Racing/Fast Track Toyota 28.794 125.026 13 14 1.882
24 70 Kyle Keller * Third3ye/Eros Environmental/Battle Born Chevrolet 29.118 123.635 14 20 2.206
25 30 Amber Balcaen * Icon Ford 29.238 123.127 23 33 2.326
26 4 Sebastian Arias * Rubbermaid Commercial Prod/Brady IFS Toyota 29.319 122.787 29 29 2.407
27 88 Bridget Burgess HMH Construction Chevrolet 29.321 122.779 34 35 2.409
28 12 D.L. Wilson Leggott Trailers of Waco Chevrolet 29.877 120.494 16 17 2.965
29 66 Eric Rhead Jones Racing Chevrolet 30.727 117.161 6 9 3.815
30 85 Ryan Roulette * Bellator Recruting Academy Toyota 30.738 117.119 16 25 3.826
31 21 Chris Lowden * Stoney’s Roadhouse/Blue Valor Whiskey Chevrolet 30.919 116.433 24 39 4.007
32 01 Tim Monroe Fast Track High Performance Driving Chevrolet 31.25 115.2 5 5 4.338
33 39 Andrew Tuttle * Gearhead Coffee Chevrolet 31.993 112.525 1 4 5.081
34 11 Bryce Haugeberg * Magnum Contracting Chevrolet 32.148 111.982 3 8 5.236
35 48 Brad Smith PSST Chevrolet 32.312 111.414 2 7 5.4
36 27 Bobby Hillis Jr. First Impression Press Chevrolet 35.145 102.433 2 2 8.233
37 31 Paul Pedroncelli Rancho Victoria Weddings Chevrolet 43.809 82.175 1 1 16.897
38 03 Alex Clubb Flowers with Jazz & Jane Martin Ford 0  –  –