Jake Drew
Jake Drew (Photo: Matthew Putney/ARCA Racing)

Qualifying results: Calypso Lemonade 150 at Iowa Speedway

Calypso Lemonade 150

Iowa Speedway

Calypso 150 4c

 

  • Qualifying results
Pos. Car No. Driver Sponsor, OEM Best Time Best Speed In Lap Laps Diff.
1 20 Jesse Love * Yahoo Toyota 24.437 128.903 1 2  –
2 43 Daniel Dye * Race to Stop Suicide Chevrolet 24.463 128.766 1 1 0.026
3 15 Conner Jones * Jones Utilities Toyota 24.528 128.425 1 1 0.091
4 17 Taylor Gray * Ford Performance Ford 24.573 128.189 1 2 0.136
5 81 Brandon Jones Menards/Morton Salt Toyota 24.592 128.09 2 3 0.155
6 23 Connor Mosack * Nic Tailor Chevrolet 24.606 128.018 2 2 0.169
7 55 Jonathan Shafer * Champion Toyota 24.689 127.587 1 2 0.252
8 2 Nick Sanchez Max Siegel Inc. Chevrolet 24.728 127.386 1 2 0.291
9 18 Sammy Smith * TMC Toyota 24.798 127.026 1 2 0.361
10 35 Greg Van Alst * CB Fabricating Ford 24.947 126.268 2 3 0.51
11 6 Rajah Caruth * Max Siegel Inc./St. Vincent & Grenadines Chevrolet 25.027 125.864 1 3 0.59
12 2 Leland Honeyman * LH Waterfront Construction Chevrolet 25.154 125.229 1 3 0.717
13 44 Ron Vandermeir Jr. * Mac Rak Engineered Rack Repair Ford 25.157 125.214 1 2 0.72
14 30 Amber Balcaen * Icon Ford 25.211 124.945 1 3 0.774
15 25 Toni Breidinger * HAIRCLUB Toyota 25.313 124.442 2 2 0.876
16 12 D.L. Wilson Aaron Kile Singer/Songwriter Toyota 26.395 119.341 3 4 1.958
17 1 Stephanie Moyer * EvergreenRacewayPark.com Toyota 26.534 118.716 1 3 2.097
18 11 Bryce Haugeberg * Magnum Contracting/Haugeberg Farms Chevrolet 26.62 118.332 2 2 2.183
19 10 Tanner Allen * Stolte Farms/CDLJobs.com Toyota 26.622 118.323 1 1 2.185
20 6 Zachary Tinkle * Pipe Works Chevrolet 27.208 115.775 3 7 2.771
21 3 Alex Clubb Clubb Racing Ford 27.963 112.649 6 6 3.526
22 48 Brad Smith Copraya/PSST Chevrolet 28.297 111.319 2 3 3.86
23 27 Tim Richmond Circle Track Warehouse Chevrolet 0  –  –