General Tire 200
Sonoma Raceway
- Race results
Pos. | Car No. | Driver | Sponsor, OEM | Laps | Diff. |
1 | 6 | Jake Drew | Irwindale Speedway/Lucas Oil/Stilo USA/Molecule Ford | 56 | – |
2 | 91 | Colby Howard | Gates Hydraulics | 56 | 0.374 |
3 | 32 | Dale Quarterley | Van Dyk Recycling Solutions/Motul Chevrolet | 56 | 1.052 |
4 | 21 | Jack Wood | Cooks Collision Toyota | 56 | 1.137 |
5 | 54 | Joey Iest | Richwood Meats/Basilla Farm Ford | 56 | 2.502 |
6 | 16 | Austin Herzog * | NAPA Auto Parts Chevrolet | 56 | 4.221 |
7 | 4 | Eric Nascimento | RJs PaintShop/Impact Transp/Skipco Welding Toyota | 56 | 5.089 |
8 | 13 | Todd Souza | Central Coast Cabinets Toyota | 56 | 5.314 |
9 | 86 | Tim Spurgeon | Kleenblast Abrasives/Davids Racing Chevrolet | 56 | 6.413 |
10 | 88 | Bridget Burgess | HMH Construction Chevrolet | 56 | 7.761 |
11 | 85 | Vince Little * | True Quality Construction/Darrell Herzog Roofing Chevrolet | 56 | 9.584 |
12 | 99 | Cole Moore | Adaptive One Chevrolet | 56 | 10.364 |
13 | 39 | Andrew Tuttle * | Gearhead Coffee Chevrolet | 56 | 11.718 |
14 | 17 | Landen Lewis * | Permier Security/GM Parts Now Chevrolet | 56 | 12.457 |
15 | 40 | Dean Thompson | Thompson Pipe Group Chevrolet | 50 | 6 Laps |
16 | 33 | Paul Pedroncelli Jr. | Select Mobile Bottlers Chevrolet | 50 | 6 Laps |
17 | 52 | Ryan Philpott | Mattes Rentals/Hacienda Pools Toyota | 50 | 6 Laps |
18 | 9 | Tanner Reif * | Sunrise Racing Ford | 29 | 27 Laps |
19 | 7 | Takuma Koga | Laundry Toyota | 29 | 27 Laps |
20 | 68 | Rodd Kneeland | Florian Industries/Rodd Renovations Inc Chevrolet | 22 | 34 Laps |
21 | 4 | Sebastian Arias | Brady IFS/Rubbermaid Commercial/Betco Toyota | 22 | 34 Laps |
22 | 77 | Nick Joanides | Jans Race Recovery/King Taco Restaurants Toyota | 8 | 48 Laps |
23 | 31 | Paul Pedroncelli | Rancho Victoria Weddings Chevrolet | 2 | 54 Laps |
24 | 80 | Brian Kamisky | SK Construction/Wards Concrete/Hatori Shears Chevrolet | 56 Laps |
(Race shortened to 56 laps due to time constraints.)