The top three drivers in the 2022 ARCA Menards Series standings did not change with Saturday night’s Menards 250 at Minnesota’s Elko Speedway, the eighth race on the schedule.
What did change, though, are the gaps between championship leader Rajah Caruth, second-place Nick Sanchez and third-place Daniel Dye.
RELATED: Complete Elko results | Photo gallery
Caruth entered the Elko race with a one-point advantage over his Rev Racing teammate in the ARCA Menards Series standings. Sanchez’s 11th-place finish thanks in part to a spin on Lap 137 of the Menards 250, though, coupled with Caruth’s seventh-place effort, grew Caruth’s points lead to five.
Dye notched his fourth top-five finish of the season at Elko with his fifth-place run, a result that leaves him nine points back from Caruth’s championship lead with 12 races remaining in 2022.
Below is a breakdown of how the top 10 drivers in the standings fared in the Menards 250, plus a complete look at the ARCA Menards Series standings.

1. Rajah Caruth: 355 points
Caruth did not run as well as he might have liked at Elko, with his seventh-place run earning him 37 points for the night. But he’ll take an extended lead in the ARCA Menards Series standings. The finish also marked his sixth top 10 of the year, tied with Sanchez and Dye for the most in the series.
2. Nick Sanchez: 350 points
Sanchez battled issues all night at Elko, with the trouble culminating in a spin in the second half of the race and resulting in an 11th-place finish. Still, he is the only driver in the top three of the championship standings with something in the win column this year thanks to his victories at Talladega Superspeedway and Kansas Speedway.
3. Daniel Dye: 346 points
Fresh off a heartbreaker at Berlin Raceway, where an electrical issue with just a few laps to go ruined what likely would have been a cruise to the checkered flag, Dye turned in a strong run at Elko with a fifth-place finish. He, Sammy Smith and Caruth are tied atop the board with four top-five finishes this season.
4. Toni Breidinger: 301 points
An early spin did not help Breidinger’s efforts to gain points at Elko. She ultimately finished 12th.
5. Greg Van Alst: 297 points
Van Alst finished eighth at Elko, a notable result. He extended his streak of consecutive top-10 finishes to five, making him the only driver who has finished in the top 10 in each of the last five ARCA Menards Series events.
6. Amber Balcaen: 290 points
Balcaen’s rough day at Elko began with a mechanical issue her team discovered prior to qualifying, forcing her to start the race from the back of the pack. She then was forced to retire from the race with an engine issues after 56 laps, leaving her with a 17th-place finish.
7. Zachary Tinkle: 248 points
Tinkle is another driver who was forced to deal with car issues Saturday night at Elko. He was able to run only 15 laps because of an overheating issue, and he finished 18th.
8. Brad Smith: 245 points
On the subject of overheating issues at Elko, they knocked Smith out of the race, too. Smith was able to run 116 laps before retiring from the event and settling for a 16th-place finish.

9. Sammy Smith: 184 points
Smith won his second consecutive ARCA Menards Series race Saturday at Elko, and he did it in dominant fashion, leading 233 of 250 laps. Despite having run only four ARCA Menards Series (national) races thus far this season, he is now tied with Sanchez for the most victories in 2022 with two. Now 18, Smith plans to run the rest of the season for Kyle Busch Motorsports. The question is whether he can compete for a title despite running four fewer races than the other contenders.
10. D.L. Wilson: 180 points
Wilson is another driver who dealt with car issues at Elko. A brake problem forced him out of the race after just 15 laps. He finished 19th.
ARCA Menards Series standings
| Rank | Driver | Races | Wins | Top fives | Top 10s | Poles | Laps | Laps led | Average start | Average finish | Points | Diff. |
| 1 | Â Â Â Rajah Caruth | 8 | 0 | 4 | 6 | 0 | 1098 | 34 | 11.1 | 6.3 | 355 | Â – |
| 2 | Â Â Â Nick Sanchez | 8 | 2 | 2 | 6 | 0 | 1094 | 62 | 7.9 | 7.6 | 350 | -5 |
| 3 | Â Â Â Daniel Dye | 8 | 0 | 4 | 6 | 1 | 1037 | 224 | 6 | 7.5 | 346 | -9 |
| 4 | Â Â Â Toni Breidinger | 8 | 0 | 0 | 3 | 0 | 1061 | 0 | 11.3 | 12.6 | 301 | -54 |
| 5 | Â Â Â Greg Van Alst | 8 | 0 | 1 | 5 | 0 | 952 | 0 | 11.5 | 13.1 | 297 | -58 |
| 6 | Â Â Â Amber Balcaen | 8 | 0 | 0 | 3 | 0 | 668 | 0 | 16 | 14 | 290 | -65 |
| 7 | Â Â Â Zachary Tinkle | 8 | 0 | 0 | 0 | 0 | 440 | 0 | 18.4 | 19.3 | 248 | -107 |
| 8 | Â Â Â Brad Smith | 8 | 0 | 0 | 1 | 0 | 690 | 0 | 22.6 | 19.6 | 245 | -110 |
| 9 | Â Â Â Sammy Smith | 4 | 2 | 4 | 4 | 2 | 754 | 384 | 3.3 | 1.8 | 184 | -171 |
| 10 | Â Â Â D.L. Wilson | 7 | 0 | 0 | 0 | 0 | 451 | 0 | 18.3 | 18.3 | 180 | -175 |
| 11 | Â Â Â Corey Heim | 4 | 1 | 3 | 3 | 2 | 307 | 156 | 3 | 5.5 | 165 | -190 |
| 12 | Â Â Â Connor Mosack | 4 | 0 | 3 | 4 | 0 | 504 | 6 | 5 | 5.5 | 155 | -200 |
| 13 | Â Â Â Jesse Love | 4 | 0 | 2 | 3 | 1 | 749 | 72 | 2.3 | 6 | 155 | -200 |
| 14 | Â Â Â Taylor Gray | 4 | 1 | 3 | 3 | 0 | 669 | 43 | 4 | 6.8 | 153 | -202 |
| 15 | Â Â Â Bryce Haugeberg | 6 | 0 | 0 | 0 | 0 | 677 | 0 | 23.7 | 20 | 144 | -211 |
| 16 | Â Â Â Ryan Huff | 4 | 0 | 0 | 2 | 0 | 317 | 0 | 19 | 11.3 | 131 | -224 |
| 17 | Â Â Â Parker Chase | 4 | 0 | 1 | 2 | 0 | 387 | 0 | 5 | 11.5 | 130 | -225 |
| 18 | Â Â Â Gus Dean | 3 | 0 | 3 | 3 | 0 | 248 | 0 | 9.7 | 4.7 | 118 | -237 |
| 19 | Â Â Â Drew Dollar | 4 | 0 | 0 | 1 | 1 | 218 | 51 | 3.5 | 16.3 | 114 | -241 |
| 20 | Â Â Â Alex Clubb | 4 | 0 | 0 | 0 | 0 | 435 | 0 | 24.3 | 17.3 | 107 | -248 |
| 21 | Â Â Â Ron Vandermeir, Jr. | 3 | 0 | 0 | 3 | 0 | 494 | 0 | 11 | 9 | 105 | -250 |
| 22 | Â Â Â Brandon Jones | 2 | 2 | 2 | 2 | 1 | 250 | 64 | 3 | 1 | 96 | -259 |
| 23 | Â Â Â Andy Jankowiak | 3 | 0 | 0 | 1 | 0 | 192 | 0 | 13.7 | 12.3 | 95 | -260 |
| 24 | Â Â Â Willie Mullins | 3 | 0 | 0 | 1 | 0 | 394 | 0 | 15.3 | 12.7 | 94 | -261 |
| 25 | Â Â Â Sean Corr | 3 | 0 | 1 | 2 | 0 | 195 | 6 | 14.7 | 15 | 88 | -267 |
| 26 | Â Â Â Tim Richmond | 3 | 0 | 0 | 0 | 0 | 130 | 0 | 12.3 | 23.3 | 80 | -275 |
| 27 | Â Â Â Tom Hessert III | 2 | 0 | 1 | 2 | 0 | 450 | 0 | 5 | 4 | 80 | -275 |
| 28 | Â Â Â Tim Monroe | 4 | 0 | 0 | 0 | 0 | 73 | 0 | 19.8 | 25.8 | 73 | -282 |
| 29 | Â Â Â Will Kimmel | 3 | 0 | 0 | 1 | 0 | 180 | 0 | 14.3 | 20 | 72 | -283 |
| 30 | Â Â Â Christian Rose | 3 | 0 | 0 | 0 | 0 | 248 | 0 | 19.7 | 24.7 | 58 | -297 |
| 31 | Â Â Â Bryan Dauzat | 3 | 0 | 0 | 0 | 0 | 136 | 0 | 21 | 25.3 | 56 | -299 |
| 32 | Â Â Â Dallas Frueh | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 18 | 52 | -303 |
| 33 | Â Â Â Brayton Laster | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 24 | 19.5 | 49 | -306 |
| 34 | Â Â Â Max Gutierrez | 2 | 0 | 0 | 1 | 0 | 131 | 0 | 21.5 | 21 | 46 | -309 |
| 35 | Â Â Â Bret Holmes | 1 | 0 | 1 | 1 | 0 | 68 | 0 | 16 | 2 | 42 | -313 |
| 36 | Â Â Â Landon Pembelton | 1 | 0 | 1 | 1 | 0 | 250 | 0 | 3 | 3 | 41 | -314 |
| 37 | Â Â Â Jason Kitzmiller | 2 | 0 | 0 | 0 | 0 | 119 | 0 | 16.5 | 24 | 40 | -315 |
| 38 | Â Â Â Thad Moffitt | 1 | 0 | 1 | 1 | 0 | 68 | 0 | 25 | 4 | 40 | -315 |
| 39 | Â Â Â Jonathan Shafer | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 7 | 4 | 40 | -315 |
| 40 | Â Â Â Jake Drew | 1 | 0 | 1 | 1 | 0 | 154 | 0 | 9 | 5 | 39 | -316 |
| 41 | Â Â Â Conner Jones | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 3 | 5 | 39 | -316 |
| 42 | Â Â Â Leland Honeyman | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 12 | 6 | 38 | -317 |
| 43 | Â Â Â Mason Diaz | 1 | 0 | 0 | 1 | 0 | 80 | 0 | 4 | 7 | 37 | -318 |
| 44 | Â Â Â Brian Kaltreider | 3 | 0 | 0 | 0 | 0 | 87 | 0 | 35.7 | 32 | 36 | -319 |
| 45 | Â Â Â Dave Mader III | 1 | 0 | 0 | 1 | 0 | 80 | 0 | 24 | 8 | 36 | -319 |
| 46 | Â Â Â Josh Berry | 1 | 0 | 0 | 1 | 0 | 154 | 0 | 11 | 8 | 36 | -319 |
| 47 | Â Â Â Derek Kraus | 1 | 0 | 0 | 1 | 0 | 154 | 0 | 14 | 9 | 35 | -320 |
| 48 | Â Â Â Tony Cosentino | 1 | 0 | 0 | 1 | 0 | 98 | 0 | 12 | 9 | 35 | -320 |
| 49 | Â Â Â Cole Moore | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 19 | 11 | 33 | -322 |
| 50 | Â Â Â Dale Quarterley | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 15 | 12 | 32 | -323 |
| 51 | Â Â Â Todd Souza | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 13 | 12 | 32 | -323 |
| 52 | Â Â Â Matt Wilson | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 15 | 12 | 32 | -323 |
| 53 | Â Â Â Rita Thomason | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 15 | 12 | 32 | -323 |
| 54 | Â Â Â Joey Iest | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 12 | 13 | 31 | -324 |
| 55 | Â Â Â Colton Collins | 1 | 0 | 0 | 0 | 0 | 238 | 0 | 13 | 13 | 31 | -324 |
| 56 | Â Â Â Scott Melton | 2 | 0 | 0 | 0 | 0 | 123 | 0 | 22.5 | 29 | 30 | -325 |
| 57 | Â Â Â Austin Herzog | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 16 | 14 | 30 | -325 |
| 58 | Â Â Â Chuck Hiers | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 10 | 15 | 29 | -326 |
| 59 | Â Â Â Tanner Reif | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 17 | 16 | 28 | -327 |
| 60 | Â Â Â Jason White | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 25 | 17 | 27 | -328 |
| 61 | Â Â Â Paul Pedroncelli, Jr. | 1 | 0 | 0 | 0 | 0 | 153 | 0 | 15 | 17 | 27 | -328 |
| 63 | Â Â Â Takuma Koga | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 20 | 18 | 26 | -329 |
| 64 | Â Â Â Eric Caudell | 2 | 0 | 0 | 0 | 0 | 69 | 0 | 24.5 | 31.5 | 25 | -330 |
| 65 | Â Â Â Tim Spurgeon | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 18 | 19 | 25 | -330 |
| 66 | Â Â Â Thomas Praytor | 1 | 0 | 0 | 0 | 0 | 67 | 0 | 29 | 19 | 25 | -330 |
| 68 | Â Â Â Tanner Allen | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 19 | 20 | 24 | -331 |
| 69 | Â Â Â Michael Lira | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 18 | 21 | 23 | -332 |
| 70 | Â Â Â Jon Garrett | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 8 | 21 | 23 | -332 |
| 71 | Â Â Â Tommy Vigh, Jr. | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 21 | 21 | 23 | -332 |
| 72 | Â Â Â Stephanie Moyer | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 17 | 21 | 23 | -332 |
| 73 | Â Â Â Ryan Roulette | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 30 | 22 | 22 | -333 |
| 74 | Â Â Â Dick Doheny | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 23 | 22 | 22 | -333 |
| 75 | Â Â Â Bridget Burgess | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 27 | 23 | 21 | -334 |
| 76 | Â Â Â A.J. Moyer | 1 | 0 | 0 | 0 | 0 | 61 | 0 | 33 | 23 | 21 | -334 |
| 77 | Â Â Â Benny Chastain | 1 | 0 | 0 | 0 | 0 | 78 | 0 | 35 | 25 | 19 | -336 |
| 78 | Â Â Â Sebastian Arias | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 26 | 25 | 19 | -336 |
| 79 | Â Â Â Richard Garvie | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 6 | 25 | 19 | -336 |
| 80 | Â Â Â Josh White | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 25 | 19 | -336 |
| 81 | Â Â Â Bobby Hillis, Jr. | 1 | 0 | 0 | 0 | 0 | 124 | 0 | 31 | 26 | 18 | -337 |
| 82 | Â Â Â Con Nicolopoulos | 1 | 0 | 0 | 0 | 0 | 76 | 0 | 33 | 29 | 15 | -340 |
| 83 | Â Â Â Chris Lowden | 1 | 0 | 0 | 0 | 0 | 54 | 0 | 34 | 31 | 13 | -342 |
| 84 | Â Â Â Kyle Keller | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 24 | 32 | 12 | -343 |
| 85 | Â Â Â Andrew Tuttle | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 37 | 35 | 9 | -346 |
| 86 | Â Â Â Paul Pedroncelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | -349 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























