Despite a chaotic conclusion to Friday’s Dawn 150 at the Mid-Ohio Sports Car Course, the top three drivers in the ARCA Menards Series maintained their respective positions in the official point standings.
Rajah Caruth entered the ninth race of the 2022 season with a small advantage over his Rev Racing teammate Nick Sanchez, with GMS Racing development driver Daniel Dye following closely behind in third.
RELATED: Complete Mid-Ohio results
Misfortune plagued all three drivers in the Dawn 150, a race won by David Gilliland Racing’s Taylor Gray, to the point where none ended up finishing on the lead lap. By the time the checkered flag was displayed, Caruth extended the gap between him and Sanchez from five to six points, while Dye erased one point from his deficit to now trail by eight.
The front three have created a sizable advantage over Venturini Motorsports’ Toni Breidinger in the standings and appear poised to settle the ARCA Menards Series championship amongst themselves as the series embarks on the second half of the 2022 season.
Below is a breakdown of the how the top 10 drivers in the standings fared in the Dawn 150, as well as a complete look at the ARCA Menards Series standings.

- Rajah Caruth: 390 points
Caruth soldiered through an eventful Dawn 150 that saw him endure several spins and off-track excursions in the rain to maintain solid track position. A solid-but-eventful outing for Caurth was ultimately derailed when he illegally pitted for fresh slick tires under caution, which relegated him to ninth after he was penalized two laps.
- Nick Sanchez: 384 points
As the track conditions changed from wet to dry, Sanchez during the race break took advantage of the opportunity to pit for slick tires, allowing him to easily overtake John Hunter Nemechek for the lead in the closing stages. Like his teammate, Sanchez was assessed a two-lap penalty for pitting again for slicks, but he ended up finishing outside the top 10 after getting tangled up with Nemechek and Kris Wright on the final lap.
- Daniel Dye: 382 points
A rough start to the afternoon for Dye prevented him from contending for the win in the Dawn 150, but he still managed to finish in front of Caruth and Sanchez following their late issues. Dye’s eighth-place finish at Mid-Ohio gets him closer to striking distance of the points lead as he continues to search for his first victory of the season.
- Toni Breidinger: 332 pointsÂ
Friday’s Dawn 150 at Mid-Ohio was nothing to write home about for Breidinger. She kept her car in one piece to finish in 13th two laps behind race-winner Taylor Gray, but Breidinger is still searching for her first top-five finish with Venturini in 2022.
- Greg Van Alst: 329 pointsÂ
The veteran short track competitor survived the treacherous track conditions at Mid-Ohio to settle for a 12th-place finish. Although the performance snapped Van Alst’s streak of top-10 finishes dating back to Kansas Speedway, he has excelled at keeping his car out of trouble, only failing to finish the second race of the year at Phoenix Raceway due to handling issues.
- Amber Balcean: 319 points
A spin under caution during the first lap of Friday’s Dawn 150 at Mid-Ohio served as a microcosm of Balcean’s day. She struggled to keep pace with the leaders before ultimately finishing seven laps down in 15th.
- Brad Smith: 267 pointsÂ
A long-time ARCA veteran, Smith’s day ended after just three laps due to an ignition failure. The mechanical issue ended a five-race streak that saw Smith finish inside the top 20.
- Zachary Tinkle: 248 points
Funding issues ultimately prevented Tinkle from taking the green flag in the Dawn 150. In eight starts this year, Tinkle’s best finish is 11th, which he obtained at Kansas.

- Sammy Smith: 226 pointsÂ
Late contact with Nemechek for the lead ultimately prevented Smith from adding another victory to his growing ARCA resume. Despite the frustration from the spin, in which he took out Nemecheck in the final corner, Smith still finished in third, continuing a streak that has seen him finish inside the top three in every single ARCA appearance this year.
- D.L. Wilson: 203 points
Wilson ended up finishing 21st after brake problems sidelined him from the Dawn 150 after just five laps. Wilson has competed in all but one race so far this year, scoring a season-best finish of 12th at Kansas.
ARCA Menards Series standings
| Pos. | Driver | Races | Wins | Top fives | Top 10s | Poles | Laps | Laps led | Average start | Average finish | Points | Diff. |
| 1 | Â Â Rajah Caruth | 9 | 0 | 4 | 7 | 0 | 1138 | 34 | 10.4 | 6.6 | 390 | Â – |
| 2 | Â Â Â Nick Sanchez | 9 | 2 | 2 | 6 | 0 | 1134 | 65 | 7.3 | 8 | 384 | -6 |
| 3 | Â Â Â Daniel Dye | 9 | 0 | 4 | 7 | 1 | 1078 | 224 | 6.6 | 7.6 | 382 | -8 |
| 4 | Â Â Â Toni Breidinger | 9 | 0 | 0 | 3 | 0 | 1101 | 0 | 11.7 | 12.7 | 332 | -58 |
| 5 | Â Â Â Greg Van Alst | 9 | 0 | 1 | 5 | 0 | 992 | 0 | 11.6 | 13 | 329 | -61 |
| 6 | Â Â Â Amber Balcaen | 9 | 0 | 0 | 3 | 0 | 703 | 0 | 16.2 | 14.1 | 319 | -71 |
| 7 | Â Â Â Brad Smith | 9 | 0 | 0 | 1 | 0 | 693 | 0 | 22.9 | 19.9 | 267 | -123 |
| 8 | Â Â Â Zachary Tinkle | 8 | 0 | 0 | 0 | 0 | 440 | 0 | 18.4 | 19.3 | 248 | -142 |
| 9 | Â Â Â Sammy Smith | 5 | 2 | 5 | 5 | 2 | 796 | 385 | 3 | 2 | 226 | -164 |
| 10 | Â Â Â D.L. Wilson | 8 | 0 | 0 | 0 | 0 | 456 | 0 | 18.8 | 18.6 | 203 | -187 |
| 11 | Â Â Â Taylor Gray | 5 | 2 | 4 | 4 | 0 | 711 | 46 | 4.8 | 5.6 | 200 | -190 |
| 12 | Â Â Â Jesse Love | 5 | 0 | 3 | 4 | 1 | 791 | 72 | 3.6 | 5.8 | 194 | -196 |
| 13 | Â Â Â Parker Chase | 5 | 0 | 2 | 3 | 0 | 429 | 1 | 4.8 | 9.6 | 173 | -217 |
| 14 | Â Â Â Corey Heim | 4 | 1 | 3 | 3 | 2 | 307 | 156 | 3 | 5.5 | 165 | -225 |
| 15 | Â Â Â Connor Mosack | 4 | 0 | 3 | 4 | 0 | 504 | 6 | 5 | 5.5 | 155 | -235 |
| 16 | Â Â Â Bryce Haugeberg | 6 | 0 | 0 | 0 | 0 | 677 | 0 | 23.7 | 20 | 144 | -246 |
| 17 | Â Â Â Ryan Huff | 4 | 0 | 0 | 2 | 0 | 317 | 0 | 19 | 11.3 | 131 | -259 |
| 18 | Â Â Â Gus Dean | 3 | 0 | 3 | 3 | 0 | 248 | 0 | 9.7 | 4.7 | 118 | -272 |
| 19 | Â Â Â Drew Dollar | 4 | 0 | 0 | 1 | 1 | 218 | 51 | 3.5 | 16.3 | 114 | -276 |
| 20 | Â Â Â Alex Clubb | 4 | 0 | 0 | 0 | 0 | 435 | 0 | 24.3 | 17.3 | 107 | -283 |
| 21 | Â Â Â Ron Vandermeir, Jr. | 3 | 0 | 0 | 3 | 0 | 494 | 0 | 11 | 9 | 105 | -285 |
| 22 | Â Â Â Brandon Jones | 2 | 2 | 2 | 2 | 1 | 250 | 64 | 3 | 1 | 96 | -294 |
| 23 | Â Â Â Andy Jankowiak | 3 | 0 | 0 | 1 | 0 | 192 | 0 | 13.7 | 12.3 | 95 | -295 |
| 24 | Â Â Â Willie Mullins | 3 | 0 | 0 | 1 | 0 | 394 | 0 | 15.3 | 12.7 | 94 | -296 |
| 25 | Â Â Â Sean Corr | 3 | 0 | 1 | 2 | 0 | 195 | 6 | 14.7 | 15 | 88 | -302 |
| 26 | Â Â Â Tom Hessert III | 2 | 0 | 1 | 2 | 0 | 450 | 0 | 5 | 4 | 80 | -310 |
| 27 | Â Â Â Tim Richmond | 3 | 0 | 0 | 0 | 0 | 130 | 0 | 12.3 | 23.3 | 80 | -310 |
| 28 | Â Â Â Tim Monroe | 4 | 0 | 0 | 0 | 0 | 73 | 0 | 19.8 | 25.8 | 73 | -317 |
| 29 | Â Â Â Will Kimmel | 3 | 0 | 0 | 1 | 0 | 180 | 0 | 14.3 | 20 | 72 | -318 |
| 30 | Â Â Â Dale Quarterley | 2 | 0 | 0 | 1 | 0 | 120 | 0 | 12.5 | 11 | 66 | -324 |
| 31 | Â Â Â Tony Cosentino | 2 | 0 | 0 | 1 | 0 | 106 | 0 | 15.5 | 14.5 | 59 | -331 |
| 32 | Â Â Â Christian Rose | 3 | 0 | 0 | 0 | 0 | 248 | 0 | 19.7 | 24.7 | 58 | -332 |
| 33 | Â Â Â Rita Thomason | 2 | 0 | 0 | 0 | 0 | 68 | 0 | 19 | 15.5 | 57 | -333 |
| 34 | Â Â Â Bryan Dauzat | 3 | 0 | 0 | 0 | 0 | 136 | 0 | 21 | 25.3 | 56 | -334 |
| 35 | Â Â Â Arnout Kok | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 17 | 14 | 55 | -335 |
| 36 | Â Â Â Dallas Frueh | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 18 | 52 | -338 |
| 37 | Â Â Â Brayton Laster | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 24 | 19.5 | 49 | -341 |
| 38 | Â Â Â Max Gutierrez | 2 | 0 | 0 | 1 | 0 | 131 | 0 | 21.5 | 21 | 46 | -344 |
| 39 | Â Â Â Bret Holmes | 1 | 0 | 1 | 1 | 0 | 68 | 0 | 16 | 2 | 42 | -348 |
| 40 | Â Â Â John Hunter Nemechek | 1 | 0 | 1 | 1 | 1 | 42 | 31 | 1 | 4 | 42 | -348 |
| 41 | Â Â Â Landon Pembelton | 1 | 0 | 1 | 1 | 0 | 250 | 0 | 3 | 3 | 41 | -349 |
| 42 | Â Â Â Thad Moffitt | 1 | 0 | 1 | 1 | 0 | 68 | 0 | 25 | 4 | 40 | -350 |
| 43 | Â Â Â Jonathan Shafer | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 7 | 4 | 40 | -350 |
| 44 | Â Â Â Jason Kitzmiller | 2 | 0 | 0 | 0 | 0 | 119 | 0 | 16.5 | 24 | 40 | -350 |
| 45 | Â Â Â Jake Drew | 1 | 0 | 1 | 1 | 0 | 154 | 0 | 9 | 5 | 39 | -351 |
| 46 | Â Â Â Conner Jones | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 3 | 5 | 39 | -351 |
| 47 | Â Â Â Kris Wright | 1 | 0 | 0 | 1 | 0 | 42 | 3 | 7 | 6 | 39 | -351 |
| 48 | Â Â Â Leland Honeyman | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 12 | 6 | 38 | -352 |
| 49 | Â Â Â Mason Diaz | 1 | 0 | 0 | 1 | 0 | 80 | 0 | 4 | 7 | 37 | -353 |
| 50 | Â Â Â Stanton Barrett | 1 | 0 | 0 | 1 | 0 | 42 | 0 | 14 | 7 | 37 | -353 |
| 51 | Â Â Â Dave Mader III | 1 | 0 | 0 | 1 | 0 | 80 | 0 | 24 | 8 | 36 | -354 |
| 52 | Â Â Â Josh Berry | 1 | 0 | 0 | 1 | 0 | 154 | 0 | 11 | 8 | 36 | -354 |
| 53 | Â Â Â Brian Kaltreider | 3 | 0 | 0 | 0 | 0 | 87 | 0 | 35.7 | 32 | 36 | -354 |
| 54 | Â Â Â Derek Kraus | 1 | 0 | 0 | 1 | 0 | 154 | 0 | 14 | 9 | 35 | -355 |
| 55 | Â Â Â Con Nicolopoulos | 2 | 0 | 0 | 0 | 0 | 76 | 0 | 28.5 | 26.5 | 35 | -355 |
| 56 | Â Â Â Cole Moore | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 19 | 11 | 33 | -357 |
| 57 | Â Â Â Paul Pedroncelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 38 | 33 | -357 |
| 58 | Â Â Â Todd Souza | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 13 | 12 | 32 | -358 |
| 59 | Â Â Â Matt Wilson | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 15 | 12 | 32 | -358 |
| 60 | Â Â Â Joey Iest | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 12 | 13 | 31 | -359 |
| 61 | Â Â Â Colton Collins | 1 | 0 | 0 | 0 | 0 | 238 | 0 | 13 | 13 | 31 | -359 |
| 62 | Â Â Â Austin Herzog | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 16 | 14 | 30 | -360 |
| 63 | Â Â Â Scott Melton | 2 | 0 | 0 | 0 | 0 | 123 | 0 | 22.5 | 29 | 30 | -360 |
| 64 | Â Â Â Chuck Hiers | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 10 | 15 | 29 | -361 |
| 65 | Â Â Â Tanner Reif | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 17 | 16 | 28 | -362 |
| 66 | Â Â Â Ed Bull | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 20 | 16 | 28 | -362 |
| 67 | Â Â Â Jason White | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 25 | 17 | 27 | -363 |
| 69 | Â Â Â Colby Howard | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 6 | 17 | 27 | -363 |
| 70 | Â Â Â Takuma Koga | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 20 | 18 | 26 | -364 |
| 71 | Â Â Â Blaine Perkins | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 13 | 18 | 26 | -364 |
| 72 | Â Â Â Tim Spurgeon | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 18 | 19 | 25 | -365 |
| 73 | Â Â Â Thomas Praytor | 1 | 0 | 0 | 0 | 0 | 67 | 0 | 29 | 19 | 25 | -365 |
| 74 | Â Â Â Eric Caudell | 2 | 0 | 0 | 0 | 0 | 69 | 0 | 24.5 | 31.5 | 25 | -365 |
| 75 | Â Â Â Tanner Allen | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 19 | 20 | 24 | -366 |
| 76 | Â Â Â Michael Lira | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 18 | 21 | 23 | -367 |
| 77 | Â Â Â Jon Garrett | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 8 | 21 | 23 | -367 |
| 78 | Â Â Â Tommy Vigh, Jr. | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 21 | 21 | 23 | -367 |
| 79 | Â Â Â Stephanie Moyer | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 17 | 21 | 23 | -367 |
| 80 | Â Â Â Ryan Roulette | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 30 | 22 | 22 | -368 |
| 81 | Â Â Â Dick Doheny | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 23 | 22 | 22 | -368 |
| 82 | Â Â Â Bridget Burgess | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 27 | 23 | 21 | -369 |
| 83 | Â Â Â A.J. Moyer | 1 | 0 | 0 | 0 | 0 | 61 | 0 | 33 | 23 | 21 | -369 |
| 84 | Â Â Â Casey Carden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 21 | -369 |
| 85 | Â Â Â Benny Chastain | 1 | 0 | 0 | 0 | 0 | 78 | 0 | 35 | 25 | 19 | -371 |
| 86 | Â Â Â Sebastian Arias | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 26 | 25 | 19 | -371 |
| 87 | Â Â Â Richard Garvie | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 6 | 25 | 19 | -371 |
| 88 | Â Â Â Josh White | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 25 | 19 | -371 |
| 89 | Â Â Â Jack Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 19 | -371 |
| 90 | Â Â Â Bobby Hillis, Jr. | 1 | 0 | 0 | 0 | 0 | 124 | 0 | 31 | 26 | 18 | -372 |
| 91 | Â Â Â Chris Lowden | 1 | 0 | 0 | 0 | 0 | 54 | 0 | 34 | 31 | 13 | -377 |
| 92 | Â Â Â Kyle Keller | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 24 | 32 | 12 | -378 |
| 93 | Â Â Â Andrew Tuttle | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 37 | 35 | 9 | -381 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























