Sammy Smith earned the pole for Friday's Reese's 200 at Lucas Oil Indianapolis Raceway Park (Photo: Ben Jackson/NASCAR)

Qualifying Results: Reese’s 200 at Lucas Oil Indianapolis Raceway Park

Reese’s 200

Lucas Oil Indianapolis Raceway Park

  • Qualifying Results
Pos. Car No. Name Sponsor Best Time In Lap Laps Diff.
1 18 Sammy Smith* TMC Toyota 21.923 1 2
2 20 Jesse Love* Crescent Tools Toyota 21.929 1 1 0.006
3 15 Chandler Smith QuickTie/ChargeMe Toyota 22.001 1 2 0.078
4 17 Taylor Gray* Ford Performance Ford 22.008 2 2 0.085
5 2 Nick Sanchez Gainbridge-Max Siegel Inc. Chevrolet 22.026 1 2 0.106
6 43 Daniel Dye* KIX County/Solar Fit Chevrolet 22.077 1 2 0.154
7 6 Rajah Caruth* Gainbridge-Max Siegel Inc. Chevrolet 22.330 1 2 0.407
8 02 Dylan Smith* Maestro’s Classic Chevrolet 22.438 1 2 0.515
9 55 Tom Hessert HessertCars.com Toyota 22.507 1 2 0.584
10 42 Christian Rose* West Virginia Tourism #AlmostHeaven Chevrolet 22.578 2 2 0.655
11 23 Connor Mosack* Nic Taylor Chevrolet 22.651 1 2 0.728
12 95 Dylan Fetcho* Hunter Industrial Fans/Sunset Park RV 22.718 1 2 0.795
13 35 Greg Van Alst* Top Choice Fence/CB Fabricating Chevrolet 22.731 1 2 0.808
14 25 Toni Breidinger* PitViper Toyota 22.863 2 2 0.940
15 30 Amber Balcean* Icon Ford 23.479 1 2 1.556
16 74 Mandy Chick* Dynamic Drivelines/JRC Tax Toyota 23.519 1 2 1.596
17 7 Colton Collins* Safari Joes/H20/Red Tide Chevrolet 23.695 2 2 1.772
18 11 Bryce Haugeberg* Magnum Contracting/UTI Chevrolet 23.776 2 2 1.853
19 03 Alex Clubb A. Clubb Landscaping Ford 24.107 2 2 2.184
20 12 D.L. Wilson FastTrackRacing.com Toyota 24.824 2 2 2.901
21 10 Chris Martin Jr.* Glenwood Oil and Gas Toyota 24.929 2 2 3.006
22 01 Tim Monroe Universal Technical Institute Chevrolet 26.136 2 2 4.213
23 48 Brad Smith Collectors & Filters Inc. Chevrolet 28.613 1 1 6.690
24 06 Zachary Tinkle* GreatRailing.com Toyota no time 0 0 no time