the ARCA Menards Series race at the Milwaukee Mile, Sunday, Aug, 28, 2022 in West Allis, Wis. (Photo for NASCAR/Jeffrey Phelps)
(Photo: Jeffrey Phelps/ARCA Racing)

Qualifying results: Sprecher 150 at the Milwaukee Mile

Sprecher 150

The Milwaukee Mile

Sprecher 150 Logo Color

  • Qualifying results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 18 Sammy Smith* Allstate Peterbilt Group Toyota 29.558 121.794 1 2
2 17 Taylor Gray* Ford Performance Ford 29.728 121.098 1 2 0.17
3 20 Jesse Love* Yahoo Toyota 29.925 120.301 1 2 0.367
4 15 Landon Pembelton* Mobil1 Toyota 29.927 120.293 1 2 0.369
5 43 Daniel Dye* Race to Stop Suicide Chevrolet 29.941 120.236 1 2 0.383
6 6 Rajah Caruth* Max Siegal Inc./Gainbridge Chevrolet 30.055 119.78 1 2 0.497
7 1 Jake Finch* Phoenix Construction Toyota 30.071 119.717 1 2 0.513
8 2 Nick Sanchez Gainbridge/Max Siegal Inc Chevrolet 30.082 119.673 1 2 0.524
9 02 Leland Honeyman* LH Waterfron Construction Chevrolet 30.299 118.816 1 3 0.741
10 25 Toni Breidinger* Venturini Motorsports Toyota 30.384 118.483 1 2 0.826
11 42 Christian Rose West Virgina Tourism #Almost Heaven Chevrolet 30.461 118.184 2 4 0.903
12 40 Matthew Gould* World Wide Express Chevrolet 30.607 117.62 2 3 1.049
13 35 Greg Van Alst* CB Fabricating Ford 30.621 117.566 1 3 1.063
14 74 Mandy Chick* Dynamic Drivelines/JRC Tax Toyota 30.921 116.426 2 3 1.363
15 66 Ron Vandermeir Jr.* Mac Rak Repair/Lake Nutrition Toyota 31.131 115.64 2 3 1.573
16 30 Amber Balcean* Icon Toyota 31.199 115.388 3 3 1.641
17 12 Zachary Tinkle* Racing for Rescues/Fast Track Ford 31.407 114.624 1 2 1.849
18 44 Mike Goudie* McClure Racing Toyota 31.497 114.297 2 3 1.939
19 11 Bryce Haugeberg* Magnum Contracting Toyota 31.602 113.917 2 2 2.044
20 06 Tim Richmond Immigration Law Service Chevrolet 31.663 113.697 2 4 2.105
21 01 Stephanie Moyer* EvergreenRacewayPark.com Toyota 32.26 111.593 1 2 2.702
22 03 Alex Clubb Clubb Racing Ford 32.375 111.197 2 2 2.817
23 7 Eric Caudell Coble Enterprises/Red Tide Canopies Chevrolet 32.936 109.303 2 2 3.378
24 10 Tim Monroe* FastTrackRacing.com Toyota 33.734 106.717 2 2 4.176
25 48 Brad Smith Copraya.com Chevrolet 35.243 102.148 1 1 5.685
26 31 Rita Thomason* Kid’s Cancer Foundation/Troopers United Foundation Chevrolet 35.841 100.444 4 4 6.283
27 0 Nate Moeller* GreatRailing.com Toyota 46.58 77.286 1 1 17.022
28 24 Amber Slagle* Sun West Construction/MMI Services Chevrolet 0 0