Jake Drew
Jake Drew (Photo: Lachlan Cunningham/ARCA Racing)

Qualifying results: NAPA Auto Parts 150 presented by Berco Redwood at All American Speedway

NAPA Auto Parts 150 presented by Berco Redwood

All American Speedway

Napa150logo Web

  • Practice / qualifying results
Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 6 Jake Drew Sunrise Racing/Molecule/Group A/Stilo USA Ford 13.783 86.977 49 61  –
2 54 Joey Iest Richwood Meats/Basila Farms Ford 13.829 86.687 18 22 0.046
3 99 Cole Moore Adaptive One Brake Calipers Toyota 13.854 86.531 13 35 0.071
4 9 Tanner Reif * Vegas Fastener Mfg Ford 13.861 86.487 50 55 0.078
5 16 Landen Lewis * NAPA Auto Parts Chevrolet 13.936 86.022 50 59 0.153
6 33 Paul Pedroncelli Jr Select Mobile Bottlers Toyota 13.937 86.016 58 59 0.154
7 19 Sean Hingorani * Fidelity Capital Toyota Toyota 13.94 85.997 29 37 0.157
8 84 Bradley Erickson* Naake-Klauer Motorsports Ford 13.948 85.948 24 27 0.165
9 4 Sebastian Arias * Betco/Brady iFS/Rubbermaid Prod Toyota 13.99 85.69 48 50 0.207
10 7 Takuma Koga GR Garage Toyota 14.094 85.057 45 48 0.311
11 12 Kyle Keller * LVMPD Foundation/EROS/Battle Born Ford 14.095 85.051 52 52 0.312
12 13 Todd Souza Central Coast Cabinets Ford 14.219 84.31 44 55 0.436
13 27 John Moore * JM Environmental Chevrolet 14.223 84.286 52 55 0.44
14 88 Bridget Burgess HMH Construction Chevrolet 14.327 83.674 25 31 0.544
15 85 Vince Little True Quallity Construction/D Herzog Roofing Chevrolet 14.346 83.563 53 56 0.563
16 5 David Smith Shockwave Marine Suspension Seating Toyota 14.414 83.169 13 24 0.631
17 80 Brian Kamisky SK Construction/Wards Concrete Toyota 14.422 83.123 15 80 0.639
18 21 RJ Smotherman * Blue Valor Whiskey/Stoney’s Roadhouse Chevrolet 14.527 82.522 48 49 0.744
19 77 Nick Joanides Jan’s Towing/King Taco Toyota 14.659 81.779 41 43 0.876
20 11 Chris Lowden * Blue Valor Whiskey/Stoney’s Roadhouse Chevrolet 17.11 70.064 1 2 3.327
21 39 Andrew Tuttle * Gearhead Coffee Chevrolet 20.086 59.683 2 3 6.303
22 31 Paul Pedroncelli Rancho Victoria Weddings Chevrolet 0  –  –