With only one race left in the 2022 ARCA Menards Series season, the battle for the series championship has come down to a one-on-one battle between Nick Sanchez and Daniel Dye.
Following Sanchez’s sixth-place finish last Saturday afternoon at Salem Speedway in the Herr’s Snacks 200, he holds a two-point advantage on Dye. He started the race five points ahead of Dye, who finished third to trim three points from Sanchez’s lead.
RELATED: Complete Salem Speedway results
With Saturday’s Shore Lunch 200 at Toledo Speedway the only race left on the schedule, it means either Sanchez or Dye will end the day as the 2022 ARCA Menards Series champion.
Below is a breakdown of the how the top 10 drivers in the standings fared in the Herr’s Snacks 200 and a complete look at the ARCA Menards Series standings.

- Nick Sanchez: 882 points
Sanchez didn’t have a bad race Saturday afternoon at Salem Speedway, he just didn’t have a great race either. He raced in or just outside of the top five throughout the Herr’s Snacks 200 after starting fifth. He ultimately finished sixth, the final driver on the lead lap.
- Daniel Dye: 880 points
GMS Racing’s Dye has shown that his personal skillset lends itself to short track racing and he proved that again Saturday at Salem Speedway. Starting sixth, Dye worked his way inside the top-five and utilized a bump-and-run on Taylor Gray on the final lap to cross the line third and trim three points off Nick Sanchez’s championship lead.
- Rajah Caruth: 843 points
Mechanical gremlins got the best of Caruth at Salem Speedway. He started fourth and quickly made his way to second early in the race, but suspension issues soon started emerging and Caruth faded through the field. After multiple pit stops to work on the car, he would eventually retire from the race and finished 15th.
- Greg Van Alst: 756 points
Veteran racer Van Alst stayed off the radar during much of the Herr’s Snacks 200. He qualified 10th and was able to move up a few positions to finish seventh, four laps off the pace set by race winner Sammy Smith.
- Sammy Smith: 755 points
The Herr’s Snacks 200 was like a Saturday afternoon cruise for Smith, who started from the pole and led every lap on his way to his series-best fifth victory of the season. The win also moved him from sixth to fifth in the ARCA Menards Series standings and within one point of Greg Van Alst for fourth with one race left in the season.
- Toni Breidinger: 744 points
Breidinger turned in a solid performance during the Herr’s Snacks 200 at Salem Speedway. The Venturini Motorsports driver started 11th and moved up to eighth by the time the checkered flag waved to earn her sixth top-10 finish of the season.
- Amber Balcaen: 690 points
A summer full of misfortune and bad luck finally seemed to turn around for Balcaen during the Herr’s Snacks 200 despite a rough start. She was unable to turn a qualifying lap due to mechanical issues and started 19th, but slowly and methodically worked her way through the field to earn a ninth-place finish. It was her second top-10 finish in the last three races.
- Brad Smith: 630 points
Staying out of trouble, veteran ARCA Menards Series driver Smith started 17th and crossed the finish line 14th during the Herr’s Snacks 200. He was the last driver still running at the completion of the race.
- Taylor Gray: 566 points
At points during the Herr’s Snacks 200 it appeared as though Gray may have something to challenge race winner Sammy Smith. However, his luck turned sour late in the race when Daniel Dye used his bumper to get past him on the final lap, dropping Gray from third to fifth in the final rundown.
- Jesse Love: 559 points
Entering the Herr’s Snacks 200 as the defending race winner at Salem Speedway, Love battled near the front of the field all day Saturday afternoon. He started third and crossed the finish line second, 2.726 seconds behind race winner Sammy Smith.
ARCA Menards Series standings
| Pos. | Driver | Races | Wins | Top fives | Top 10s | Poles | Laps | Laps led | Average start | Average finish | Points | Diff. |
| 1 | Â Â Â Nick Sanchez | 19 | 3 | 9 | 15 | 0 | 2343 | 113 | 6.1 | 6.3 | 882 | Â — |
| 2 | Â Â Â Daniel Dye | 19 | 0 | 13 | 17 | 1 | 2289 | 224 | 6.7 | 5.8 | 880 | -2 |
| 3 | Â Â Â Rajah Caruth | 19 | 0 | 7 | 13 | 0 | 2226 | 34 | 8.1 | 7.7 | 843 | -39 |
| 4 | Â Â Â Greg Van Alst | 19 | 0 | 1 | 10 | 0 | 2107 | 0 | 11.6 | 12.1 | 756 | -126 |
| 5 | Â Â Â Sammy Smith | 15 | 5 | 14 | 14 | 8 | 2006 | 1026 | 2.1 | 3.1 | 755 | -127 |
| 6 | Â Â Â Toni Breidinger | 19 | 0 | 0 | 6 | 0 | 2126 | 0 | 12.1 | 12.7 | 744 | -138 |
| 7 | Â Â Â Amber Balcaen | 19 | 0 | 0 | 5 | 0 | 1425 | 0 | 14.5 | 15.6 | 690 | -192 |
| 8 | Â Â Â Brad Smith | 19 | 0 | 0 | 1 | 0 | 1483 | 0 | 21.8 | 18.7 | 630 | -252 |
| 9 | Â Â Â Taylor Gray | 13 | 3 | 9 | 11 | 0 | 1678 | 112 | 5.8 | 5.4 | 566 | -316 |
| 10 | Â Â Â Jesse Love | 13 | 1 | 7 | 11 | 3 | 1796 | 168 | 3.1 | 5.6 | 559 | -323 |
| 11 | Â Â Â Zachary Tinkle | 18 | 0 | 0 | 0 | 0 | 1109 | 0 | 18.7 | 19.2 | 546 | -336 |
| 12 | Â Â Â D.L. Wilson | 12 | 0 | 0 | 0 | 0 | 883 | 0 | 19.8 | 18.7 | 354 | -528 |
| 13 | Â Â Â Tim Monroe | 13 | 0 | 0 | 1 | 0 | 237 | 0 | 19.2 | 22.3 | 332 | -550 |
| 14 | Â Â Â Alex Clubb | 13 | 0 | 0 | 0 | 0 | 837 | 0 | 20.8 | 19.7 | 316 | -566 |
| 15 | Â Â Â Parker Chase | 9 | 0 | 2 | 6 | 0 | 833 | 1 | 6.7 | 9.3 | 313 | -569 |
| 16 | Â Â Â Bryce Haugeberg | 11 | 0 | 0 | 2 | 0 | 1329 | 0 | 20.5 | 17.1 | 296 | -586 |
| 17 | Â Â Â Connor Mosack | 8 | 0 | 4 | 7 | 0 | 1006 | 11 | 5.8 | 7.3 | 296 | -586 |
| 18 | Â Â Â Corey Heim | 7 | 2 | 5 | 6 | 4 | 585 | 311 | 2.7 | 4.9 | 294 | -588 |
| 19 | Â Â Â Brandon Jones | 5 | 3 | 5 | 5 | 1 | 555 | 76 | 3.2 | 1.6 | 227 | -655 |
| 20 | Â Â Â Ron Vandermeir, Jr. | 5 | 0 | 0 | 3 | 0 | 842 | 0 | 13.8 | 10.2 | 192 | -690 |
| 21 | Â Â Â Christian Rose | 8 | 0 | 0 | 1 | 0 | 742 | 0 | 15.6 | 20.3 | 190 | -692 |
| 22 | Â Â Â Andy Jankowiak | 6 | 0 | 0 | 2 | 0 | 444 | 0 | 14.7 | 15 | 174 | -708 |
| 23 | Â Â Â Ryan Huff | 5 | 0 | 1 | 3 | 0 | 422 | 0 | 17.6 | 10 | 170 | -712 |
| 24 | Â Â Â Will Kimmel | 6 | 0 | 1 | 2 | 0 | 420 | 0 | 14.5 | 16.5 | 165 | -717 |
| 25 | Â Â Â Gus Dean | 4 | 0 | 4 | 4 | 0 | 348 | 0 | 8.8 | 4.8 | 157 | -725 |
| 26 | Â Â Â Tim Richmond | 4 | 0 | 0 | 0 | 0 | 276 | 0 | 14.3 | 21.8 | 132 | -750 |
| 27 | Â Â Â Scott Melton | 5 | 0 | 0 | 0 | 0 | 373 | 0 | 17.8 | 19 | 125 | -757 |
| 28 | Â Â Â Conner Jones | 4 | 0 | 1 | 2 | 0 | 429 | 1 | 8 | 13.8 | 122 | -760 |
| 29 | Â Â Â Drew Dollar | 4 | 0 | 0 | 1 | 1 | 218 | 51 | 3.5 | 16.3 | 114 | -768 |
| 30 | Â Â Â Tom Hessert III | 3 | 0 | 1 | 2 | 0 | 648 | 0 | 6.3 | 6.3 | 113 | -769 |
| 31 | Â Â Â Ed Pompa | 3 | 0 | 0 | 0 | 0 | 267 | 0 | 18.7 | 16 | 111 | -771 |
| 32 | Â Â Â Sean Corr | 4 | 0 | 1 | 2 | 0 | 244 | 6 | 15.3 | 16.8 | 110 | -772 |
| 33 | Â Â Â Jason Kitzmiller | 4 | 0 | 0 | 1 | 0 | 280 | 0 | 14.5 | 17.3 | 107 | -775 |
| 34 | Â Â Â Jake Finch | 3 | 0 | 0 | 2 | 0 | 412 | 0 | 8.7 | 9.3 | 104 | -778 |
| 35 | Â Â Â Dale Quarterley | 3 | 0 | 0 | 2 | 0 | 161 | 0 | 12.3 | 10.3 | 101 | -781 |
| 36 | Â Â Â Dallas Frueh | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 14.8 | 19 | 100 | -782 |
| 37 | Â Â Â Rita Thomason | 4 | 0 | 0 | 0 | 0 | 123 | 0 | 22.3 | 19 | 100 | -782 |
| 38 | Â Â Â Willie Mullins | 3 | 0 | 0 | 1 | 0 | 394 | 0 | 15.3 | 12.7 | 94 | -788 |
| 39 | Â Â Â Stephanie Moyer | 4 | 0 | 0 | 0 | 0 | 230 | 0 | 22 | 21.3 | 91 | -791 |
| 40 | Â Â Â Ryan Unzicker | 2 | 1 | 2 | 2 | 0 | 151 | 63 | 20 | 2 | 89 | -793 |
| 41 | Â Â Â Jon Garrett | 3 | 0 | 0 | 1 | 0 | 231 | 0 | 14.7 | 15 | 87 | -795 |
| 42 | Â Â Â Leland Honeyman | 3 | 0 | 0 | 1 | 0 | 347 | 0 | 16 | 15 | 87 | -795 |
| 43 | Â Â Â Bret Holmes | 2 | 0 | 1 | 2 | 0 | 168 | 9 | 9.5 | 4.5 | 80 | -802 |
| 44 | Â Â Â Landon Pembelton | 2 | 0 | 1 | 2 | 0 | 400 | 0 | 3.5 | 4.5 | 79 | -803 |
| 45 | Â Â Â Kris Wright | 2 | 0 | 0 | 2 | 0 | 106 | 3 | 8.5 | 7 | 75 | -807 |
| 46 | Â Â Â Bryan Dauzat | 4 | 0 | 0 | 0 | 0 | 143 | 0 | 20.8 | 25.8 | 73 | -809 |
| 46 | Â Â Â Cody Coughlin | 2 | 0 | 0 | 1 | 0 | 189 | 4 | 7 | 11.5 | 66 | -816 |
| 47 | Â Â Â Nate Moeller | 3 | 0 | 0 | 0 | 0 | 32 | 0 | 20 | 20.3 | 71 | -811 |
| 48 | Â Â Â Stanton Barrett | 2 | 0 | 0 | 1 | 0 | 83 | 0 | 13.5 | 9.5 | 69 | -813 |
| 50 | Â Â Â Ken Schrader | 2 | 0 | 0 | 1 | 0 | 93 | 0 | 9 | 12.5 | 63 | -819 |
| 51 | Â Â Â Kelly Kovski | 2 | 0 | 0 | 1 | 0 | 100 | 0 | 21 | 12.5 | 63 | -819 |
| 52 | Â Â Â Matt Wilson | 2 | 0 | 0 | 0 | 0 | 186 | 0 | 18 | 13 | 62 | -820 |
| 53 | Â Â Â Colton Collins | 2 | 0 | 0 | 0 | 0 | 431 | 0 | 15 | 13.5 | 61 | -821 |
| 54 | Â Â Â Tony Cosentino | 2 | 0 | 0 | 1 | 0 | 106 | 0 | 15.5 | 14.5 | 59 | -823 |
| 55 | Â Â Â Mason Diaz | 2 | 0 | 0 | 1 | 0 | 171 | 0 | 7 | 16 | 56 | -826 |
| 56 | Â Â Â Arnout Kok | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 17 | 14 | 55 | -827 |
| 57 | Â Â Â Mandy Chick | 2 | 0 | 0 | 0 | 0 | 267 | 0 | 15 | 17 | 54 | -828 |
| 58 | Â Â Â Ed Bull | 2 | 0 | 0 | 0 | 0 | 62 | 0 | 20.5 | 18.5 | 51 | -831 |
| 59 | Â Â Â Buck Stevens | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 18.5 | 18.5 | 51 | -831 |
| 60 | Â Â Â Michael Lira | 2 | 0 | 0 | 0 | 0 | 273 | 0 | 20.5 | 19 | 50 | -832 |
| 61 | Â Â Â Casey Carden | 2 | 0 | 0 | 0 | 0 | 42 | 0 | 21.5 | 19 | 50 | -832 |
| 62 | Â Â Â Brayton Laster | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 24 | 19.5 | 49 | -833 |
| 62 | Â Â Â Chandler Smith | 1 | 1 | 1 | 1 | 0 | 200 | 111 | 3 | 1 | 48 | -834 |
| 64 | Â Â Â Eric Caudell | 3 | 0 | 0 | 0 | 0 | 152 | 0 | 23.7 | 28.3 | 47 | -835 |
| 65 | Â Â Â Max Gutierrez | 2 | 0 | 0 | 1 | 0 | 131 | 0 | 21.5 | 21 | 46 | -836 |
| 66 | Â Â Â John Hunter Nemechek | 1 | 0 | 1 | 1 | 1 | 42 | 31 | 1 | 4 | 43 | -839 |
| 67 | Â Â Â A.J. Moyer | 2 | 0 | 0 | 0 | 0 | 160 | 0 | 32 | 23 | 42 | -840 |
| 68 | Â Â Â Buddy Kofoid | 1 | 0 | 1 | 1 | 0 | 73 | 0 | 6 | 2 | 42 | -840 |
| 69 | Â Â Â Thad Moffitt | 1 | 0 | 1 | 1 | 0 | 68 | 0 | 25 | 4 | 40 | -842 |
| 70 | Â Â Â Jonathan Shafer | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 7 | 4 | 40 | -842 |
| 71 | Â Â Â Jake Drew | 1 | 0 | 1 | 1 | 0 | 154 | 0 | 9 | 5 | 39 | -843 |
| 72 | Â Â Â Austin Wayne Self | 1 | 0 | 0 | 1 | 0 | 41 | 0 | 10 | 7 | 37 | -845 |
| 73 | Â Â Â Andres Perez De Lara | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 16 | 7 | 37 | -845 |
| 74 | Â Â Â Brian Kaltreider | 3 | 0 | 0 | 0 | 0 | 87 | 0 | 35.7 | 32 | 36 | -846 |
| 75 | Â Â Â Dave Mader III | 1 | 0 | 0 | 1 | 0 | 80 | 0 | 24 | 8 | 36 | -846 |
| 76 | Â Â Â Josh Berry | 1 | 0 | 0 | 1 | 0 | 154 | 0 | 11 | 8 | 36 | -846 |
| 77 | Â Â Â Joe Cooksey | 1 | 0 | 0 | 1 | 0 | 74 | 0 | 13 | 8 | 36 | -846 |
| 78 | Â Â Â Con Nicolopoulos | 2 | 0 | 0 | 0 | 0 | 76 | 0 | 28.5 | 26.5 | 35 | -847 |
| 79 | Â Â Â Derek Kraus | 1 | 0 | 0 | 1 | 0 | 154 | 0 | 14 | 9 | 35 | -847 |
| 80 | Â Â Â Dylan Smith | 1 | 0 | 0 | 1 | 0 | 199 | 0 | 8 | 9 | 35 | -847 |
| 81 | Â Â Â Morgen Baird | 1 | 0 | 0 | 1 | 0 | 100 | 0 | 13 | 10 | 34 | -848 |
| 82 | Â Â Â Matthew Gould | 1 | 0 | 0 | 1 | 0 | 149 | 0 | 12 | 10 | 34 | -848 |
| 83 | Â Â Â Cole Moore | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 19 | 11 | 33 | -849 |
| 84 | Â Â Â Todd Souza | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 13 | 12 | 32 | -850 |
| 85 | Â Â Â Dylan Fetcho | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 12 | 12 | 32 | -850 |
| 86 | Â Â Â Joey Iest | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 12 | 13 | 31 | -851 |
| 87 | Â Â Â Austin Herzog | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 16 | 14 | 30 | -852 |
| 88 | Â Â Â Jeffery MacZink | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 21 | 14 | 30 | -852 |
| 89 | Â Â Â Chuck Hiers | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 10 | 15 | 29 | -853 |
| 90 | Â Â Â Tanner Arms | 1 | 0 | 0 | 0 | 0 | 197 | 0 | 20 | 15 | 29 | -853 |
| 91 | Â Â Â Tanner Reif | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 17 | 16 | 28 | -854 |
| 92 | Â Â Â Kevin Hinkle | 1 | 0 | 0 | 0 | 0 | 61 | 0 | 18 | 16 | 28 | -854 |
| 93 | Â Â Â Landon Huffman | 1 | 0 | 0 | 0 | 0 | 125 | 0 | 9 | 16 | 28 | -854 |
| 94 | Â Â Â Jason White | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 25 | 17 | 27 | -855 |
| 95 | Â Â Â Paul Pedroncelli, Jr. | 1 | 0 | 0 | 0 | 0 | 153 | 0 | 15 | 17 | 27 | -855 |
| 96 | Â Â Â Colby Howard | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 6 | 17 | 27 | -855 |
| 97 | Â Â Â Takuma Koga | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 20 | 18 | 26 | -856 |
| 98 | Â Â Â Blaine Perkins | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 13 | 18 | 26 | -856 |
| 99 | Â Â Â Chris Werth | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 16 | 18 | 26 | -856 |
| 100 | Â Â Â Amber Slagle | 1 | 0 | 0 | 0 | 0 | 145 | 0 | 28 | 18 | 26 | -856 |
| 101 | Â Â Â Tim Spurgeon | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 18 | 19 | 25 | -857 |
| 102 | Â Â Â Thomas Praytor | 1 | 0 | 0 | 0 | 0 | 67 | 0 | 29 | 19 | 25 | -857 |
| 103 | Â Â Â Ashton Higgins | 1 | 0 | 0 | 0 | 0 | 190 | 0 | 18 | 19 | 25 | -857 |
| 104 | Â Â Â Tanner Allen | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 19 | 20 | 24 | -858 |
| 105 | Â Â Â Tommy Vigh, Jr. | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 21 | 21 | 23 | -859 |
| 106 | Â Â Â Ryan Roulette | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 30 | 22 | 22 | -860 |
| 107 | Â Â Â Dick Doheny | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 23 | 22 | 22 | -860 |
| 108 | Â Â Â Chris Martin, Jr. | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 21 | 22 | 22 | -860 |
| 109 | Â Â Â Bridget Burgess | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 27 | 23 | 21 | -861 |
| 110 | Â Â Â Mike Goudie | 1 | 0 | 0 | 0 | 0 | 77 | 0 | 18 | 23 | 21 | -861 |
| 111 | Â Â Â Benny Chastain | 1 | 0 | 0 | 0 | 0 | 78 | 0 | 35 | 25 | 19 | -863 |
| 112 | Â Â Â Sebastian Arias | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 26 | 25 | 19 | -863 |
| 113 | Â Â Â Richard Garvie | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 6 | 25 | 19 | -863 |
| 114 | Â Â Â Josh White | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 25 | 19 | -863 |
| 115 | Â Â Â Jack Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 19 | -863 |
| 116 | Â Â Â Bobby Hillis, Jr. | 1 | 0 | 0 | 0 | 0 | 124 | 0 | 31 | 26 | 18 | -864 |
| 117 | Â Â Â Justin S. Carroll | 1 | 0 | 0 | 0 | 0 | 89 | 0 | 15 | 26 | 18 | -864 |
| 118 | Â Â Â Chris Lowden | 1 | 0 | 0 | 0 | 0 | 54 | 0 | 34 | 31 | 13 | -869 |
| 119 | Â Â Â Kyle Keller | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 24 | 32 | 12 | -870 |
| 120 | Â Â Â Andrew Tuttle | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 37 | 35 | 9 | -873 |
| 121 | Â Â Â Paul Pedroncelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | -876 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























