Connor Mosack
Connor Mosack (Photo: Adam Glanzman/NASCAR)

Qualifying results: Daytona 200 at Daytona International Speedway

Daytona 200

Daytona International Speedway

2016 Dis Color Square

  • Qualifying results
Pos. No. Driver Sponsor, OEM Best Time Best Speed In Lap Laps Diff.
1 18 Connor Mosack* Mobil 1 Toyota 49.396 182.201 1 1  –
2 20 Jesse Love* Yahoo Toyota 49.419 182.116 2 3 0.023
3 97 Jason Kitzmiller A.L.L Construction Chevrolet 49.448 182.009 1 3 0.052
4 36 Ryan Huff South Eastern Services Ford 49.463 181.954 2 3 0.067
5 73 Andy Jankowiak* Whelen Ford 49.492 181.848 1 3 0.096
6 42 Robby Lyons Sunwest Construction/MMI Chevrolet 49.565 181.58 3 3 0.169
7 35 Greg Van Alst Verns Concrete/CB Fabricating/Sam Pierce Chevrolet 49.598 181.459 3 3 0.202
8 69 Scott Melton Melton McFadden Insuracne/Donna’s Donuts Ford 49.599 181.455 3 3 0.203
9 63 Logan Misuraca* CELSIUS Chevrolet 49.616 181.393 3 3 0.22
10 25 Gus Dean JBL/Dean Custom Air Toyota 49.618 181.386 3 3 0.222
11 2 Lavar Scott* Max Siegel Inc Chevrolet 49.735 180.959 2 3 0.339
12 55 Toni Breidinger FP Movement Toyota 49.737 180.952 2 3 0.341
13 32 Christian Rose* West Virginia Tourism #AlmostHeaven Ford 49.747 180.915 2 3 0.351
14 11 Bryce Haugeberg Magnum Contracting/Haugeberg Farms/UTI Toyota 49.76 180.868 2 3 0.364
15 4 Dale Quarterley Van Dyk Recycling Solutions/Motul/Walker Furn Chevrolet 49.764 180.854 2 3 0.368
16 30 Frankie Muniz* Hair Club/Ford Performance Ford 49.807 180.697 2 3 0.411
17 53 Natalie Decker Splat Ford 49.91 180.325 3 3 0.514
18 27 Tim Richmond Latino Immigration and Legal Center Toyota 49.917 180.299 3 3 0.521
19 44 Jason White Powder Ventures Excavating Chevrolet 50.295 178.944 1 2 0.899
20 03 Brayton Laster* Indy Auto Recycles/Autorepairvinstickers.com Ford 50.469 178.327 1 2 1.073
21 3 Willie Mullins Corvetteparts.net/Crow Wing Recycling Chevrolet 50.524 178.133 2 2 1.128
22 57 Hunter Deshautelle* Brother-In-Law Motorsports Chevrolet 50.802 177.158 1 3 1.406
23 66 Jon Garret* The Camping Crew Chevrolet 50.946 176.658 2 3 1.55
24 62 Steve Lewis Jr.* Telco Construction/Jeffery Machine Chevrolet 50.951 176.64 2 3 1.555
25 74 Mandy Chick* Rose Hulman Institute of Technology Chevrolet 51.079 176.198 2 3 1.683
26 7 Eric Caudell Bellator Cyber Guard-RedTide Canopies-Coble Enterprises. Toyota 51.087 176.17 2 3 1.691
27 75 Bryan Dauzat Brother-in-Law Motorsports Chevrolet 51.092 176.153 2 3 1.696
28 45 Tony Cosentino* BYB Extreme Tamayo Sports Florida 51.095 176.142 3 3 1.699
29 87 Charles Buchanan Spring Drug Pharmacy Chevrolet 51.097 176.136 2 3 1.701
30 10 Ed Pompa HYTORC of New York/Double H Ranch Chevrolet 51.503 174.747 1 3 2.107
31 12 Zach Herrin* Lambda Legal Toyota 51.926 173.324 2 3 2.53
32 06 A.J. Moyer Rivers Edge Cottages & RV Park Chevrolet 54.425 165.365 3 3 5.029
33 48 Brad Smith Copraya.com Chevrolet 55.187 163.082 1 1 5.791
34 93 Caleb Costner* Innovative Tiny Houses/Lickety Lew’s Chevrolet 56.5 159.292 1 2 7.104
35 15 Amber Balcaen ICON Direct no time no time N/A N/A no time
36 6 Jack Wood WB/Velocity Racing-Max Siegel Inc. no time no time N/A N/A no time
37 68 Gage Rodgers* SEKISUI Voltek no time no time N/A N/A no time
38 02 Miguel Gomes* Simthunder no time no time N/A N/A no time
39 8 Sean Corr The Trans Group no time no time N/A N/A no time