Bret Holmes, driver of the Golden Eagle Chevrolet, secures a harness before the General Tire 200 for the ARCA Menards Series at Talladega Superspeedway in Talladega, Alabama, on April 24, 2021. (Dustin Chambers/ARCA Racing)
(Photo: Dustin Chambers/ARCA Racing)

Practice results: General Tire 200 at Talladega Superspeedway

General Tire 200

Talladega Superspeedway

16 General Tire 200 C

  • Practice results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 23 Bret Holmes Golden Eagle Syrup Chevrolet 52.351 182.919 3 4
2 20 Jesse Love* Yahoo Toyota 52.356 182.902 4 5 0.005
3 25 Gus Dean Dean Custom Air Toyota 52.362 182.881 4 5 0.011
4 15 Amber Balcaen ICON Direct Toyota 52.363 182.877 4 5 0.012
5 74 Mandy Chick* Rose Hulman Institute of Technology Chevrolet 52.379 182.821 3 5 0.028
6 6 Jack Wood Velocity Racing/Max Siegal Inc Chevrolet 53.027 180.587 5 6 0.676
7 73 Andy Jankowiak* Whelen Ford 53.1 180.339 4 5 0.749
8 7 Eric Caudell Cobel Ent/RedTide Canopies/Bellator Cyber Guard Toyota 53.13 180.237 4 6 0.779
9 30 Frankie Muniz* Rette Jones Racing Ford 53.158 180.142 5 5 0.807
10 8 Sean Corr Empire Racing Chevrolet 53.184 180.054 4 6 0.833
11 2 Andres Perez de Lara* Max Siegal Inc Chevrolet 53.195 180.017 5 6 0.844
12 35 Greg Van Alst CB Fabricating Chevrolet 53.858 177.801 6 6 1.507
13 53 Patrick Emerling* Emerling-Gase Motorsports Ford 53.866 177.774 5 6 1.515
14 55 Toni Breidinger Rootly Toyota 54.082 177.064 4 6 1.731
15 63 Logan Misuraca* CELSIUS Chevrolet 54.096 177.019 4 6 1.745
16 27 Tim Richmond Immigration Legal Center Toyota 54.1 177.006 4 6 1.749
17 62 Steve Lewis Jr.* Telco Construction/Jeffery Machine Chevrolet 54.127 176.917 4 6 1.776
18 69 Scott Melton Melton McFadden Insuracne/Donna’s Donuts Ford 54.159 176.813 4 4 1.808
19 18 Taylor Gray* Mobil1 Toyota 54.259 176.487 3 6 1.908
20 97 Jason Kitzmiller A.L.L Construction Chevrolet 54.294 176.373 3 6 1.943
21 93 Caleb Costner* Innovative Tiny Houses/Lickety Lew’s Chevrolet 54.472 175.797 3 5 2.121
22 75 Bryan Dauzat Brother-in-Law Motorsports Chevrolet 54.577 175.459 4 4 2.226
23 44 Jason White Powder Ventures Excavating Chevrolet 54.582 175.442 4 4 2.231
24 32 Christian Rose* West Virgina Department of Tourism Ford 54.84 174.617 3 3 2.489
25 11 Bryce Haugeberg Magnum Contracting Toyota 55.128 173.705 3 5 2.777
26 10 Ed Pompa HYTORC of New York/Double H Ranch Chevrolet 55.287 173.205 3 6 2.936
27 45 Tony Cosentino Peppers Poloriazed Sunglasses Chevrolet 55.383 172.905 2 5 3.032
28 57 Hunter Deshautelle* Brother-In-Law Motorsports Chevrolet 56.46 169.607 2 5 4.109
29 12 Tim Monroe Fasttrackracing.com Toyota 56.665 168.993 2 2 4.314
30 0 Kevin Hinkle Parsons Farm Ford 59.676 160.467 4 5 7.325
31 48 Brad Smith Copraya.com Chevrolet 01:01.1 156.622 5 5 8.79
32 66 Jon Garrett* Weinstein Law Firm Chevrolet 01:04.6 148.224 2 2 12.254
33 03 Alex Clubb Yavapai Bottle Gas Ford 01:08.3 140.273 4 5 15.916
34 06 A.J. Moyer* Rivers Edge Cottages & RV Park Chevrolet 0  0 0