Dutch Boy 150
Flat Rock Speedway

- Practice results:
| Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 18 | William Sawalich* | Starkey/Sound Gear Toyota | 12.876 | 69.897 | 7 | 66 | Â — |
| 2 | 15 | Sean Hingorani | GEARWRENCH Toyota | 12.925 | 69.632 | 14 | 49 | 0.049 |
| 3 | 6 | Lavar Scott* | Max Siegel Inc Chevrolet | 13.121 | 68.592 | 16 | 66 | 0.245 |
| 4 | 20 | Billy Venturini | JBL Toyota | 13.203 | 68.166 | 17 | 61 | 0.327 |
| 5 | 28 | Luke Fenhaus* | Pinnacle Motorsports Group Chevrolet | 13.224 | 68.058 | 15 | 35 | 0.348 |
| 6 | 65 | Jeffery MacZink | Parkway Services/Syncon Performance Floors Toyota | 13.266 | 67.843 | 4 | 45 | 0.39 |
| 7 | 11 | Zachary Tinkle* | NASCAR Foundation NASCAR Day Giveathon Toyota | 13.328 | 67.527 | 8 | 64 | 0.452 |
| 8 | 69 | Will Kimmel | Kimmel Racing Ford | 13.437 | 66.979 | 4 | 27 | 0.561 |
| 9 | 10 | Tim Monroe | Universal Technical Institute Ford | 13.788 | 65.274 | 17 | 52 | 0.912 |
| 10 | 12 | Ryan Roulette* | Bellator/VFW Ford | 14.242 | 63.193 | 20 | 22 | 1.366 |
| 11 | 31 | Derrick McGrew Jr* | Next Generation Roofing Chevrolet | 14.282 | 63.016 | 40 | 40 | 1.406 |
| 12 | 01 | Dallas Frueh* | FastTrackRacing.com Toyota | 14.294 | 62.963 | 6 | 6 | 1.418 |
| 13 | 48 | Brad Smith | Copraya.com Ford | 14.73 | 61.1 | 7 | 8 | 1.854 |
| 14 | 06 | Nate Moeller* | Wayne Peterson Racing Toyota | 15.059 | 59.765 | 10 | 11 | 2.183 |
| 15 | 98 | Dale Shearer | Shear Speed Toyota | 15.212 | 59.164 | 8 | 12 | 2.336 |
| 16 | 49 | Jeff Smith* | Copraya.com Ford | 15.666 | 57.449 | 3 | 9 | 2.79 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























