Portland 112
Portland International Raceway

- Qualifying results:
| Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 17 | Landen Lewis * | MMI Chevrolet | 01:16.8 | 92.35 | 1 | 2 | |
| 2 | 15 | Sean Hingorani * | Mobil 1 Toyota | 01:16.8 | 92.285 | 1 | 2 | 0.054 |
| 3 | 55 | Cole Custer | High Point Racing/Racecar Factory Ford | 01:17.3 | 91.746 | 1 | 1 | 0.505 |
| 4 | 18 | William Sawalich | Starkey/Sound Gear Toyota | 01:17.8 | 91.18 | 1 | 3 | 0.985 |
| 5 | 02 | Parker Retzlaff | Ponsse Chevrolet | 01:18.2 | 90.67 | 2 | 3 | 1.423 |
| 6 | 5 | Riley Herbst | Jerry Pitts Racing Ford | 01:18.2 | 90.641 | 1 | 2 | 1.448 |
| 7 | 50 | Trevor Huddleston | High Point Racing/Racecar Factory Ford | 01:18.6 | 90.262 | 3 | 3 | 1.776 |
| 8 | 41 | Tyler Reif * | Tour Nevada/Power Gen Components/Stoney’s Ford | 01:18.8 | 90.001 | 3 | 3 | 2.004 |
| 9 | 99 | Caleb Shrader * | Consonus Healthcare Chevrolet | 01:18.8 | 89.95 | 3 | 3 | 2.049 |
| 10 | 19 | Eric Johnson Jr. | Key Property Services Chevrolet | 01:18.9 | 89.873 | 2 | 3 | 2.116 |
| 11 | 13 | Todd Souza | Central Coast Cabinets Ford | 01:18.9 | 89.838 | 3 | 5 | 2.147 |
| 12 | 16 | Tanner Reif | NAPA Auto Care Chevrolet | 01:19.0 | 89.798 | 2 | 2 | 2.182 |
| 13 | 88 | Bradley Erickson | L&S Framing Ford | 01:19.1 | 89.65 | 3 | 4 | 2.313 |
| 14 | 32 | Dale Quarterley | Van Dyke Recycling/Motul/Arai Chevrolet | 01:19.2 | 89.532 | 4 | 5 | 2.417 |
| 15 | 24 | Dylan Lupton | Lupton Excavation Chevrolet | 01:20.2 | 88.39 | 4 | 4 | 3.44 |
| 16 | 52 | Ryan Philpott | Mattos Eqiuip Rentals/Hacienda Pools Toyota | 01:22.0 | 86.477 | 1 | 3 | 5.215 |
| 17 | 70 | Kyle Keller | EverReady Health/Star Nursery/Argus Constr Chevrolet | 01:22.0 | 86.462 | 3 | 5 | 5.229 |
| 18 | 7 | Takuma Koga | Loop Connect Toyota | 01:22.7 | 85.789 | 4 | 4 | 5.873 |
| 19 | 14 | Davey Magras | Advanced Autoworks/Koerner Racing Engines Chevrolet | 01:23.6 | 84.837 | 4 | 4 | 6.801 |
| 20 | 05 | David Smith * | Shockwave Marine Suspension Seating Toyota | 01:26.3 | 82.184 | 4 | 5 | 9.499 |
| 21 | 4 | Eric Nascimento | Fidelty Capital/Nascimento/Davids Racing Toyota | – | – | 0 | Â 0 | Â 0 |
| 22 | 04 | Ethan Nascimento * | RAILBAR Protein Bar Toyota | – | – | 0 | 0 | Â 0 |
| 23 | 46 | Kyle Sieg | Stoney’s/ Country AF Rado Ford | – | – | 0 | Â 0 | Â 0 |
| 24 | 39 | Roxali Kamper * | Tuttle-Kamper Racing Chevrolet | – | – | 0 | Â 0 | Â 0 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























