230609lc 1416
(Photo: Lachlan Cunningham/ARCA Racing)

Qualifying results: General Tire 200 at Sonoma Raceway

General Tire 200

Sonoma Raceway

Gt200 Wsr

  • Qualifying results
Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 9 Ryan Preece Bonanza Cabernet Ford 01:19.4 90.215 1 1
2 17 Landen Lewis * MMI Chevvrolet 01:20.0 89.559 1 1 0.582
3 81 Sammy Smith Oakley Toyota 01:20.1 89.492 1 1 0.642
4 4 Eric Nascimento Jr Impact Trans/Philipos Bros Fab/Paul Cardoso Toyota 01:20.3 89.252 2 2 0.857
5 55 Cole Custer Pristine Auctions/High Point Racing/Racecar Factory Ford 01:20.3 89.238 2 2 0.87
6 5 Riley Herbst Jerry Pitts Racing Ford 01:20.6 88.853 1 2 1.218
7 02 Parker Retzlaff Ponsse Chevrolet 01:20.8 88.692 2 2 1.364
8 6 Jack Wood Velocity Racing Chevrolet 01:20.8 88.675 1 3 1.379
9 18 William Sawalich * Starkey/Sound Gear Toyota 01:20.9 88.589 1 1 1.458
10 2 Sebastian Arias BradyIFS/Rubbermaid Chevrolet 01:20.9 88.55 2 3 1.493
11 88 Bradley Erickson L&S Framing Ford 01:20.9 88.537 2 3 1.505
12 15 Sean Hingorani * Mobil 1 Toyota 01:21.2 88.254 2 2 1.765
13 50 Trevor Huddleston High Point Racing/Racecar Factory Ford 01:21.6 87.834 1 2 2.153
14 13 Todd Souza Central Coast Cabinets Ford 01:21.6 87.794 3 4 2.19
15 8 Johnny Bornemann III BTI Ford 01:21.8 87.599 1 3 2.372
16 32 Dale Quarterley Van Dyke Recycling/Motul/Arai Chevrolet 01:21.9 87.505 1 2 2.46
17 41 Tyler Reif * Tour Nevada/Power Gen Components/Stoney’s Ford 01:22.0 87.365 1 3 2.591
18 19 Eric Johnson Jr. Key Property Services Chevrolet 01:22.2 87.161 4 4 2.783
19 16 Tanner Reif NAPA Auto Care/BMR Chevrolet 01:22.2 87.103 3 3 2.837
20 86 Tim Spurgeon Kleen Blast/Davids Racing Prod Chevrolet 01:23.1 86.169 1 4 3.729
21 80 Brian Kamisky SK Construction/Wards Concrete Chevrolet 01:23.3 86.038 2 2 3.856
22 21 Ethan Nascimento * Impact Trans/Philipos Bros Fab/Paul Cardoso Toyota 01:24.3 84.938 1 2 4.934
23 70 Kyle Keller Star Nursery/KISMIF Foundation/Argus Constr Chevrolet 01:24.8 84.451 3 3 5.42
24 7 Takuma Koga Lobster Toyota 01:26.1 83.2 3 4 6.696
25 14 Davey Magras Advanced Autoworks/Koerner Racing Engines Chevrolet 01:27.0 82.366 2 3 7.568
26 05 David Smith * Shockwave Marine Suspension Seating Toyota 01:29.4 80.113 3 6 10.014
27 46 Stefan Rzesnowiecky * Stoney’s/ Country AF Rado Ford 0 0 0
28 77 Nick Joanides Jan’s/King Taco/Wallace Sign Co Toyota 0 0 0
29 52 Ryan Philpott Mattos Eqiuip Rentals/NorCal Pool Service Toyota 0 0 0