Jesse Love
Jesse Love (Photo: Ed Zurga/ARCA Racing)

Qualifying results: Sioux Chief Fast Track 150 at Kansas Speedway

Sioux Chief Fast Track 150

Kansas Speedway

Sioux Chief Fast Track 150 Logo 3c

  • Qualifying results:
Pos. Car. No. Driver Sponsor, OEM Best Time Best Speed In Lap Laps Diff.
1 20 Jesse Love* JBL Toyota 30.694 175.93 1 1  –
2 25 Dean Thompson Thompson Pipe Group Toyota 30.982 174.295 1 1 0.288
3 28 Carson Kvapil* Chevrolet Performace Chevrolet 30.983 174.289 1 1 0.289
4 18 Connor Mosack* Mobil1 Toyota 31.031 174.02 1 2 0.337
5 2 Andres Perez de Lara* Max Siegal Inc Chevrolet 31.116 173.544 1 2 0.422
6 6 Lavar Scott* Max Siegel Inc Chevrolet 31.171 173.238 1 2 0.477
7 30 Frankie Muniz* Rette Jones Racing Ford 31.377 172.101 1 1 0.683
8 15 Jake Finch* Phoenix Construction Toyota 31.403 171.958 1 1 0.709
9 32 Christian Rose* West Virgina Department of Tourism Ford 31.592 170.929 1 2 0.898
10 72 Cody Coughlin JEGS/Cody Coughlin Company Ford 31.659 170.568 1 1 0.965
11 73 Andy Jankowiak* Whelen Toyota 31.669 170.514 2 3 0.975
12 55 Toni Breidinger Raising Cane’s Toyota 31.725 170.213 2 2 1.031
13 74 Mandy Chick* Dynamic Drivelines/JRCTax.com/FK Rod Ends Chevrolet 32.367 166.837 2 2 1.673
14 12 Ryan Huff South Eastern Services/Land & Coates Ford 32.914 164.064 2 3 2.22
15 69 Scott Melton Melton McFadden Insuracne/Donna’s Donuts Toyota 33.006 163.607 1 1 2.312
16 66 Jon Garrett* Fort Worth Screen Printing Chevrolet 33.128 163.004 1 1 2.434
17 11 Matt Kemp* FastTrackRacing.com Toyota 34.816 155.101 1 1 4.122
18 10 Tim Monroe FastTrackRacing.com Ford 36.569 147.666 2 2 5.875
19 3 Alex Clubb Clubb Racing Inc Ford 37.655 143.407 2 2 6.961
20 48 Brad Smith Copraya.com Chevrolet 39.288 137.447 1 1 8.594
21 6 Kevin Hinkle KH Automotive Chevrolet 0