Sawalich Phoenix(practice)
(Photo: Adam Glanzman/ARCA Racing)

Practice results: General Tire 150 at Phoenix Raceway

General Tire 150

Phoenix Raceway

General Tire 150 4c

  • Practice results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 18 William Sawalich* Starkey/Sound Gear Toyota 27.598 130.444 2 16
2 20 Gio Ruggiero* JBL Toyota 27.765 129.66 28 29 0.167
3 61 Sean Hingorani* Fidelity Capital Toyota 28.035 128.411 15 15 0.437
4 15 Kris Wright FNB Corporation Toyota 28.046 128.361 21 22 0.448
5 55 Isabella Robusto* Mobil1 Toyota 28.095 128.137 21 21 0.497
6 13 Tyler Rief Central Coast Cabinets Toyota 28.136 127.95 3 17 0.538
7 2 Andres Perez Max Siegal Inc Chevrolet 28.228 127.533 7 15 0.63
8 16 Jack Wood NAPA Auto Care Chevrolet 28.233 127.51 6 23 0.635
9 25 Toni Breidinger Raising Cane’s Toyota 28.288 127.262 18 18 0.69
10 23 Grant Enfinger GMS Fabrication/SPS/Allegiant Airlines Chevrolet 28.315 127.141 1 16 0.717
11 6 Lavar Scott* Max Siegel Inc Chevrolet 28.349 126.989 18 18 0.751
12 28 Connor Mosack* Chevrolet Performance Chevrolet 28.375 126.872 5 19 0.777
13 73 Andy Jankowiak Galactic Acres Toyota 28.592 125.909 2 27 0.994
14 3 Todd Souza Central Coast Cabinets Toyota 28.596 125.892 19 21 0.998
15 19 Eric Jonhson Jr.* Pacific Office Automation Chevrolet 28.804 124.983 18 18 1.206
16 32 Christian Rose West Virgina Department of Tourism Ford 28.832 124.861 16 17 1.234
17 88 Jake Bollman* Pacific Coast Propane Ford 28.89 124.611 18 20 1.292
18 41 John Borneman III Tilly’s/Stoney’s Ford 28.937 124.408 1 7 1.339
19 35 Greg Van Alst Prescott Tire Pros Ford 28.945 124.374 4 17 1.347
20 7 Takuma Koga* Yamada Toyota 28.979 124.228 13 14 1.381
21 34 Issac Johnson* IAC/Endress+Hauser Ford 28.994 124.164 17 19 1.396
22 22 Amber Balcaen ICON Direct Toyota 29.006 124.112 6 24 1.408
23 70 Kyle Keller Setting The Stage/Battle Born/Argus Construction Ford 29.069 123.843 8 16 1.471
24 50 Trevor Huddleston High Point Racing/Racecar Factory Ford 29.125 123.605 10 17 1.527
25 71 Nick Joanides Jan’s Towing Ford 29.251 123.073 7 10 1.653
26 1 Robbie Kennealy* Setting The Stage/American Swin/Wiley X Ford 29.351 122.653 10 17 1.753
27 42 Tanner Reif Vegas Fastner MAFG/MMI Sunwest Coast Chevrolet 29.409 122.412 1 3 1.811
28 17 Marco Andretti* Group 100/MMI Sunwest Coast Chevrolet 29.438 122.291 6 10 1.84
29 24 Joe Farre* SPS/Fisher Industries/American Eagle Ready Mix Chevrolet 29.483 122.104 19 35 1.885
30 93 Caleb Costner* Strapino Chevrolet 29.849 120.607 23 24 2.251
31 63 John Aramendia* First Call Plumbing Heating & Air Chevrolet 29.888 120.45 22 26 2.29
32 31 Garrett Zacharias* Hottle Livestock/Master K’s BBQ Chevrolet 30.014 119.944 12 13 2.416
33 11 Brad Perez Sebetka Bail Bonds Ford 30.065 119.741 2 2 2.467
34 77 Cody Kiemele* King Taco/Toyota of Redlands Burgesons Htg & Air Toyota 30.066 119.737 17 18 2.468
35 12 Ryan Roulette* VFW-Bellator Recruiting Academy Ford 30.111 119.558 11 17 2.513
36 07 Danica Dart* Evers Farms/Pioneer Performance/Ebco Construction Chevrolet 30.121 119.518 26 30 2.523
37 06 Cody Dennison* Karrus Toyota 30.544 117.863 7 22 2.946
38 99 Michael Maples* Don Ray Petroleum LLC Chevrolet 30.573 117.751 7 18 2.975
39 10 Brayton Laster* CarAggio Motorsports Ford 31.082 115.823 10 12 3.484
40 03 Alex Clubb Yabapai Bottle Gas/Race Parts Liquidators Ford 31.993 112.525 7 11 4.395
41 05 David Smith Shockwave Marine Suspension Seating Toyota 32.297 111.465 1 1 4.699
42 27 Bobby Hillils Jr. Camping World/First Impression Press Chevrolet 34.581 104.103 2 5 6.983
43 48 Brad Smith Copraya.com Chevorlet 0