William Sawalich
(Photo: Adam Glanzman/NASCAR)

Qualifying results: General Tire 150 at Phoenix Raceway

General Tire 150

Phoenix Raceway

General Tire 150 4c

  • Qualifying results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 18 William Sawalich* Starkey/Sound Gear Toyota 27.316 131.791 2 2
2 61 Sean Hingorani* Fidelity Capital Toyota 27.401 131.382 1 1 0.085
3 20 Gio Ruggiero* JBL Toyota 27.509 130.866 1 2 0.193
4 2 Andres Perez Max Siegel Inc Chevrolet 27.591 130.477 1 2 0.275
5 23 Grant Enfinger GMS Fabrication/SPS/Allegiant Airlines Chevrolet 27.593 130.468 1 2 0.277
6 55 Isabella Robusto* Mobil1 Toyota 27.706 129.936 1 2 0.39
7 13 Tyler Rief Central Coast Cabinets Toyota 27.862 129.208 1 2 0.546
8 16 Jack Wood NAPA Auto Care Chevrolet 27.912 128.977 1 2 0.596
9 15 Kris Wright FNB Corporation Toyota 27.918 128.949 2 2 0.602
10 6 Lavar Scott* Max Siegel Inc Chevrolet 28.044 128.37 2 3 0.728
11 25 Toni Breidinger Raising Cane’s Toyota 28.066 128.269 2 2 0.75
12 32 Christian Rose West Virgina Department of Tourism Ford 28.146 127.904 2 2 0.83
13 88 Jake Bollman* Pacific Coast Propane Ford 28.258 127.398 1 3 0.942
14 73 Andy Jankowiak Galactic Acres Toyota 28.323 127.105 2 3 1.007
15 19 Eric Jonhson Jr.* Pacific Office Automation Chevrolet 28.37 126.895 2 2 1.054
16 22 Amber Balcaen ICON Direct Toyota 28.371 126.89 1 3 1.055
17 17 Marco Andretti* Group 100/MMI Sunwest Coast Chevrolet 28.404 126.743 1 4 1.088
18 35 Greg Van Alst Prescott Tire Pros Ford 28.421 126.667 3 3 1.105
19 28 Connor Mosack* Chevrolet Performance Chevrolet 28.458 126.502 1 3 1.142
20 71 Nick Joanides Jan’s Towing Ford 28.509 126.276 1 3 1.193
21 50 Trevor Huddleston High Point Racing/Racecar Factory Ford 28.578 125.971 2 3 1.262
22 7 Takuma Koga* Yamada Toyota 28.586 125.936 2 2 1.27
23 70 Kyle Keller Setting The Stage/Battle Born/Argus Construction Ford 28.631 125.738 1 3 1.315
24 3 Todd Souza Central Coast Cabinets Toyota 28.683 125.51 1 3 1.367
25 41 John Borneman III Tilly’s/Stoney’s Ford 28.705 125.414 1 3 1.389
26 42 Tanner Reif Vegas Fastner MAFG/MMI Sunwest Coast Chevrolet 28.751 125.213 3 3 1.435
27 34 Issac Johnson* IAC/Endress+Hauser Ford 28.877 124.667 2 3 1.561
28 24 Joe Farre* SPS/Fisher Industries/American Eagle Ready Mix Chevrolet 28.991 124.176 2 5 1.675
29 1 Robbie Kennealy* Setting The Stage/American Swin/Wiley X Ford 29.138 123.55 1 3 1.822
30 93 Caleb Costner* Strapino Chevrolet 29.241 123.115 2 14 1.925
31 63 John Aramendia* First Call Plumbing Heating & Air Chevrolet 29.492 122.067 1 1 2.176
32 11 Brad Perez Sebetka Bail Bonds Ford 29.589 121.667 1 2 2.273
33 07 Danica Dart* Evers Farms/Pioneer Performance/Ebco Construction Chevrolet 29.594 121.646 2 2 2.278
34 31 Garrett Zacharias* Hottle Livestock/Master K’s BBQ Chevrolet 29.81 120.765 2 9 2.494
35 06 Cody Dennison* Karrus Toyota 30.069 119.725 5 5 2.753
36 77 Cody Kiemele* King Taco/Toyota of Redlands Burgesons Htg & Air Toyota 30.148 119.411 1 4 2.832
37 03 Alex Clubb Yabapai Bottle Gas/Race Parts Liquidators Ford 30.186 119.261 3 3 2.87
38 10 Brayton Laster* CarAggio Motorsports Ford 30.397 118.433 2 2 3.081
39 12 Ryan Roulette* VFW-Bellator Recruiting Academy Ford 30.466 118.165 2 5 3.15
40 99 Michael Maples* Don Ray Petroleum LLC Chevrolet 30.781 116.955 3 5 3.465
41 27 Bobby Hillils Jr. Camping World/First Impression Press Chevrolet 32.53 110.667 5 7 5.214