Tanner Gray
(Photo: Ed Zurga/ARCA Racing)

Starting lineup: Tide 150 at Kansas Speedway

Tide 150

Kansas Speedway

Tide Arca 150 Logo

  • Starting lineup
Pos No. Name Sponsor/OEM Best Tm Best Speed
1 18 Tanner Gray JGR Toyota 30.723 175.764
2 20 Jake Finch* Phoenix Construction Toyota 30.745 175.638
3 15 Kris Wright FNB Corporation Toyota 30.772 175.484
4 6 Lavar Scott* Max Siegel Inc Chevrolet 30.794 175.359
5 2 Andres Perez Max Siegel Inc Chevrolet 30.846 175.063
6 22 Amber Balcaen ICON Corporation Toyota 30.864 174.961
7 55 Dean Thompson Thompson Pipe Group Toyota 30.876 174.893
8 28 Connor Mosack* Chevrolet Performance Chevrolet 30.887 174.831
9 73 Andy Jankowiak DAK’s Market Toyota 31.145 173.383
10 42 Tanner Reif Vegas Fastner Manufacturing Chevrolet 31.152 173.344
11 25 Toni Breidinger VMS Toyota 31.303 172.507
12 32 Christian Rose West Virginia Department of Tourism Ford 31.384 172.062
13 33 Lawless Alan* Auto Parkit Racing 31.507 171.39
14 17 Marco Andretti* Group 100/MMI Services/Sunwest Construction Chevrolet 31.564 171.081
15 11 Cody Dennison* Timcast.com Ford 32.183 167.79
16 10 Ryan Huff Williamsburg Contracting/Shenco Ford 32.187 167.77
17 74 Mandy Chick* Dynamic Drivelines/FK Rod Ends/Fragola Perf Chevrolet 32.433 166.497
18 35 Greg Van Alst CB Fabricating Ford 33.608 160.676
19 99 Michael Maples* Don Ray Petroleum LLC/Maples Motorsports Chevrolet 33.66 160.428
20 12 Ryan Roulette* Bellator Recruiting Academy/VFW Ford 34.019 158.735
21 31 Brayton Laster* @Cyber_Fox_onX.com/CarAggio.com Chevrolet 34.093 158.39
22 06 Kevin Hinkle KH Automotive Ford 35.988 150.05
23 48 Brad Smith Copraya.com Ford 37.028 145.836
24 03 Alex Clubb Race Parts Liquidators Ford Provisional Provisional