Sam Mayer
(Photo: Lachlan Cunningham/ARCA Racing)

Qualifying results: General Tire 200 at Sonoma Raceway

General Tire 200

Sonoma Raceway

Gt200 Wsr

  • Qualifying results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 23 Sam Mayer SPS/GMS Fabrication/Spencer Clark Chevrolet 01:17.1 92.873 1 1
2 18 William Sawalich* Starkey/Sound Gear Toyota 01:17.4 92.598 2 2 0.229
3 42 Brandon Jones Delta Brands Chevrolet 01:18.0 91.837 2 2 0.87
4 15 Brent Crews * Mobil 1 Toyota 01:18.1 91.767 2 2 0.929
5 20 Giovanni Ruggiero* First Auto Group Toyota 01:18.3 91.495 1 2 1.161
6 30 Noah Gragson Rette Jones Racing Ford 01:18.4 91.383 1 3 1.257
7 50 Trevor Huddleston High Point Racing/Racecar Factory Ford 01:19.3 90.375 2 2 2.132
8 16 Jack Wood NAPA Auto Care Chevrolet 01:19.3 90.339 2 2 2.163
9 4 Eric Nascimento Jr. Impact Transport/RJ’s Paintshop/Joiner Motorsports Toyota 01:19.4 90.246 3 3 2.245
10 13 Tyler Reif Central Coast Cabinets Ford 01:19.5 90.105 3 5 2.369
11 12 Kyle Keller Setting The Stage/Battle Born/Argus Const Chevrolet 01:19.5 90.071 3 3 2.399
12 5 Sean Hingorani Fidelity Capital Toyota 01:19.6 90.026 1 3 2.439
13 17 Marco Andretti* Group 1001 Chevrolet 01:19.6 89.954 1 3 2.503
14 55 Isabella Robusto* Yahoo! Toyota 01:19.7 89.832 2 3 2.611
15 32 Dale Quarterley Van Dyk Recycling/Motul Chevrolet 01:19.9 89.663 1 4 2.761
16 6 Caleb Shrader * Consonus Healthcare Ford 01:20.0 89.566 3 3 2.848
17 41 Johnny Borneman III Travel Nevada/Stoney’s Ford 01:20.9 88.544 1 4 3.771
18 3 Todd Souza Central Coast Cabinets Toyota 01:21.4 88.031 3 4 4.242
19 80 Brian Kamisky SK Construction/Wards Concrete/Cox & Cox Constr Chevrolet 01:21.5 87.888 1 2 4.375
20 52 Ryan Philpott Mattos Equipment Rentals/Hacienda Pools Toyota 01:22.1 87.259 1 1 4.962
21 71 Nick Joanides Jan’s Towing Ford 01:23.7 85.555 2 3 6.598
22 1 Robbie Kennealy * Setting The Stage/American Swim Academy/Wiley X Chevrolet 01:24.2 85.102 4 4 7.043
23 68 Rodd Kneeland Florian Industries/Rodd’s Renovations Chevrolet 01:25.8 83.478 4 6 8.681
24 27 Bobby Hillis Jr. Camping World/First Impression Press Chevrolet 01:26.8 82.489 1 2 9.71
25 5 David Smith Shockwave Marine Suspension Seating Toyota 01:29.3 80.224 2 3 12.162
26 7 Takuma Koga Macnica Toyota 0 0 0 0
27 19 Eric Johnson Jr. * Pacific Office Automation Chevrolet 0 0 0 0
28 77 Dave Smith Global Office Inc/King Taco Toyota 0 0 0 0
29 0 Tony Huffman * LT&T Lawn Svc/Camping World/First Impression Press Chevrolet 0 0 0 0
30 21 Travis McCullough California Pneumatic/R&R Truck Repair Toyota 0 0 0 0
31 86 Tim Spurgeon Kleen Blast/David’s Racing Products Chevrolet 0 0 0 0