240727lc 0521
(Photo: Lachlan Cunningham/ARCA Racing)

Practice results: Shasta 150 at Shasta Speedway

Shasta 150

Shasta Speedway

Shasta1502024 4

  • Practice results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 13 Tyler Reif Central Coast Cabinets Toyota 16.107 83.814 4 31  —
2 16 Jack Wood NAPA Auto Care Chevrolet 16.154 83.571 8 40 0.047
3 12 Kyle Keller Setting The Stage/Battle Born/Argus Const Ford 16.24 83.128 5 28 0.133
4 5 Sean Hingorani Fidelity Capital Toyota 16.261 83.021 3 17 0.154
5 50 Trevor Huddleston High Point Racing/Racecar Factory Ford 16.33 82.67 16 43 0.223
6 3 Todd Souza Central Coast Cabinets Toyota 16.341 82.614 5 32 0.234
7 23 Jaron Giannini * Versatile/SPS/GMS Fabrication Toyota 16.361 82.513 40 41 0.254
8 80 Derek Copeland Wards Concrete/SK Constr/Cox & Cox Constr Toyota 16.381 82.413 6 63 0.274
9 71 Nick Joanides Jan’s Towing Ford 16.503 81.803 4 33 0.396
10 7 Takuma Koga IKEDO archetype Toyota 16.73 80.693 9 38 0.623
11 05 David Smith Shockwave Marine Suspension Seating Toyota 17.363 77.752 22 27 1.256
12 11 Robbie Kennealy * Setting The Stage/American Swim Academy/CoverEase Chevrolet 17.604 76.687 2 4 1.497
13 19 Eric Johnson Jr. * Pacific Office Automation Chevrolet 0 0  0