Tyler Reif
(Photo: Lachlan Cunningham/ARCA Racing)

Qualifying results: Shasta 150 at Shasta Speedway

Shasta 150

Shasta Speedway

Shasta1502024 4

  • Qualifying results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 13 Tyler Reif Central Coast Cabinets Toyota 16.033 84.201 1 2  —
2 5 Sean Hingorani Fidelity Capital Toyota 16.073 83.992 2 2 0.04
3 16 Jack Wood NAPA Auto Care Chevrolet 16.093 83.887 2 2 0.06
4 50 Trevor Huddleston High Point Racing/Racecar Factory Ford 16.222 83.22 2 2 0.189
5 80 Derek Copeland Wards Concrete/SK Constr/Cox & Cox Constr Toyota 16.253 83.062 2 2 0.22
6 3 Todd Souza Central Coast Cabinets Toyota 16.305 82.797 2 2 0.272
7 12 Kyle Keller Setting The Stage/Battle Born/Argus Const Ford 16.314 82.751 2 2 0.281
8 23 Jaron Giannini * Versatile/SPS/GMS Fabrication Toyota 16.331 82.665 1 2 0.298
9 71 Nick Joanides Jan’s Towing Ford 16.417 82.232 2 2 0.384
10 7 Takuma Koga IKEDO archetype Toyota 16.571 81.468 1 2 0.538
11 11 Robbie Kennealy * Setting The Stage/American Swim Academy/CoverEase Chevrolet 17.037 79.239 2 2 1.004
12 05 David Smith Shockwave Marine Suspension Seating Toyota 17.052 79.17 2 2 1.019
13 19 Eric Johnson Jr. * Pacific Office Automation Chevrolet 0  0  0