Amber Balcaen
(Photo: James Gilbert/ARCA Racing)

ARCA Menards Series 2025 pre-race practice: Complete results

ARCA Menards Series pre-race practice

Daytona International Speedway

Menards Notagline Primary 4c

  • Complete results
Pos. Car No. Driver Team Make Time Margin
1 70A Amber Balcaen Nitro Motorsports Toyota 49.102
2 15 Chase Pinsonneault Venturini Motorsports Toyota 49.226 0.124
3 3M Willie Mullins Mullins Racing Ford 49.227 0.125
4 20 Lawless Alan Venturini Motorsports Toyota 49.229 0.127
5 25 Jake Finch Venturini Motorsports Toyota 49.236 0.134
6 55R Isabella Robusto Venturini Motorsports Toyota 49.26 0.158
7 73J Andy Jankowiak KLAS Motorsports Ford 49.283 0.181
8 3P Brad Perez Mullins Racing Chevrolet 49.308 0.206
9 73A Vincent Arthur KLAS Motorsports Ford 49.493 0.391
10 76 Kole Raz AM Racing Ford 49.536 0.434
11 07 Jeff Scofield Scofield Racing Chevrolet 49.554 0.452
12 97J Jason Kitzmiller CR7 Motorsports Chevrolet 49.613 0.511
13 23L Katherine Legge SPS Chevrolet 49.619 0.517
14 4D Dale Quarterley Quarterley Racing Chevrolet 49.63 0.528
15 30M Garrett Mitchell Rette-Jones Racing Ford 49.64 0.538
16 6 Lavar Scott Rev Racing Chevrolet 49.65 0.548
17 46M Thad Moffitt Nitro Motorsports Toyota 49.671 0.569
18 30S Kyle Steckly Rette-Jones Racing Ford 49.829 0.727
19 77 Corey Day Spire Motorsports Chevrolet 49.849 0.747
20 18C Brent Crews Joe Gibbs Racing Toyota 49.856 0.754
21 18S William Sawalich Joe Gibbs Racing Toyota 49.88 0.778
22 27 Tim Richmond Richmond Racing Toyota 49.9 0.798
23 18R Giovanni Ruggiero Joe Gibbs Racing Toyota 49.952 0.85
24 73W AJ Waller KLAS Motorsports Ford 50.05 0.948
25 2L Eloy Sebastian Rev Racing Chevrolet 50.117 1.015
26 28Q Brenden Queen Pinnacle Racing Group Chevrolet 50.144 1.042
27 82 Helio Castroneves Pinnacle Racing Group Chevrolet 50.149 1.047
28 52 Bob Martin Martin Motorsports Toyota 50.378 1.276
29 75R David Rodriguez Brother-In-Law Motorsports Chevrolet 50.444 1.342
30 2B Lanie Buice Rev Racing Chevrolet 50.498 1.396
31 88 A.J. Moyer Moyer-Petroniro Racing Chevrolet 50.64 1.538
32 68M Scott Melton Kimmel Racing Ford 50.758 1.656
33 69K Will Kimmel Kimmel Racing Ford 50.808 1.706
34 69W Nolan Wilson Kimmel Racing Ford 50.814 1.712
35 3S Regina Sirvent Mullins Racing Chevrolet 50.861 1.759
36 93C Caleb Costner CW Motorsports Chevrolet 51.06 1.958
37 62 Steve Lewis Jr. Steve Lewis Motorsports Chevrolet 51.085 1.983
38 8 Sean Corr Empire Racing Chevrolet 51.148 2.046
39 12H Trevor Huddleston Fast Track Racing Ford 51.265 2.163
40 46F Ty Fredrickson Nitro Motorsports Toyota 51.289 2.187
41 55L Treyten Lapecevich Venturini Motorsports Toyota 51.341 2.239
42 9S Dustin Smith Fast Track Racing Ford 51.369 2.267
43 4A Alex Quarterley Quarterley Racing Chevrolet 51.373 2.271
44 9D Cody Dennison Fast Track Racing Ford 51.433 2.331
45 68H Bryton Horner Kimmel Racing Ford 51.47 2.368
46 12M Burt Myers Fast Track Racing Ford 51.499 2.397
47 70G Gavan Boschele Nitro Motorsports Toyota 51.533 2.431
48 10P Ed Pompa Fast Track Racing Ford 51.565 2.463
49 12W Jason White Fast Track Racing Ford 51.567 2.465
50 75D Bryan Dauzat Brother-In-Law Motorsports Chevrolet 51.658 2.556
51 23E Grant Enfinger SPS Chevrolet 51.696 2.594
52 97I Issac Kitzmiller CR7 Motorsports Chevrolet 51.789 2.687
53 12C Colton Collins Fast Track Racing Ford 51.978 2.876
54 10B Craig Bracken Fast Track Racing Ford 52.078 2.976
55 11P Presley Sorah Fast Track Racing Ford 52.082 2.98
56 67 Ryan Roulette Maples Motorsports Chevrolet 52.138 3.036
57 11Z Zachary Tinkle Fast Track Racing Ford 52.251 3.149
58 11A Austin Beers Fast Track Racing Ford 52.3 3.198
59 99 Michael Maples Maples Motorsports Chevrolet 52.417 3.315
60 85 Becca Monopoli City Garage Motorsports Toyota 52.455 3.353
61 11C Chase Burda Fast Track Racing Ford 52.603 3.501
62 12T Davey Akers Fast Track Racing Toyota 52.615 3.513
63 10H Dalton Hanes Fast Track Racing Ford 52.97 3.868
64 00A Corey Aiken Kennedy Aiken Racing Team Toyota 53.544 4.442
65 00H TJ Harris Kennedy Aiken Racing Team Toyota 53.911 4.809
66 93M Tristan Maheu CW Motorsports Chevrolet 54.854 5.752
67 00W Nick White Kennedy Aiken Racing Toyota 54.961 5.859
68 00V Austin Vaughn Kennedy Aiken Racing Team Toyota 55.396 6.294
69 03M Doug Miller Clubb Racing Ford 59.156 10.054
70 03C Alex Clubb Clubb Racing Ford 59.922 10.82