Max Reaves
(Photo: Jon Rose/ARCA Racing)

Qualifying results: Pensacola 150 at Five Flags Speedway

Pensacola 150

Five Flags Speedway

5 Flags Pensacola 150

  • Qualifying results
Pos. No. Name Sponsor Best Time Best Speed In Lap Laps Diff.
1 18 Max Reaves * Cook Out Toyota 17.266 104.251 1 2
2 28 Connor Mosack Pinnacle Motorsports Chevrolet 17.415 103.359 2 2 0.149
3 76 Kole Raz * Cyclum Nextgen Travel Centers Ford 17.446 103.176 2 2 0.18
4 79 Isaac Kitzmiller * A.L.L. Condtruction/Carter Cat Chevrolet 17.525 102.71 2 2 0.259
5 23 Tyler Reif Sigma Perfomance Service Chevrolet 17.53 102.681 2 2 0.264
6 4 Carson Brown * PayCafe/EBB Logistics/GBS Brand Connect Chevrolet 17.546 102.587 2 2 0.28
7 95 Hunter Wright * Sunset Park RV/Cedar City RV Toyota 17.858 100.795 2 2 0.592
8 93 London McKenzie * McKenzie Real Estate Ford 17.923 100.43 2 2 0.657
9 56 Timmy Hill Hill Motorsports Toyota 18.02 99.889 2 2 0.754
10 12 Takuma Koga Macnica Yit Ikedo/CKB/Fast Track Racing Toyota 18.202 98.89 2 2 0.936
11 01 E.J. Tamayo * Tamayo Sports Florida/Amici Engineering Ford 18.332 98.189 2 2 1.066
12 85 Becca Monopoli * Orlando Health Ford 18.546 97.056 2 2 1.28
13 39 D.L. Wilson Performance Cleaners Toyota 18.561 96.978 2 2 1.295
14 9 Cody Dennison Flux/Timcast Toyota 18.631 96.613 2 2 1.365
15 11 Zachary Tinkle Racing for Rescues/Fast Track Racing Toyota 18.668 96.422 2 2 1.402
16 34 Austin Vaughn * Safford Trading Company Ford 18.954 94.967 2 2 1.688
17 10 Mike Basham Double H Ranch/Fast Track Racing Ford 19.191 93.794 2 2 1.925
18 48 Brad Smith Gary’s Speed Shop Ford 19.832 90.762 2 2 2.566
19 06 Nate Moeller Peterson Motorsports Toyota 19.994 90.027 2 2 2.728
20 31 Rita Goulet NationalPolice.org Toyota 20.133 89.405 2 2 2.867
21 00 Corey Aiken * Vaughn Wilcox & Vaughn Toyota 22.877 78.682 2 2 5.611
22 40 Andrew Patterson Korrect Plumbing Htg Air/WinSupply/SCS Gearbox Chevrolet 0.00 0.00 0 0 no time