Brent Crews
(Photo: Ted Malinowski/ARCA Menards Series)

Practice results: Rockingham ARCA 125 at Rockingham Speedway

Rockingham ARCA 125

Rockingham Speedway

Rockinghamlogo

  • Practice results
Pos. No. Name Sponsor Best Time Best Speed Laps Diff.
1 81 Brent Crews * Mobil 1 Toyota 22.118 152.998 33
2 28 Austin Green * Overplay Games Chevrolet 22.521 150.26 34 0.403
3 6 Lavar Scott Max Siegel Inc. Chevrolet 22.666 149.299 34 0.548
4 2 Lanie Buice * Max Siegel Inc. Chevrolet 22.695 149.108 28 0.577
5 20 Jake Finch Phoenix Toyota 22.714 148.983 30 0.596
6 76 Kole Raz * Cyclum Nextgen Travel Centers Ford 22.75 148.747 39 0.632
7 23 Tyler Reif SPS/Vegas Fastener Manufacturing Chevrolet 22.759 148.688 19 0.641
8 18 William Sawalich Starkey Toyota 22.829 148.233 45 0.711
9 79 Isaac Kitzmiller * A.L.L. Construction/Carter Cat Chevrolet 22.855 148.064 46 0.737
10 25 Patrick Staropoli Syfovre Toyota 22.9 147.773 41 0.782
11 73 Andy Jankowiak KLAS Motorsports Toyota 23.26 145.486 39 1.142
12 10 Eloy Falcon * Max Siegel Inc. Chevrolet 23.492 144.049 14 1.374
13 24 Spencer Gallagher Allegiant/Sigma Performance Svcs Chevrolet 23.596 143.414 17 1.478
14 40 Andrew Patterson * Winsupply Chevrolet 23.607 143.347 2 1.489
15 56 Timmy Hill Hill Motorsports Toyota 23.795 142.215 29 1.677
16 93 London McKenzie * McKenzie Real Estate Ford 23.996 141.024 9 1.878
17 11 Zachary Tinkle Scouting America/Fast Track Racing Toyota 24.229 139.667 14 2.111
18 9 Blaine Donahue * Putting Dragon/Lazarus Ent/Dyer Marina Toyota 24.439 138.467 5 2.321
19 01 Tim Monroe Creed & Garner Roofing/Pearsons Truck Svc Ford 25.058 135.047 14 2.94
20 12 Takuma Koga Macnica Yit Ikedo/CKB/Fast Track Racing 25.366 133.407 18 3.248
21 31 Tim Goulet * Rise Motorsports Toyota 26.274 128.797 29 4.156
22 00 Corey Aiken * Vaugh Wilcox & Vaughn Racing Toyota 26.353 128.41 20 4.235
23 34 Austin Vaughn * Safford Trading Company Ford 26.518 127.611 3 4.4
24 48 Brad Smith Gary’s Speed Shop Ford 27.362 123.675 5 5.244
25 86 A.J. Moyer River’s Edge Cottages & RV Park/Ampere EV Ford 27.944 121.099 21 5.826
26 39 Caleb Costner Performance Cleaners Toyota 28.052 120.633 13 5.934
27 06 Nate Moeller Peterson Motorsports Toyota 32.271 104.862 4 10.153