William Sawalich, driver of the No. 18 Starkey Toyota during the Ride the ëDente 200 for the ARCA Menards Series at Daytona International Speedway on Feb. 14, 2025. (Adam Glanzman/NASCAR)
(Photo: Adam Glanzman/NASCAR)

Practice results: General Tire 200 at Talladega Superspeedway

General Tire 200

Talladega Superspeedway

Talladega

  • Practice results
Pos. No. Name Sponsor Best Time Best Speed Laps Diff.
1 18 William Sawalich Starkey Toyota 53.142 180.196 6  —
2 6 Lavar Scott Max Siegel Inc Chevrolet 53.155 180.152 6 0.013
3 73 Andy Jankowiak Klas Motorsports Chevrolet 53.168 180.108 5 0.026
4 28 Brenden Queen * Best Repair Chevrolet 53.175 180.085 6 0.033
5 97 Jason Kitzmiller A.L.L. Construction/Carter Cat Chevrolet 53.193 180.024 6 0.051
6 25 Jake Finch Phoenix Toyota 53.313 179.618 5 0.171
7 55 Isabella Robusto * Mobil 1 Toyota 53.441 179.188 5 0.299
8 70 Amber Balcaen ICON Direct/AskAmber.io Toyota 53.46 179.125 5 0.318
9 30 Garrett Mitchell * Kenetix Ford 53.498 178.997 5 0.356
10 62 Steve Lewis Jr. SmartGrid Integrations/Michael Waltrip Brewing Chevrolet 53.512 178.951 5 0.37
11 27 Tim Richmond Immigration Law Center Toyota 53.831 177.89 6 0.689
12 9 Cody Dennison AON Water Technology Toyota 53.838 177.867 6 0.696
13 11 Bryce Haugeberg NDSU/Brenco Toyota 53.839 177.864 6 0.697
14 88 A.J. Moyer Rivers Edge Cottages & RV Park /AmpereEV.com Chevrolet 53.85 177.827 6 0.708
15 23 Spencer Gallagher Allegiant/Sigma Performance Services Chevrolet 53.952 177.491 6 0.81
16 76 Kole Raz * Cyclum Nextgen Travel Centers Ford 53.956 177.478 6 0.814
17 99 Michael Maples Don Ray Petroleum/Maples Motorsports Chevrolet 54.056 177.15 6 0.914
18 67 Ryan Roulette VFW Ford 54.277 176.428 6 1.135
19 46 Thad Moffitt Induction Innovations Toyota 54.279 176.422 6 1.137
20 7 Eric Caudell Eufaula Family Chiropractic-Coble Enterprises-CCM Toyota 54.285 176.402 6 1.143
21 68 Scott Melton Melton McFadden Insurance Agency/Donnas Donuts Ford 54.411 175.994 4 1.269
22 75 Bryan Dauzat O.B. Builders Inc Chevrolet 54.504 175.694 3 1.362
23 20 Lawless Alan * AUTOParkit Toyota 54.531 175.607 3 1.389
24 36 Ryan Huff Commonwealth Equipment Ford 54.583 175.439 2 1.441
25 69 Nolan Wilson* Nucleus Events/Knight Operations Ford 54.742 174.93 2 1.6
26 93 Caleb Costner The Officer Tatum/Shinergy Chevrolet 55.291 173.193 5 2.149
27 12 Matt Kemp * ELHDetailing.com Ford 55.307 173.143 2 2.165
28 57 Hunter Deshautelle O.B. Builders Inc Chevrolet 55.716 171.872 2 2.574
29 3 Alex Clubb Yavapai Bottle Gas/Race Parts Liquidators Ford 57.064 167.812 4 3.922
30 86 Becca Monopoli * Baptist Health Ford 58.348 164.119 2 5.206
31 0 Ben Peterson* AUBURN Athletics Ford 59.285 161.525 4 6.143
32 48 Brad Smith Gary’s Speed Shop Ford 01:01.0 156.886 2 7.896
33 98 Dale Shearer Shearer Speed Toyota 01:01.8 154.906 3 8.676
34 6 Brayton Laster Peterson Motorsports Chevrolet 01:02.4 153.479 2 9.251
35 15 Patrick Staropoli * Syfovre Toyota 01:14.6 128.406 1 21.434
36 22 Nick White* Brooks Dockside Seafood Chevrolet 0  0
37 31 Tim Goulet* Rise Motorsports Toyota 0  0
38 10 Ed Pompa HYTORC OF NY/Double H Ranch Ford 0  0