Ag017253a

Qualifying results: General Tire 150 at Charlotte Motor Speedway

General Tire 150

Charlotte Motor Speedway

Charlotte

  • Qualifying results
Pos. No. Name Sponsor Best Time Best Speed In Lap Laps Diff.
1 69 Will Kimmel Kimmel Racing Ford 30.611 176.407 1 2  –
2 18 William Sawalich Starkey Toyota 30.647 176.2 2 2 0.036
3 28 Brenden Queen * Folsom Fence Supply Chevrolet 30.737 175.684 1 2 0.126
4 82 Austin Green Overplay Games Chevrolet 30.764 175.53 2 2 0.153
5 55 Isabella Robusto * Mobil 1 Toyota 31.129 173.472 1 2 0.518
6 97 Grant Enfinger A.L.L. Construction Chevrolet 31.281 172.629 1 1 0.67
7 25 Patrick Staropoli Syfovre Toyota 31.301 172.518 2 2 0.69
8 73 Andy Jankowiak Klas Motorsports Toyota 31.328 172.37 1 2 0.717
9 6 Lavar Scott Max Siegel Inc Chevrolet 31.356 172.216 1 2 0.745
10 20 Lawless Alan VMS Toyota 31.369 172.144 2 2 0.758
11 30 Garrett Mitchell* Kenetik Ford 31.425 171.838 2 2 0.814
12 76 Kole Raz* Cyclum Nextgen Travel Centers Ford 31.472 171.581 2 2 0.861
13 2 Lanie Buice* Max Siegel Inc Chevrolet 31.534 171.244 2 2 0.923
14 46 Thad Moffitt Leer Toyota 31.792 169.854 1 2 1.181
15 40 Andrew Patterson* WinSupply Chevrolet 31.822 169.694 2 2 1.211
16 23 Spencer Gallagher Allegiant/Sigma Performance Chevrolet 31.872 169.428 2 2 1.261
17 10 Tony Cosentino Freedom Pool Serice Toyota 32.198 167.712 2 2 1.587
18 27 Tim Richmond Latino Immigration & Legal Center Toyota 32.321 167.074 2 2 1.71
19 7 Jeff Scofield* Husqvarna/JXT Transportation Chevrolet 32.755 164.86 1 3 2.144
20 57 Bryan Dauzat OB Builders Inc Chevrolet 33.991 158.866 1 1 3.38
21 6 Brayton Laster PeerlessPump.com/GEARS Racing League Toyota 34.533 156.372 3 3 3.922
22 12 Matt Kemp ELHDetailing.com Ford 34.767 155.32 2 2 4.156
23 31 Rick Goodale* risemotorsports.com Toyota 34.965 154.44 2 2 4.354
24 67 Ryan Roulette VFW Ford 35.064 154.004 4 4 4.453
25 11 Mike Basham Double H Ranch/Fast Track Racing Ford 35.845 150.649 2 2 5.234
26 3 Alex Clubb Race Parts Liquidators Ford 36.66 147.3 2 2 6.049
27 48 Brad Smith Gary’s Speed Shop Ford 37.416 144.323 2 4 6.805
28 36 Ryan Huff Commonwealth Equipment Ford 38.679 139.611 2 2 8.068
29 86 Casey Carden* CRI Ford 39.738 135.89 2 2 9.127
30 99 Michael Maples Don Ray Petroleum/Maples Motorsports Chevrolet 41.049 131.55 1 1 10.438
31 9 Nate Moeller Fast Track Racing Toyota 43.199 125.003 1 1 12.588
32 79 Jason Kitzmiller A.L.L. Construction/Carter Cat Chevrolet 0