Max Reaves
(Photo: Tanner Pearson/ARCA Racing)

Qualifying results: Kentuckiana Ford Dealers ARCA 200 at Salem Speedway

Kentuckiana Ford Dealers ARCA 200

Salem Speedway

25te Salemlogo 01

  • Qualifying results:
Pos. No. Name Sponsor Best Time Best Speed In Lap Laps Diff.
1 18 Max Reaves* Cook Out Toyota 17.301 115.485 1 2
2 6 Lavar Scott Max Siegel Inc Chevrolet 17.357 115.112 1 2 0.056
3 28 Brenden Queen* BRC Chevrolet 17.427 114.65 2 2 0.126
4 70 Andrew Patterson* SCS Gearbox/WinSupply Toyota 17.43 114.63 1 2 0.129
5 20 Leland Honeyman DPR Construction Toyota 17.503 114.152 2 2 0.202
6 55 Isabella Robusto* Mobil 1 Toyota 17.564 113.755 2 2 0.263
7 95 Conner Popplewell* Red Ball Recycling/Green Tree Real Estate Toyota 17.573 113.697 1 2 0.272
8 69 Will Kimmel Abtech Electrical/Weddington Custom Homes Ford 17.576 113.678 1 2 0.275
9 25 Mason Mitchell Pro-Seed Toyota 17.678 113.022 2 2 0.377
10 97 Jason Kitzmiller A.L.L. Construction/Carter Cat Chevrolet 17.699 112.888 2 2 0.398
11 11 Tony Cosentino Harkey Heating & Air Conditioning Ford 18.215 109.69 2 2 0.914
12 67 Ryan Vargas Maples Motorsports Chevrolet 18.34 108.942 2 2 1.039
13 10 Ed Pompa HYTORC Of NY/Double H Ranch Ford 18.974 105.302 2 2 1.673
14 9 Matt Kemp* FastTrackRacing.com Toyota 19.014 105.08 2 2 1.713
15 12 Mike Basham S&R Towing/Diesel Boys LLC/MVP Plumbing Toyota 19.157 104.296 2 2 1.856
16 31 Chase Howard* ShopAngryDuck.com/TLC Logistics Toyota 19.278 103.641 2 2 1.977
17 06 Brayton Laster* PeerlessPump.com Toyota 19.783 100.996 2 2 2.482
18 86 Alex Clubb Race Parts Liquidators/Drop The Hammer Auctions Ford 19.805 100.884 2 2 2.504
19 99 Michael Maples DonRay Petroleum/Maples Motorsports Chevrolet 20.223 98.798 2 2 2.922
20 48 Brad Smith Gary’s Speed Shop Ford 0.00 0.00 0 0 N/A
21 03 Chris Golden* Race Parts Liquidators/Drop The Hammer Auctions Ford 0.00 0.00 0 0 N/A