Daytona International Speedway
Photo: James Gilbert

ARCA Menards Series 2026 pre-race practice: Complete results

ARCA Menards Series Pre-Race Practice

Daytona International Speedway

2016 Dis Color Png

  • Combined Results
Pos. No. Name
Overall Best Tm In Session
1 25 Gus Dean 48.744 Friday Practice
2 90B Gavan Boschele 48.806 Friday Practice
3 15 Jake Finch 48.856 Friday Practice
4 70 Thomas Annunziata 48.864 Friday Practice
5 55 Isabella Robusto 48.887 Friday Practice
6 20 Jake Bollman 48.914 Friday Practice
7 30M Garrett Mitchell 49.086 Friday Practice
8 82G Austin Green 49.202 Saturday Practice
9 30B Cole Butcher 49.204 Saturday Practice
10 79 Issac Kitzmiller 49.217 Saturday Practice
11 97 Jason Kitzmiller 49.230 Saturday Practice
12 71 Andy Jankowiak 49.234 Friday Practice
13 24 Amber Balcaen 49.258 Friday Practice
14 18G Giovanni Ruggiero 49.261 Saturday Practice
15 17 Timothy Tyrrell 49.271 Saturday Practice
16 77 Taylor Reimer 49.276 Friday Practice
17 28 Jack Wood 49.278 Friday Practice
18 18M Max Reaves 49.299 Friday Practice
19 68 Alli Owens 49.329 Friday Practice
20 82B Carson Brown 49.368 Saturday Practice
21 8 Sean Corr 49.422 Friday Practice
22 27 Tim Richmond 49.428 Friday Practice
23 91 Ryan Vargas 49.455 Friday Practice
24 69W Nolan Wilson 49.536 Saturday Practice
25 90A Jade Avedisian 49.550 Saturday Practice
26 32 Charles Weslowski 49.559 Saturday Practice
27 93C Caleb Costner 50.068 Friday Practice
28 82H Landon S Huffman 50.186 Friday Practice
29 57R David Rodriguez 50.189 Saturday Practice
30 88 AJ Moyer 50.514 Friday Practice
31 9H Austin J Hill 50.518 Saturday Practice
32 07R Glen Reen 50.547 Saturday Practice
33 3G Tyler Garreston 50.606 Friday Practice
34 3A Bryce Applegate 50.701 Friday Practice
35 89E Bobby Earnhardt 50.712 Friday Practice
36 66W Derek White 50.759 Friday Practice
37 11K Robbie Kennealy RTD 50.772 Friday Practice
38 52 Bob Martin 50.871 Friday Practice
39 07C Jonah Cullen 50.873 Friday Practice
40 99M Michael Maples 50.995 Saturday Practice
41 89T Tim Goulet 51.003 Friday Practice
42 11M Brad May RTD 51.033 Friday Practice
43 11F Albert Francis RTD 51.125 Saturday Practice
44 10L Craig Lutz RTD 51.127 Saturday Practice
45 11B Hudson Bulger RTD 51.138 Saturday Practice
46 30R Casey Roderick 51.143 Friday Practice
47 10C Trent Curtis 51.283 Friday Practice
48 10K Kody King RTD 51.342 Saturday Practice
49 85 Logan Misuraca 51.343 Saturday Practice
50 10P Ed Pompa 51.345 Saturday Practice
51 3M Willie Mullins 51.452 Friday Practice
52 57D Hunter Deshautelle 51.484 Saturday Practice
53 75 Bryan Dauzat 51.494 Saturday Practice
54 3S Mitch Stapleton 51.503 Friday Practice
55 12K Takuma Koga 51.518 Saturday Practice
56 57C Todd Cooper 51.565 Saturday Practice
57 90S Wesley Slimp 51.574 Friday Practice
58 9S Presely Sorah 51.662 Saturday Practice
59 99T Monty Tipton 51.886 Saturday Practice
60 69K Will Kimmel 52.002 Saturday Practice
61 10F Paul Foddie 52.214 Friday Practice
62 12H Dustin Hillenburg 52.322 Saturday Practice
63 7 Eric Caudell 52.345 Saturday Practice
64 93D Thomas D’Angelo 52.416 Friday Practice
65 22W Nick White 52.424 Saturday Practice
66 66J John Jackson 52.523 Saturday Practice
67 66M Stan Mullis 52.803 Friday Practice
68 5D Quinn Davis 52.942 Saturday Practice
69 22H Robert Hindt 53.059 Saturday Practice
70 03A Alex Clubb 53.110 Saturday Practice
71 5M Becca Monopoli 53.175 Saturday Practice
72 5C Michael Clayton 53.213 Saturday Practice
73 03M Jeff Maconi 53.370 Saturday Practice
74 12P Craig Pellergrini 53.424 Saturday Practice
75 1 Shane Backes 53.771 Friday Practice
76 9V Ron Vandermier Jr. 53.829 Friday Practice
77 34H TJ Harris 53.950 Friday Practice
78 89R Rick Goodale 54.596 Saturday Practice
79 34B Brian Barbarow 54.766 Friday Practice
80 22B Toby Blanton 54.852 Saturday Practice
81 34E William Earley 55.253 Friday Practice
82 03B Brian Clubb 58.303 Saturday Practice