Messina Wildlife Animal Stopper 200
Messina Wildlife Animal Stopper 200
July 28, 2012 - 01:00 AM
0 Comments

Length
200 Laps
Race TV
Live on SPEED at 9:00 PM ET
Practice 1
2012 ARCA Racing Series presented by Menards Event #13 | |||||
Lucas Oil Raceway, Clermont IN, 7-27-12 | |||||
Messina Wildlife Animal Stopper 200 presented by Federated Car Care | |||||
July 27, 2012 / 2:07 PM | |||||
POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
1 | 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | 22.655 | 109.009 |
2 | 55 | Erik Jones/Byron MI | Paragon Corvette Reproductions Chevrolet | 22.922 | 107.739 |
3 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 22.923 | 107.735 |
4 | 25 | Brennan Poole/The Woodlands TX | Country Music Artist Buddy Jewell-Adcetera Chevy | 22.935 | 107.678 |
5 | 45 | Clay Rogers/Troutman NC | Beard Oil Chevrolet | 22.959 | 107.566 |
6 | 17 | Chris Buescher/Prosper TX | BeavEx-Roulo Brothers Racing Ford | 22.989 | 107.425 |
7 | 6 | Mason Mitchell/W. Des Moines IA | J&S Ag Services-Make A Wish Foundation Chevy | 23.023 | 107.267 |
8 | 99 | Grant Enfinger/Fairhope AL | Breland Homes/Preble-Rish Ford | 23.151 | 106.674 |
9 | 18 | Matt Crafton/Tulare CA | Messina-Menards Toyota | 23.168 | 106.595 |
10 | 22 | Alex Bowman/Tucson AZ | St. Jude Children's Research Hospital Dodge | 23.173 | 106.572 |
11 | 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | 23.175 | 106.563 |
12 | 52 | Tom Hessert/Cherry Hill NJ | Federated Auto Parts Chevrolet | 23.190 | 106.494 |
13 | 98 | Chad Boat/Phoenix AZ | Curb Records-Celebrity Fight Night Chevrolet | 23.246 | 106.238 |
14 | 66 | Kevin Swindell/Germantown TN | Curb Records Toyota | 23.261 | 106.169 |
15 | 12 | Jared Marks/Napoleon OH | Walgreen's-SRT Motorsports Dodge | 23.316 | 105.919 |
16 | 32 | Mason Mingus/Brentwood TN | 811 Call Before You Dig Chevrolet | 23.353 | 105.751 |
17 | 35 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Chevrolet | 23.435 | 105.381 |
18 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Air Chevrolet | 23.477 | 105.192 |
19 | 15 | Ryan Reed/Bakersfield CA | RaceHard.com Toyota | 23.505 | 105.067 |
20 | 08 | Brad Cox/China Grove NC | 5 K Logistics Chevrolet | 23.668 | 104.343 |
21 | 02 | Josh Williams/Port Charlotte FL | Fields Auto Parts-Southwest Florida Cable Ford | 23.779 | 103.856 |
22 | 68 | Korbin Forrister/Cedartown GA | Clarksville Schwinn & Cyclery Ford | 23.872 | 103.452 |
23 | 01 | Austin Rettig/Sikeston MO | Rettig Racing Dodge | 23.910 | 103.287 |
24 | 95 | Michael Leavine/Bullard TX | WRL General Contractors Ford | 23.934 | 103.184 |
25 | 69 | Will Kimmel/Sellersburg IN | Tilted Kilt Ford | 24.051 | 102.682 |
26 | 88 | Buster Graham/Lafayette LA | Batter's Dream-RoushYatesParts.com Ford | 24.153 | 102.248 |
27 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 24.174 | 102.159 |
28 | 04 | Larry Barford Jr./Denton MD | First Mariner Bank-Trauma Doc Dodge | 24.458 | 100.973 |
29 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 24.747 | 99.794 |
30 | 06 | Tommy O'Leary/Cygnet OH | Wayne Peterson Racing Ford | 25.456 | 97.014 |
31 | 0 | Scott Null/Lake Mills WI | Wayne Peterson Racing Ford | 25.929 | 95.245 |
Practice 2
2012 ARCA Racing Series presented by Menards Event #13 | |||||
Lucas Oil Raceway, Clermont IN, 7-27-12 | |||||
Messina Wildlife Animal Stopper 200 presented by Federated Car Care | |||||
July 27, 2012 / 3:45 PM | |||||
POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
1 | 55 | Erik Jones/Byron MI | Paragon Corvette Reproductions Chevrolet | 22.217 | 111.158 |
2 | 25 | Brennan Poole/The Woodlands TX | Country Music Artist Buddy Jewell-Adcetera Chevy | 22.243 | 111.028 |
3 | 45 | Clay Rogers/Troutman NC | Beard Oil Chevrolet | 22.279 | 110.849 |
4 | 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | 22.373 | 110.383 |
5 | 66 | Kevin Swindell/Germantown TN | Curb Records Toyota | 22.464 | 109.936 |
6 | 6 | Mason Mitchell/W. Des Moines IA | J&S Ag Services-Make A Wish Foundation Chevy | 22.518 | 109.672 |
7 | 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | 22.550 | 109.517 |
8 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 22.571 | 109.415 |
9 | 18 | Matt Crafton/Tulare CA | Messina-Menards Toyota | 22.572 | 109.410 |
10 | 32 | Mason Mingus/Brentwood TN | 811 Call Before You Dig Chevrolet | 22.580 | 109.371 |
11 | 15 | Ryan Reed/Bakersfield CA | RaceHard.com Toyota | 22.673 | 108.923 |
12 | 98 | Chad Boat/Phoenix AZ | Curb Records-Celebrity Fight Night Chevrolet | 22.735 | 108.625 |
13 | 22 | Alex Bowman/Tucson AZ | St. Jude Children's Research Hospital Dodge | 22.771 | 108.454 |
14 | 95 | Michael Leavine/Bullard TX | WRL General Contractors Ford | 22.847 | 108.093 |
15 | 99 | Grant Enfinger/Fairhope AL | Breland Homes/Preble-Rish Ford | 22.887 | 107.904 |
16 | 17 | Chris Buescher/Prosper TX | BeavEx-Roulo Brothers Racing Ford | 22.961 | 107.556 |
17 | 52 | Tom Hessert/Cherry Hill NJ | Federated Auto Parts Chevrolet | 22.993 | 107.407 |
18 | 12 | Jared Marks/Napoleon OH | Walgreen's-SRT Motorsports Dodge | 23.081 | 106.997 |
19 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Air Chevrolet | 23.122 | 106.807 |
20 | 01 | Austin Rettig/Sikeston MO | Rettig Racing Dodge | 23.141 | 106.720 |
21 | 88 | Buster Graham/Lafayette LA | Batter's Dream-RoushYatesParts.com Ford | 23.190 | 106.494 |
22 | 02 | Josh Williams/Port Charlotte FL | Fields Auto Parts-Southwest Florida Cable Ford | 23.216 | 106.375 |
23 | 40 | Darren Hagen/Indianapolis IN | Al & Diane's Red Onion Lounge Dodge | 23.249 | 106.224 |
24 | 35 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Chevrolet | 23.307 | 105.960 |
25 | 3 | Brian Finney/Merritt Island FL | Bob Steele Chevrolet | 23.356 | 105.737 |
26 | 08 | Brad Cox/China Grove NC | 5 K Logistics Chevrolet | 23.400 | 105.538 |
27 | 68 | Korbin Forrister/Cedartown GA | Clarksville Schwinn & Cyclery Ford | 23.508 | 105.054 |
28 | 51 | Brad Lloyd/Charlotte NC | Frontline Ministries Ford | 23.728 | 104.080 |
29 | 04 | Larry Barford Jr./Denton MD | First Mariner Bank-Trauma Doc Dodge | 23.755 | 103.961 |
30 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 23.761 | 103.935 |
31 | 94 | Milka Duno/Caracas Venezuela | Milka Way Toyota | 23.787 | 103.821 |
32 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 24.563 | 100.541 |
33 | 69 | Will Kimmel/Sellersburg IN | Tilted Kilt Ford | 24.790 | 99.621 |
34 | 86 | Tim Walter/Valparaiso IN | MPBToday.com-Tom's Auto Body Dodge | 25.330 | 97.497 |
35 | 48 | James Hylton/Inman SC | Radon.com Ford | 27.051 | 91.294 |
36 | 10 | Mike Senica/Doylestown PA | Damn Good Jerky Ford | 27.239 | 90.664 |
Schedule of events for the Messina Wildlife Animal Stopper 200 at Lucas Oil Raceway | |
Fri, July 27 | |
8:30 AM | ARCA Racing Series Registration Opens |
9:00 AM | ARCA Racing Series Haulers Enter and Garage Opens |
9:00 AM | ARCA CRA Super Series Registration Opens |
9:30 AM | ARCA CRA Super Series Haulers Enter and Garage Opens |
11:30 AM | Chapel Service |
12:00 N | ARCA Racing Series Driver, Crew Chief and Spotter Meeting and Qualifying Draw |
12:00 N | ARCA CRA Super Series Driver Meeting |
12:45-1:30 PM | ARCA CRA Super Series Practice |
1:35-2:20 PM | ARCA Racing Series Practice |
2:25-2:55 PM | ARCA CRA Super Series Final Practice |
3:00-3:45 PM | ARCA Racing Series Final Practice |
4:30 PM | ARCA CRA Super Series Qualifying |
4:45 PM | Pre-Qualifying Tech In-Line Time |
5:30 PM | Menards Pole Qualifying Presented by Ansell (All Positions / 2 laps) |
POST QUALIFYING IMPOUND PROCEDURE IN EFFECT | |
7:00 PM | ARCA CRA Super Series Race |
8:00 PM | ARCA Racing Series Registration Closes |
8:30 PM | ARCA Racing Series Driver Introductions |
9:00 PM | Start of the Messina Wildlife Animal Stopper 200 (200 laps / 137 miles) |
Current 1/23/12 |
ARCA Racing Series Winners/Pole Winners at Lucas Oil Raceway | ||
DATE | WINNER/CAR/DISTANCE | POLE WINNER |
6-19-71 | Ramo Stott/100 Laps | Ramo Stott |
6-10-72 | Ralph Latham/Chevy Monte Carlo | Larry Moore |
7-6-74 | Bruce Gould | Dave Dayton |
6-11-83 | Marvin Smith/Buick/100 Laps | Bob Schacht/24.10/102.473 mph |
7-7-84 | Bob Schacht/Pontiac/100 Laps | Lee Raymond/24.45/101.006 mph |
6-22-85 | Davey Allison/Buick/188 Laps | Lee Raymond/24.19/102.062 mph |
8-3-85 | Bob Schacht/Pontiac/150 Laps | Bob Schacht/24.161/102.214 mph |
7-28-11 | Ty Dillon/Chevrolet/200 Laps | Ty Dillon/22.565/109.444 mph *NTR |
2012 ARCA Racing Series presented by Menards Event #13 | |||||
Lucas Oil Raceway, Clermont IN, 7-27-12 | |||||
Messina Wildlife Animal Stopper 200 presented by Federated Car Care | |||||
July 27, 2012 / 6:59 PM | |||||
POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
1 | 18 | Matt Crafton/Tulare CA | Messina-Menards Toyota | 22.204 | 111.223 |
2 | 6 | Mason Mitchell/W. Des Moines IA | J&S Ag Services-Make A Wish Foundation Chevy | 22.292 | 110.784 |
3 | 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | 22.300 | 110.744 |
4 | 66 | Kevin Swindell/Germantown TN | Curb Records Toyota | 22.313 | 110.680 |
5 | 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | 22.322 | 110.635 |
6 | 45 | Clay Rogers/Troutman NC | Beard Oil Chevrolet | 22.390 | 110.299 |
7 | 55 | Erik Jones/Byron MI | Paragon Corvette Reproductions Chevrolet | 22.464 | 109.936 |
8 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 22.522 | 109.653 |
9 | 32 | Mason Mingus/Brentwood TN | 811 Call Before You Dig Chevrolet | 22.540 | 109.565 |
10 | 22 | Alex Bowman/Tucson AZ | St. Jude Children's Research Hospital Dodge | 22.578 | 109.381 |
11 | 17 | Chris Buescher/Prosper TX | BeavEx-Roulo Brothers Racing Ford | 22.589 | 109.328 |
12 | 25 | Brennan Poole/The Woodlands TX | Country Music Artist Buddy Jewell-Adcetera Chevy | 22.609 | 109.231 |
13 | 99 | Grant Enfinger/Fairhope AL | Breland Homes/Preble-Rish Ford | 22.612 | 109.216 |
14 | 12 | Jared Marks/Napoleon OH | Walgreen's-SRT Motorsports Dodge | 22.624 | 109.158 |
15 | 52 | Tom Hessert/Cherry Hill NJ | Federated Auto Parts Chevrolet | 22.657 | 108.999 |
16 | 40 | Darren Hagen/Indianapolis IN | Al & Diane's Red Onion Lounge Dodge | 22.705 | 108.769 |
17 | 15 | Ryan Reed/Bakersfield CA | RaceHard.com Toyota | 22.727 | 108.664 |
18 | 98 | Chad Boat/Phoenix AZ | Curb Records-Celebrity Fight Night Chevrolet | 22.801 | 108.311 |
19 | 35 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Chevrolet | 22.806 | 108.287 |
20 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Air Chevrolet | 22.809 | 108.273 |
21 | 88 | Buster Graham/Lafayette LA | Batter's Dream-RoushYatesParts.com Ford | 23.051 | 107.136 |
22 | 51 | Brad Lloyd/Charlotte NC | Frontline Ministries Ford | 23.103 | 106.895 |
23 | 3 | Brian Finney/Merritt Island FL | Bob Steele Chevrolet | 23.171 | 106.582 |
24 | 95 | Michael Leavine/Bullard TX | WRL General Contractors Ford | 23.211 | 106.398 |
25 | 04 | Larry Barford Jr./Denton MD | First Mariner Bank-Trauma Doc Dodge | 23.228 | 106.320 |
26 | 02 | Josh Williams/Port Charlotte FL | Fields Auto Parts-Southwest Florida Cable Ford | 23.306 | 105.964 |
27 | 01 | Austin Rettig/Sikeston MO | Rettig Racing Dodge | 23.501 | 105.085 |
28 | 94 | Milka Duno/Caracas Venezuela | Milka Way Toyota | 23.542 | 104.902 |
29 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 23.630 | 104.511 |
30 | 68 | Korbin Forrister/Cedartown GA | Clarksville Schwinn & Cyclery Ford | 23.804 | 103.747 |
31 | 08 | Brad Cox/China Grove NC | 5 K Logistics Chevrolet | 23.817 | 103.691 |
32 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 23.923 | 103.231 |
33 | 06 | Tommy O'Leary/Cygnet OH | Wayne Peterson Racing Ford | 24.278 | 101.722 |
34 | 0 | Scott Null/Lake Mills WI | Wayne Peterson Racing Ford | 24.809 | 99.545 |
35 | 86 | Tim Walter/Valparaiso IN | MPBToday.com-Tom's Auto Body Dodge | 24.919 | 99.105 |
36 | 10 | Mike Senica/Doylestown PA | Damn Good Jerky Ford | 26.117 | 94.559 |
37 | 48 | James Hylton/Inman SC | Radon.com Ford | 0.000 | 0.000 |
38 | 97 | Cody Lane/Port Richey FL | Carter 2 Motorsports Ford | 0.000 | 0.000 |
39 | 69 | Will Kimmel/Sellersburg IN | Tilted Kilt Ford | 0.000 | 0.000 |
2012 ARCA Racing Series presented by Menards Event #13 | |||||
Lucas Oil Raceway, Clermont IN, 7-27-12 | |||||
Messina Wildlife Animal Stopper 200 presented by Federated Car Care | |||||
July 27, 2012 / 6:59 PM | |||||
POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
1 | 18 | Matt Crafton/Tulare CA | Messina-Menards Toyota | 22.204 | 111.223 |
2 | 6 | Mason Mitchell/W. Des Moines IA | J&S Ag Services-Make A Wish Foundation Chevy | 22.292 | 110.784 |
3 | 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | 22.300 | 110.744 |
4 | 66 | Kevin Swindell/Germantown TN | Curb Records Toyota | 22.313 | 110.680 |
5 | 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | 22.322 | 110.635 |
6 | 55 | Erik Jones/Byron MI | Paragon Corvette Reproductions Chevrolet | 22.464 | 109.936 |
7 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 22.522 | 109.653 |
8 | 32 | Mason Mingus/Brentwood TN | 811 Call Before You Dig Chevrolet | 22.540 | 109.565 |
9 | 22 | Alex Bowman/Tucson AZ | St. Jude Children's Research Hospital Dodge | 22.578 | 109.381 |
10 | 17 | Chris Buescher/Prosper TX | BeavEx-Roulo Brothers Racing Ford | 22.589 | 109.328 |
11 | 25 | Brennan Poole/The Woodlands TX | Country Music Artist Buddy Jewell-Adcetera Chevy | 22.609 | 109.231 |
12 | 99 | Grant Enfinger/Fairhope AL | Breland Homes/Preble-Rish Ford | 22.612 | 109.216 |
13 | 12 | Jared Marks/Napoleon OH | Walgreen's-SRT Motorsports Dodge | 22.624 | 109.158 |
14 | 52 | Tom Hessert/Cherry Hill NJ | Federated Auto Parts Chevrolet | 22.657 | 108.999 |
15 | 40 | Darren Hagen/Indianapolis IN | Al & Diane's Red Onion Lounge Dodge | 22.705 | 108.769 |
16 | 15 | Ryan Reed/Bakersfield CA | RaceHard.com Toyota | 22.727 | 108.664 |
17 | 98 | Chad Boat/Phoenix AZ | Curb Records-Celebrity Fight Night Chevrolet | 22.801 | 108.311 |
18 | 35 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Chevrolet | 22.806 | 108.287 |
19 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Air Chevrolet | 22.809 | 108.273 |
20 | 88 | Buster Graham/Lafayette LA | Batter's Dream-RoushYatesParts.com Ford | 23.051 | 107.136 |
21 | 51 | Brad Lloyd/Charlotte NC | Frontline Ministries Ford | 23.103 | 106.895 |
22 | 3 | Brian Finney/Merritt Island FL | Bob Steele Chevrolet | 23.171 | 106.582 |
23 | 95 | Michael Leavine/Bullard TX | WRL General Contractors Ford | 23.211 | 106.398 |
24 | 04 | Larry Barford Jr./Denton MD | First Mariner Bank-Trauma Doc Dodge | 23.228 | 106.320 |
25 | 02 | Josh Williams/Port Charlotte FL | Fields Auto Parts-Southwest Florida Cable Ford | 23.306 | 105.964 |
26 | 01 | Austin Rettig/Sikeston MO | Rettig Racing Dodge | 23.501 | 105.085 |
27 | 94 | Milka Duno/Caracas Venezuela | Milka Way Toyota | 23.542 | 104.902 |
28 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 23.630 | 104.511 |
29 | 68 | Korbin Forrister/Cedartown GA | Clarksville Schwinn & Cyclery Ford | Provisional | |
30 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | Provisional | |
31 | 69 | Will Kimmel/Sellersburg IN | Tilted Kilt Ford | Provisional | |
32 | 48 | James Hylton/Inman SC | Radon.com Ford | Provisional | |
33 | 10 | Mike Senica/Doylestown PA | Damn Good Jerky Ford | Provisional | |
34 | 06 | Tommy O'Leary/Cygnet OH | Wayne Peterson Racing Ford | Provisional | |
35 | 08 | Brad Cox/China Grove NC | 5 K Logistics Chevrolet | Provisional |
2012 ARCA Racing Series presented by Menards Event #13 | ||||||
Lucas Oil Raceway, Clermont Indiana, 7-27-12 | ||||||
Messina Wildlife Animal Stopper 200 presented by Federated Car Care | ||||||
Official Race Report | ||||||
FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
1 | 7 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 200 | Running |
2 | 14 | 52 | Tom Hessert/Cherry Hill NJ | Federated Auto Parts Chevrolet | 200 | Running |
3 | 4 | 66 | Kevin Swindell/Germantown TN | Curb Records Toyota | 200 | Running |
4 | 11 | 25 | Brennan Poole/The Woodlands TX | Country Music Artist Buddy Jewell-Adcetera Chevy | 200 | Running |
5 | 2 | 6 | Mason Mitchell/W. Des Moines IA | J&S Ag Services-Make A Wish Foundation Chevy | 200 | Running |
6 | 16 | 15 | Ryan Reed/Bakersfield CA | RaceHard.com Toyota | 200 | Running |
7 | 10 | 17 | Chris Buescher/Prosper TX | BeavEx-Roulo Brothers Racing Ford | 200 | Running |
8 | 17 | 98 | Chad Boat/Phoenix AZ | Curb Records-Celebrity Fight Night Chevrolet | 200 | Running |
9 | 19 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Air Chevrolet | 200 | Running |
10 | 8 | 32 | Mason Mingus/Brentwood TN | 811 Call Before You Dig Chevrolet | 200 | Running |
11 | 5 | 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | 200 | Running |
12 | 22 | 3 | Brian Finney/Merritt Island FL | Bob Steele Chevrolet | 199 | Running |
13 | 25 | 02 | Josh Williams/Port Charlotte FL | Fields Auto Parts-Southwest Florida Cable Ford | 198 | Running |
14 | 18 | 35 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Chevrolet | 197 | Running |
15 | 23 | 95 | Michael Leavine/Bullard TX | WRL General Contractors Ford | 196 | Running |
16 | 20 | 88 | Buster Graham/Lafayette LA | Batter's Dream-RoushYatesParts.com Ford | 194 | Running |
17 | 27 | 94 | Milka Duno/Caracas Venezuela | Milka Way Toyota | 194 | Running |
18 | 21 | 51 | Brad Lloyd/Charlotte NC | Frontline Ministries Ford | 194 | Running |
19 | 28 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 193 | Running |
20 | 26 | 01 | Austin Rettig/Sikeston MO | Rettig Racing Dodge | 192 | Running |
21 | 30 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 191 | Running |
22 | 9 | 22 | Alex Bowman/Tucson AZ | St. Jude Children's Research Hospital Dodge | 189 | Running |
23 | 24 | 04 | Larry Barford Jr./Denton MD | First Mariner Bank-Trauma Doc Dodge | 188 | Running |
24 | 29 | 68 | Korbin Forrister/Cedartown GA | Clarksville Schwinn & Cyclery Ford | 182 | Accident |
25 | 3 | 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | 156 | Engine |
26 | 15 | 40 | Darren Hagen/Indianapolis IN | Al & Diane's Red Onion Lounge Dodge | 148 | Engine |
27 | 12 | 99 | Grant Enfinger/Fairhope AL | Breland Homes/Preble-Rish Ford | 141 | Engine |
28 | 35 | 08 | Brad Cox/China Grove NC | 5 K Logistics Chevrolet | 141 | Steering |
29 | 13 | 12 | Jared Marks/Napoleon OH | Walgreen's-SRT Motorsports Dodge | 106 | Accident |
30 | 34 | 06 | Tommy O'Leary/Cygnet OH | Wayne Peterson Racing Ford | 55 | Handling |
31 | 1 | 18 | Matt Crafton/Tulare CA | Messina-Menards Toyota | 51 | Accident |
32 | 32 | 48 | James Hylton/Inman SC | Radon.com Ford | 15 | Handling |
33 | 6 | 55 | Erik Jones/Byron MI | Paragon Corvette Reproductions Chevrolet | 12 | Engine |
34 | 31 | 69 | Will Kimmel/Sellersburg IN | Tilted Kilt Ford | 6 | Brakes |
35 | 33 | 10 | Mike Senica/Doylestown PA | Damn Good Jerky Ford | 0 | Clutch |
Menards Pole Award Presented by Ansell: Matt Crafton 22.294 (111.223 mph) *NTR | ||||||
Margin of Victory: 0.886 seconds | Cautions: 6 for 37 laps | |||||
Time of Race: 1:38:16 | Average Speed: 83.772 mph | |||||
Lap Leaders: Crafton 1-51 (51); Hackenbracht 52-54, 62-135, 142-150 (86); Swindell 55-61 (7); | ||||||
Boat 136-141 (6); Mitchell 151-157 (7); Kimmel 158-200 (43) |