
(As of May 16, 2026)
| Rank | Driver | Wins | First Win Track | First Win Date | Last Win Track | Last Win Date |
| 1 | Kimmel, Frank | 80 | Toledo | 5/22/94 | Kansas | 10/4/13 |
| 2 | Katona, Iggy | 79 | Dayton | 6/13/53 | Daytona | 2/10/74 |
| 3 | Bowsher, Jack | 49 | Canfield | 4/20/63 | Daytona | 2/20/66 |
| 4 | Stacy, Nelson | 43 | Ft. Wayne | 5/13/56 | Detroit | 6/14/64 |
| 5 | Steele, Tim | 41 | Talladega | 5/1/93 | Berlin | 9/22/01 |
| 6 | Snow, Les | 34 | Lakewood | 5/19/57 | Richmond (KY) | 7/6/69 |
| 7 | Stott, Ramo | 27 | Crown Point (IN) | 6/20/69 | Perry Co. | 6/5/88 |
| 8 | Keselowski, Bob | 24 | Auto City | 5/24/86 | Springfield | 8/22/93 |
| 9 | Smith, Harold | 23 | Dayton | 4/13/58 | Louisville | 8/19/62 |
| 10 | Farris, Jack | 21 | Ft. Wayne Speedway | 8/21/55 | Michigan State Fairgrounds | 9/7/58 |
| Smith, Marvin | 21 | Avilla | 6/10/78 | Flat Rock | 7/2/95 | |
| 12 | Watson, Bobby | 20 | Salem | 6/3/62 | Mt. Clemens | 5/25/75 |
| Hampton, Andy | 20 | Louisville | 4/11/65 | Salem | 7/30/72 | |
| 14 | Schrader, Ken | 18 | Hagerstown | 7/8/90 | Salem | 4/26/15 |
| Gibbs, Ty | 18 | Gateway | 6/22/19 | Bristol | 9/16/21 | |
| 16 | James, Bob | 17 | Canfield | 9/22/56 | Heidelberg | 8/27/61 |
| Schacht, Bob | 17 | Illiana | 8/9/80 | Memphis | 6/7/98 | |
| Bowsher, Bobby | 17 | Flat Rock | 5/26/90 | Kil-Kare | 9/6/96 | |
| 19 | Romine, Jim | 16 | Canfield | 5/20/53 | Canfield | 8/11/56 |
| Parsons, Benny | 16 | San Antonio | 3/22/68 | Toledo | 8/2/69 | |
| Gould, Bruce | 16 | Louisville | 4/8/73 | Salem | 10/6/74 | |
| Strait, Bob | 16 | Cloverleaf | 7/5/86 | Atlanta | 11/20/00 | |
| Enfinger, Grant | 16 | Mobile | 3/9/13 | Springfield | 8/20/17 | |
| 24 | Weltmeyer, Dave | 13 | Milwaukee | 8/22/83 | Kil-Kare | 7/4/97 |
| Sawalich, William | 13 | Berlin | 6/17/23 | Toledo | 10/5/24 | |
| 26 | Freeman, Dick | 12 | Fremont | 7/3/61 | Dayton | 7/18/65 |
| Hutcherson, Ron | 12 | Salem | 5/21/72 | Talladega | 8/6/77 | |
| Venturini, Bill | 12 | Flat Rock | 6/18/83 | Kil-Kare | 5/25/92 | |
| Love, Jesse | 12 | Salem | 10/2/21 | Salem | 9/30/23 | |
| 30 | Harrison, Jack | 11 | Dayton | 9/26/54 | Salem | 8/26/56 |
| Derr, Ernie | 11 | Atlanta | 3/27/55 | Houston | 3/22/64 | |
| Lorenzen, Fred | 11 | Milwaukee | 7/13/58 | Las Vegas | 11/29/59 | |
| White, Don | 11 | Canfield | 5/20/59 | Toledo Raceway Park | 8/6/60 | |
| 34 | Hepler, Russ | 10 | Akron | 8/29/53 | Knoxville (TN) | 10/28/56 |
| Myers, Moose | 10 | Avilla | 5/22/76 | Flat Rock | 8/25/79 | |
| Roper, Dean | 10 | Terre Haute | 6/25/82 | DuQuoin | 8/4/94 | |
| Kligerman, Parker | 10 | Toledo | 5/17/09 | NJMP | 5/28/16 | |
| Buescher, Chris | 10 | Toledo | 5/23/10 | Road America | 6/22/13 | |
| Smith, Chandler | 10 | Madison | 6/15/18 | IRP | 7/29/22 | |
| 40 | Dieringer, Darel | 9 | Canfield | 5/20/56 | Dayton | 8/3/58 |
| Bowsher, Tom | 9 | Toledo | 8/7/70 | Springfield (OH) | 8/21/71 | |
| Adcox, Grant | 9 | Daytona | 2/9/86 | Flat Rock | 8/12/89 | |
| Leslie, Tracy | 9 | Winchester | 6/25/88 | Salem | 4/30/00 | |
| Gerhart, Bobby | 9 | Daytona | 2/7/99 | Daytona | 2/18/12 | |
| Dillon, Ty | 9 | Kansas | 9/30/10 | Pocono | 8/7/11 | |
| Self, Michael | 9 | Kansas | 10/20/17 | Daytona Road | 8/14/20 | |
| Heim, Corey | 9 | Kansas | 10/16/20 | Kansas | 9/11/22 | |
| 48 | Shanklin, Jack | 8 | New Bremen | 6/9/57 | New Bremen | 9/10/72 |
| Glotzbach, Charlie | 8 | Lawrenceburg | 8/5/64 | Talladega | 5/2/92 | |
| Dayton, Dave | 8 | Salem | 10/7/73 | Toledo | 8/29/76 | |
| Allison, Davey | 8 | Talladega | 4/30/83 | IRP | 6/22/85 | |
| Horton, Jimmy | 8 | Daytona | 2/11/90 | Atlanta | 3/10/95 | |
| Purvis, Jeff | 8 | Daytona | 2/7/93 | Daytona | 2/11/96 | |
| Blount, Chad | 8 | Michigan | 6/15/02 | Kentucky | 7/8/05 | |
| Allgaier, Justin | 8 | Springfield | 8/20/06 | Toledo | 10/12/08 | |
| Theriault, Austin | 8 | Michigan | 6/13/14 | Kentucky | 9/22/17 | |
| Jones, Brandon | 8 | Winchester | 7/6/14 | Iowa | 6/11/22 | |
| Queen, Brenden | 8 | Daytona | 2/15/25 | Kansas | 9/26/25 | |
| 59 | Cushman, Jim | 7 | Salem | 6/23/63 | Flat Rock | 6/9/79 |
| Raymond, Lee | 7 | Flat Rock | 5/29/82 | Pocono | 6/8/88 | |
| Lofton, Justin | 7 | Michigan | 6/13/08 | Salem | 9/19/09 | |
| Eckes, Christian | 7 | Salem | 4/22/18 | Kansas | 10/18/19 | |
| 63 | Musgrave, Elmer | 6 | Ascot | 11/15/59 | Carpentersville | 7/19/64 |
| Parks, Paul | 6 | Canfield | 6/2/60 | Lancaster (NY) | 8/5/62 | |
| Latham, Ralph | 6 | Eldora | 6/11/66 | IRP | 6/10/72 | |
| Dotter, Bob | 6 | Illiana | 6/24/78 | IRP | 7/7/84 | |
| Hage, Ed | 6 | Cloverleaf | 7/6/85 | Flat Rock | 8/8/87 | |
| Wallace, Mike | 6 | Daytona | 2/13/94 | Pocono | 6/15/96 | |
| Baird, Bill | 6 | Atlanta | 3/15/99 | Springfield | 8/22/04 | |
| Hemphill, Ryan | 6 | Kentucky | 5/8/04 | Pocono | 7/31/04 | |
| Hessert, Tom | 6 | Iowa | 7/10/10 | DuQuoin | 9/4/16 | |
| Poole, Brennan | 6 | Salem | 5/1/11 | Kentucky | 9/19/14 | |
| Bowman, Alex | 6 | Madison | 8/26/11 | Kansas | 10/19/12 | |
| Briscoe, Chase | 6 | Winchester | 6/26/16 | Kansas | 10/14/16 | |
| Smith, Sammy | 6 | Berlin | 6/18/22 | Toledo | 10/8/22 | |
| Crews, Brent | 6 | Springfield | 8/20/23 | Bristol | 9/11/25 | |
| 77 | White, Hershel | 5 | Detroit | 9/12/54 | Toledo Raceway Park | 4/28/57 |
| Balmer, Earl | 5 | Salem | 5/26/63 | Canfield | 5/24/64 | |
| Arnold, A. | 5 | Flat Rock | 8/4/73 | Salem | 6/6/76 | |
| Fisher, Woody | 5 | Cincinnati | 6/8/75 | Daytona | 2/13/77 | |
| Brevak, Bob | 5 | Spartan | 6/13/86 | DuQuoin | 9/2/90 | |
| Thomas, Billy | 5 | DuQuoin | 9/5/93 | DuQuoin | 9/3/00 | |
| Miller, Joey | 5 | Nashville Superspeedway | 8/4/04 | Salem | 9/17/05 | |
| Mayer, Sam | 5 | Toledo | 7/31/20 | Bristol | 9/17/20 | |
| Sawalich, William | 5 | Berlin | 6/17/23 | Phoenix | 3/8/24 | |
| Zilisch, Connor | 5 | Dover | 4/26/24 | Watkins Glen | 9/13/24 | |
| 86 | Turner, Curtis | 4 | Danville | 4/1/62 | Charlotte | 10/25/64 |
| Baird, Jesse | 4 | Louisville | 5/27/62 | Ona | 10/4/64 | |
| Marshall, LaMarr | 4 | Louisville | 4/16/67 | Salem | 9/12/76 | |
| Green, Bill | 4 | Cincinnati | 5/1/77 | Avilla | 6/23/77 | |
| Hess, Ben | 4 | Daytona | 2/12/89 | Pocono | 6/13/92 | |
| Hill, Bob | 4 | Springfield | 8/21/94 | DuQuoin | 9/1/96 | |
| Gibson, Mark | 4 | Gateway | 9/14/97 | Atlanta | 3/8/03 | |
| Earnhardt, Kerry | 4 | Pocono | 6/17/00 | Atlanta | 11/17/01 | |
| Newman, Ryan | 4 | Pocono | 7/22/00 | Daytona | 2/11/01 | |
| Wallace, Steven | 4 | Michigan | 8/19/05 | Iowa | 10/15/06 | |
| McDowell, Michael | 4 | Kentucky | 7/13/07 | Toledo | 10/14/07 | |
| Speed, Scott | 4 | Kansas | 4/26/08 | Nashville Superspeedway | 8/9/08 | |
| Ranger, Andrew | 4 | NJMP | 5/22/11 | NJMP | 6/1/14 | |
| Sargeant, Dalton | 4 | Berlin | 8/6/16 | IRP | 7/21/17 | |
| Smith, Zane | 4 | Nashville | 4/7/18 | Pocono | 7/27/18 | |
| Creed, Sheldon | 4 | Michigan | 6/8/18 | Kansas | 10/19/18 | |
| Sanchez, Nick | 4 | Kansas | 10/23/21 | Michigan | 8/6/22 | |
| Zilisch, Connor | 4 | Dover | 4/26/24 | Michigan | 8/16/24 | |
| 103 | Sager, Bucky | 3 | Dayton | 5/10/53 | Canfield | 5/31/54 |
| Ruttman, Troy | 3 | Detroit | 9/9/56 | Lakewood | 10/27/57 | |
| Reeder, Kenny | 3 | Cloverleaf | 8/21/61 | Cloverleaf | 10/8/61 | |
| Reiter, Ken | 3 | Fairgrounds Motor Speedway | 4/28/63 | Fairgrounds Motor Speedway | 8/14/71 | |
| Farmer, Red | 3 | Nashville | 10/25/70 | Talladega | 4/30/88 | |
| Lund, Tiny | 3 | Selinsgrove | 5/30/73 | Mt. Clemens | 8/18/73 | |
| Kimmel, Bill Sr. | 3 | Cincinnati | 6/2/78 | Avilla | 10/22/78 | |
| Ruttman, Joe | 3 | Michigan | 6/20/80 | Flat Rock | 7/5/95 | |
| Jacks, Bobby | 3 | Flat Rock | 8/21/82 | Kil-Kare | 7/4/86 | |
| Gibbs, Mickey | 3 | Daytona | 2/7/88 | Texas World | 9/20/92 | |
| Bradberry, Gary | 3 | Pensacola | 5/6/94 | Winchester | 10/1/94 | |
| Hillenburg, Andy | 3 | Daytona | 2/12/95 | Daytona | 2/9/97 | |
| Shelmerdine, Kirk | 3 | Atlanta | 3/6/98 | Charlotte | 10/9/03 | |
| Gosselin, Mario | 3 | Charlotte | 5/22/99 | Nashville Superspeedway | 8/12/06 | |
| Keith, David | 3 | Michigan | 6/12/99 | Talladega | 10/14/00 | |
| Alexander, Blaise | 3 | Toledo | 6/25/99 | Michigan | 6/21/01 | |
| Busch, Kyle | 3 | Nashville Superspeedway | 4/11/03 | Daytona | 2/7/04 | |
| Howard, Shelby | 3 | Salem | 4/27/03 | Salem | 9/13/03 | |
| Mears, Casey | 3 | Michigan | 6/14/03 | Pocono | 7/26/03 | |
| Keselowski, Brian | 3 | Berlin | 7/15/06 | Berlin | 7/7/07 | |
| Buescher, James | 3 | Lakeland | 3/24/07 | Kentucky | 5/9/09 | |
| McCumbee, Chad | 3 | Nashville Superspeedway | 4/7/07 | Springfield | 8/21/11 | |
| Sheltra, Patrick | 3 | Salem | 4/5/09 | Chicagoland | 8/27/10 | |
| Arpin, Steve | 3 | Salem | 4/11/10 | DuQuoin | 9/6/10 | |
| Armstrong, Dakoda | 3 | Talladega | 4/23/10 | Winchester | 6/25/11 | |
| LaJoie, Corey | 3 | Chicagoland | 7/21/13 | Kentucky | 9/21/13 | |
| Benjamin, Kyle | 3 | Madison | 8/25/13 | Winchester | 8/6/17 | |
| Mitchell, Mason | 3 | Chicagoland | 7/19/14 | Kansas | 10/16/15 | |
| Bell, Christopher | 3 | Salem | 4/26/16 | Chicagoland | 9/14/17 | |
| Haley, Justin | 3 | Springfield | 8/21/16 | Pocono | 7/28/17 | |
| Burton, Harrison | 3 | Toledo | 5/21/17 | Daytona | 2/9/19 | |
| Majeski, Ty | 3 | Charlotte | 5/23/19 | Chicagoland | 6/27/19 | |
| Gray, Taylor | 3 | Phoenix | 3/11/22 | Pocono | 7/22/22 | |
| Dean, Gus | 3 | Talladega | 4/29/16 | Daytona | 2/16/24 | |
| Reaves, Max | 3 | Elko | 6/21/25 | Toledo | 10/4/25 | |
| 138 | Petty, J.H. | 2 | Flat Rock | 9/11/53 | Flat Rock | 9/11/53 |
| Flock, Bob | 2 | Lakewood | 9/6/54 | Lakewood | 10/31/54 | |
| Rexford, Bill | 2 | Dayton | 4/24/55 | Toledo Raceway Park | 7/10/55 | |
| Linder, Dick | 2 | Shippenville | 6/5/55 | Trenton | 9/28/57 | |
| Lutz, Bill | 2 | Canfield | 7/20/55 | Flat Rock | 10/5/58 | |
| Klapak, Mike | 2 | Canfield | 9/17/55 | Langhorne | 5/18/58 | |
| Kirkwood, Pat | 2 | Columbus | 5/5/56 | Anderson | 5/12/56 | |
| Wensink, Paul | 2 | Toledo | 9/23/56 | Louisville | 10/1/67 | |
| Howard, Roz | 2 | Knoxville | 4/7/57 | Tampa | 9/29/57 | |
| O’Harold, Carl | 2 | Ohio State Fairgrounds | 8/30/57 | Cincinnati | 6/26/58 | |
| Pistone, Tom | 2 | Detroit | 5/11/58 | Cumberland | 6/19/66 | |
| Bettenhausen, Tony, Sr. | 2 | Milwaukee | 7/19/59 | Milwaukee | 7/24/60 | |
| Walthen, Roy | 2 | Fairgrounds Motor Speedway | 9/2/61 | Fairgrounds Motor Speedway | 4/15/62 | |
| Roberts, Johnny | 2 | Flint | 9/8/63 | Detroit | 6/6/64 | |
| Ploughe, Keith | 2 | Dayton | 9/15/63 | Nashville | 5/14/66 | |
| Purcell, Jack | 2 | Louisville | 4/12/64 | Louisville | 4/10/66 | |
| Hartman, Butch | 2 | Salem | 6/5/66 | Cincinnati | 5/16/76 | |
| Clemons, Bill | 2 | Ottawa | 7/29/67 | Louisville | 4/16/72 | |
| Somerville, John | 2 | Dayton | 9/10/67 | Columbus | 9/23/67 | |
| Vandiver, Jim | 2 | Talladega | 10/26/69 | Talladega | 5/3/75 | |
| Fair, Joy | 2 | Toledo | 8/18/72 | Anderson | 9/13/75 | |
| Colella, Tom | 2 | Heidelberg | 8/2/73 | Sharon | 8/3/73 | |
| Malcuit, Brad | 2 | Sandusky | 9/24/77 | Salem | 10/9/77 | |
| Harvey, Billie | 2 | Talladega | 8/2/80 | Michigan | 9/20/80 | |
| Stovall, Scott | 2 | Sandusky | 9/25/82 | Toledo | 9/7/86 | |
| Sears, Glenn | 2 | Atlanta | 11/3/84 | Daytona | 2/10/85 | |
| Waltrip, Darrell | 2 | Heartland Park | 8/2/92 | Texas World | 3/21/93 | |
| Fair, Harold | 2 | Pensacola | 3/6/93 | Flat Rock | 5/29/93 | |
| Smith, Eric | 2 | Owosso | 7/1/95 | Kil-Kare | 7/21/95 | |
| Thompson, Mark | 2 | Charlotte | 5/17/97 | Michigan | 7/26/97 | |
| Jarrett, Jason | 2 | Kansas | 6/3/01 | Salem | 9/18/04 | |
| Lusk, Damon | 2 | Atlanta | 3/9/02 | Pocono | 6/8/02 | |
| Feese, Blake | 2 | Nashville Superspeedway | 4/9/04 | Talladega | 10/2/04 | |
| Gale, Cale | 2 | Gateway | 7/28/06 | Mobile | 3/10/12 | |
| Lagasse, Scott, Jr. | 2 | Kansas | 4/27/07 | Chicagoland | 9/6/08 | |
| Darnell, Erik | 2 | Kentucky | 5/12/07 | Michigan | 6/15/07 | |
| Annett, Michael | 2 | Talladega | 10/5/07 | Daytona | 2/9/08 | |
| Logano, Joey | 2 | Rockingham | 5/4/08 | Pocono | 6/6/09 | |
| Stenhouse, Jr., Ricky | 2 | Kentucky | 5/10/08 | Pocono | 7/8/08 | |
| Swindell, Kevin | 2 | Chicagoland | 7/21/12 | Springfield | 8/17/14 | |
| Townley, John Wes | 2 | Daytona | 2/16/13 | Daytona | 2/13/16 | |
| Boston, Justin | 2 | Toledo | 5/18/14 | Madison | 8/24/14 | |
| Gilliland, Todd | 2 | Toledo | 5/17/15 | Talladega | 4/26/19 | |
| Reed, Ryan | 2 | Chicagoland | 6/20/15 | Kentucky | 9/26/15 | |
| Williams, Josh | 2 | Nashville | 4/9/16 | Madison | 6/19/16 | |
| Herbst, Riley | 2 | Pocono | 6/9/17 | Michigan | 8/9/20 | |
| Unzicker, Ryan | 2 | Springfield | 10/4/20 | DuQuoin | 9/5/22 | |
| Mosack, Connor | 2 | Kansas | 9/8/23 | Kansas | 5/4/24 | |
| Gray, Tanner | 2 | Charlotte | 5/24/24 | Kansas | 9/27/24 | |
| Ruggiero, Gio | 2 | Daytona | 2/14/26 | Kansas | 4/18/26 | |
| McKee, Tristan | 2 | Watkins Glen | 8/8/25 | Toledo | 5/16/26 | |
| 189 | Caldwell, Leo | 1 | Monroe Co. | 10/25/53 | ||
| Flock, Fonty | 1 | Ft. Wayne | 5/16/54 | |||
| Moore, Lloyd | 1 | Dayton | 6/6/54 | |||
| Welborn, Bob | 1 | Bedford | 6/24/54 | |||
| Pronger, Bob | 1 | Canfield | 6/26/54 | |||
| Olenberg, Don | 1 | Canfield | 7/17/54 | |||
| Munsinger, Dutch | 1 | Wauseon | 8/24/55 | |||
| Sykes, Joe | 1 | Syracuse | 9/8/55 | |||
| Kiser, Carl | 1 | Cincinnati | 7/27/56 | |||
| Wheeler, Kenny | 1 | Toledo | 9/2/56 | |||
| Sosebee, Gober | 1 | Jacksonville | 5/5/57 | |||
| O’Dell, Don | 1 | Winchester | 6/30/57 | |||
| Granger, Bill | 1 | Dayton | 7/27/57 | |||
| Hunter, Bob | 1 | Flat Rock | 8/4/57 | |||
| Unser, Jerry | 1 | DuQuoin | 8/31/57 | |||
| Bryan, Jimmy | 1 | DuQuoin | 9/1/57 | |||
| Parsons, Johnnie, Sr. | 1 | Detroit | 9/8/57 | |||
| Gemberling, Roy | 1 | Canfield | 9/21/57 | |||
| Duvall, Red | 1 | Toledo | 10/13/57 | |||
| Mincey, Charlie | 1 | Dallas Speedbowl | 3/16/58 | |||
| Henderson, George | 1 | Toledo | 5/24/58 | |||
| Schnieder, Frankie | 1 | Williams Grove | 5/24/59 | |||
| Forney, Bill | 1 | Canfield | 7/4/59 | |||
| Ward, Rodger | 1 | Milwaukee | 8/23/59 | |||
| Allen, Johny | 1 | Dayton | 8/30/59 | |||
| Nelson, Norm | 1 | Powell | 7/4/60 | |||
| Cheesebourg, Bill | 1 | Detroit | 9/11/60 | |||
| Richardson, Harlan | 1 | Dayton | 5/14/61 | |||
| Newland, Homer | 1 | Dayton | 9/24/61 | |||
| Hutcherson, Dick | 1 | Austin | 3/16/62 | |||
| Reynolds, Bob | 1 | Austin | 3/16/63 | |||
| Ward, Buddy | 1 | Houston | 3/17/63 | |||
| May, Wimpy | 1 | Bedford | 6/15/63 | |||
| Dill, Tom | 1 | Ona | 4/5/64 | |||
| Davis, Elmer | 1 | Salem | 6/4/67 | |||
| Shannon, Herb | 1 | Ft. Wayne | 6/25/67 | |||
| Fisher, Wayne | 1 | Ft. Wayne | 7/23/67 | |||
| Wyatt, Jay | 1 | Florence | 8/13/67 | |||
| Robinson, Jim | 1 | Louisville Fairgrounds | 8/3/68 | |||
| Walthen, Ray | 1 | Salem | 10/20/68 | |||
| Smith, Ross | 1 | Cincinnati | 9/20/70 | |||
| Blanchard, Leonard | 1 | I-70 | 5/7/72 | |||
| Mitchell, Ed | 1 | Sharon | 7/23/72 | |||
| Blanton, Charlie | 1 | Daytona | 2/11/73 | |||
| Senneker, Bob | 1 | Berlin | 8/17/73 | |||
| Faber, Jeff | 1 | Lost Creek | 9/1/73 | |||
| Watercutter, Wayne | 1 | Seymour | 9/3/73 | |||
| Sorg, Dave | 1 | Louisville | 9/7/74 | |||
| Allison, Bobby | 1 | Salem | 7/6/75 | |||
| Pond, Lennie | 1 | Daytona | 2/8/76 | |||
| Halford, Johnny | 1 | Talladega | 5/1/76 | |||
| Marlin, Coo Coo | 1 | Nashville | 8/14/76 | |||
| LaMay, Larry | 1 | Toledo | 10/10/76 | |||
| Sauter, Jim | 1 | Daytona | 2/12/78 | |||
| Hill, Bruce | 1 | Talladega | 8/5/78 | |||
| Petty, Kyle | 1 | Daytona | 2/11/79 | |||
| Raymond, Joe | 1 | Dayton | 7/15/79 | |||
| Satullo, Sandy | 1 | Talladega | 8/4/79 | |||
| Rezek, John | 1 | Daytona | 2/10/80 | |||
| Parsons, Phil | 1 | North Wilkesboro | 5/18/80 | |||
| Richmond, Tim | 1 | Daytona | 2/8/81 | |||
| Moyer, Larry | 1 | Dayton | 5/17/81 | |||
| Martin, Mark | 1 | Talladega | 8/1/81 | |||
| Vaughan, Jim | 1 | Talladega | 5/1/82 | |||
| Roland, Rick | 1 | Talladega | 7/31/82 | |||
| Harris, Farrel | 1 | Daytona | 2/14/83 | |||
| Porter, Mike | 1 | Lonesome Pine | 5/7/83 | |||
| Wilson, Rick | 1 | Daytona | 2/12/84 | |||
| Lowe, Bosco | 1 | Cloverleaf | 6/9/84 | |||
| Stineman, Terry | 1 | Lorain Co. | 7/3/84 | |||
| Goldsberry, David | 1 | DuQuoin | 9/2/84 | |||
| Rose, Howard | 1 | Toledo | 9/15/84 | |||
| Bryant, Kirk | 1 | Atlanta | 3/16/85 | |||
| Pearson, Terry | 1 | Owosso | 9/13/86 | |||
| Jones, Ralph | 1 | Daytona | 2/8/87 | |||
| Waltrip, Michael | 1 | Atlanta | 3/14/87 | |||
| Moore, Larry | 1 | Salem | 7/10/88 | |||
| Irvan, Ernie | 1 | Atlanta | 11/18/89 | |||
| Chuchill, Jerry | 1 | Kil-Kare | 4/8/90 | |||
| Trammel, Greg | 1 | Atlanta | 1/16/91 | |||
| Mader, Dave III | 1 | Michigan | 6/22/91 | |||
| Smith, Stanley | 1 | Michigan | 8/17/91 | |||
| Trickle, Dick | 1 | Atlanta | 11/16/91 | |||
| Payne, Roy | 1 | Pensacola | 3/8/92 | |||
| Bierschwale, Eddie | 1 | Texas World | 4/12/92 | |||
| Green, David | 1 | Nashville | 7/4/92 | |||
| Allen, Loy, Jr. | 1 | Atlanta | 11/4/92 | |||
| Mayfield, Jeremy | 1 | Flat Rock | 6/26/93 | |||
| Lagasse, Scott, Sr. | 1 | Des Moines | 7/3/94 | |||
| Churchill, Randy | 1 | I-70 | 8/7/94 | |||
| Neal, Scott | 1 | Salem | 9/25/94 | |||
| Dixon, Ed | 1 | I-80 | 6/25/95 | |||
| Butler, Tobey | 1 | Salem | 4/20/96 | |||
| Barfield, Ron | 1 | Michigan | 6/22/96 | |||
| Bessey, Joe | 1 | Atlanta | 11/9/96 | |||
| Laton, Gary | 1 | Charlotte | 5/21/97 | |||
| DeVane, Harris | 1 | Atlanta | 11/15/97 | |||
| Irwin, Kenny | 1 | Daytona | 2/8/98 | |||
| Petty, Adam | 1 | Charlotte | 9/20/98 | |||
| Swaim, Mike, Jr. | 1 | Atlanta | 11/6/98 | |||
| Pyle, Robbie | 1 | Kil-Kare | 7/20/99 | |||
| Finley, Jeff | 1 | DuQuoin | 9/5/99 | |||
| Hornaday, Ron | 1 | Atlanta | 11/20/99 | |||
| Amick, Lyndon | 1 | Charlotte | 5/20/00 | |||
| Bigley, Billy, Jr. | 1 | Memphis | 6/22/01 | |||
| Finger, John | 1 | Watkins Glen | 7/7/01 | |||
| Berrier, Ed | 1 | Chicagoland | 9/1/01 | |||
| Fultz, Jeff | 1 | Charlotte | 5/18/02 | |||
| Campbell, Fred | 1 | Berlin | 7/20/02 | |||
| Atwood, Casey | 1 | Pocono | 7/27/02 | |||
| Segars, Keith | 1 | Talladega | 10/5/02 | |||
| Montgomery, Chase | 1 | Daytona | 2/8/03 | |||
| Stewart, Tony | 1 | DuQuoin | 9/1/03 | |||
| Menard, Paul | 1 | Talladega | 9/27/03 | |||
| Riggs, Scott | 1 | Pocono | 6/12/04 | |||
| Sorenson, Reed | 1 | Michigan | 6/19/04 | |||
| Krisiloff, Kyle | 1 | Chicagoland | 9/11/04 | |||
| Ragan, David | 1 | Lanier | 5/28/05 | |||
| Kvapil, Travis | 1 | Pocono | 6/11/05 | |||
| Bryan, Dawayne | 1 | Chicagoland | 9/10/05 | |||
| Kinser, Kraig | 1 | Talladega | 10/1/05 | |||
| Leicht, Stephen | 1 | Nashville Superspeedway | 4/15/06 | |||
| Venturini, Billy | 1 | Salem | 4/23/06 | |||
| Miller, Chase | 1 | Pocono | 6/10/06 | |||
| Stremme, David | 1 | Michigan | 6/16/06 | |||
| Coleman, Brad | 1 | Kentucky | 7/7/06 | |||
| Sherman, Brent | 1 | Michigan | 8/18/06 | |||
| Bozell, Phil | 1 | Milwaukee | 8/27/06 | |||
| Barnes, Chuck, Jr. | 1 | Toledo | 9/1/06 | |||
| Bjorklund, Blake | 1 | Salem | 9/16/06 | |||
| Leslie, Billy | 1 | Winchester | 5/6/07 | |||
| Butler, Ken III | 1 | Toledo | 5/20/07 | |||
| Clements, Jeremy | 1 | Nashville Superspeedway | 8/11/07 | |||
| Clauson, Bryan | 1 | Gateway | 8/31/07 | |||
| Hawkins, Matt | 1 | Iowa | 4/19/08 | |||
| Carter, Matt | 1 | Toledo | 5/18/08 | |||
| Caisse, Sean | 1 | Rockingham | 4/19/09 | |||
| Long, Patrick | 1 | NJMP | 9/13/09 | |||
| Marks, Justin | 1 | Palm Beach | 2/27/10 | |||
| Goess, Craig | 1 | Pocono | 6/5/10 | |||
| Kile, Mikey | 1 | Michigan | 6/11/10 | |||
| Gresham, Max | 1 | Mansfield | 7/17/10 | |||
| Brent, Robb | 1 | Pocono | 7/31/10 | |||
| Coulter, Joey | 1 | Berlin | 8/7/10 | |||
| Roderick, Casey | 1 | NJMP | 8/15/10 | |||
| George, Tim, Jr. | 1 | Pocono | 6/11/11 | |||
| Merrell, Matt | 1 | Berlin | 7/9/11 | |||
| McReynolds, Brandon | 1 | Talladega | 5/4/12 | |||
| Hackenbracht, Chad | 1 | Pocono | 8/4/12 | |||
| Elliott. Chase | 1 | Pocono | 6/8/13 | |||
| Jones, Erik | 1 | Berlin | 8/10/13 | |||
| Larson, Kyle | 1 | Pocono | 6/7/14 | |||
| Allison, Justin | 1 | Pocono | 8/1/14 | |||
| Gallagher, Spencer | 1 | Kansas | 10/3/14 | |||
| Jones, Blake | 1 | Talladega | 5/1/15 | |||
| Weatherman, Kyle | 1 | NJMP | 5/24/15 | |||
| Bayne, Trevor | 1 | Pocono | 6/6/15 | |||
| Kenseth, Ross | 1 | Michigan | 6/12/15 | |||
| Self, Austin Wayne | 1 | Winchester | 6/28/15 | |||
| Braden, Travis | 1 | IRP | 7/24/15 | |||
| Custer, Cole | 1 | Pocono | 8/1/15 | |||
| Fike, A.J. | 1 | Springfield | 8/23/15 | |||
| Snider, Myatt | 1 | Toledo | 5/22/16 | |||
| Cindric, Austin | 1 | Kentucky | 9/23/16 | |||
| Finley, Chad | 1 | Nashville | 4/8/17 | |||
| Graf, Joe, Jr. | 1 | Berlin | 8/25/18 | |||
| Seavey, Logan | 1 | DuQuoin | 9/3/18 | |||
| Dollar, Drew | 1 | Talladega | 6/19/20 | |||
| Holmes, Bret | 1 | Kansas | 7/24/20 | |||
