The ARCA Menards Series’ annual visit to Michigan International Speedway never fails to deliver what such a massive venue promises: pure, unapologetic speed.
Located in Brooklyn, Michigan, on more than 1,400 acres in the Irish Hills of the southeastern part of the state, the two-mile asphalt oval with its wide surface and steep corner banking almost always produces the highest average speed among tracks on the series’ schedule.
The ARCA Menards Series ran its first pair of races at Michigan in 1980 before a decade-long hiatus. The series returned in 1990 and has raced at Michigan at least once a year every season since. The 2021 event will mark the track’s 40th ARCA Menards Series race.
Below is everything to know about Michigan International Speedway, a staple on the ARCA schedule.
Henry Ford Health System 200: Entry List | Preview | Schedule
Track Profile: Michigan International Speedway

| Track | Michigan International Speedway |
| Location | Brooklyn, Michigan |
| Opened | 1968 |
| Layout | Oval |
| Surface | Asphalt |
| Length | Two miles |
| Banking | 18 degrees in corners; 12 degrees on frontstretch; five degrees on backstretch |
Michigan International Speedway’s D-shaped oval was designed by Charles Moneypenny, the same man who designed the similarly configured but larger and higher-banked Daytona International Speedway several years prior.
Michigan’s original layout as it was completed in 1968 included infield and exterior roads, which could be combined to form a 3.1-mile road course or divided into separate, 1.9-mile interior/exterior road courses. These road courses were designed by Formula One great Stirling Moss and are still used on a limited basis for passenger car testing by area law enforcement agencies.
Michigan’s last interior road course race was held in 1984, and the last time the exterior road course was used was in 1973.
View this post on Instagram
In 1973, entrepreneur and racer Roger Penske purchased the speedway and put it through a series of improvements. Penske continued to invest in Michigan for more than 25 years before International Speedway Corp. purchased Penske Motorsports, Inc.
The track’s evolution did not stop there. In 2000, the venue unveiled a new logo and announced it would add “International” back to its name. (It had been changed to Michigan Speedway in 1996 to align itself with three other Penske-owned facilities: California, Nazareth and North Carolina.)
In 2010, Michigan unveiled its new suite/media center building along pit road, which features state-of-the-art accommodations for its suite customers and visiting media members.
More about Michigan International Speedway.
Follow MIS:

ARCA Menards Series races at Michigan International Speedway
| Year-Race No. | Date | Winner | Started | OEM |
| 1980-05 | 7/20/80 | Joe Ruttman | 1 | Pontiac |
| 1980-09 | 9/20/80 | Billie Harvey | 25 | Pontiac |
| 1990-12 | 8/18/90 | Tracy Leslie | 3 | Oldsmobile |
| 1991-08 | 6/22/91 | Dave Mader III | 21 | Buick |
| 1991-15 | 8/17/91 | Stanley Smith | 7 | Buick |
| 1992-08 | 6/20/92 | Bob Keselowski | 21 | Chrysler |
| 1993-10 | 6/19/93 | Jeff Purvis | 11 | Chevrolet |
| 1994-08 | 6/18/94 | Jeff Purvis | 2 | Chevrolet |
| 1995-07 | 6/17/95 | Jeff Purvis | 4 | Chevrolet |
| 1996-12 | 6/22/96 | Ron Barfield, Jr. | 5 | Ford |
| 1996-16 | 7/27/96 | Tim Steele | 2 | Ford |
| 1997-07 | 6/14/97 | Tim Steele | 28 | Ford |
| 1997-14 | 7/26/97 | Mark Thompson | 4 | Ford |
| 1998-06 | 6/13/98 | Frank Kimmel | 7 | Chevrolet |
| 1999-06 | 6/12/99 | David Keith | 1 | Ford |
| 2000-07 | 6/10/00 | Tim Steele | 6 | Ford |
| 2001-09 | 6/9/01 | Kerry Earnhardt | 9 | Chevrolet |
| 2001-14 | 7/21/01 | Blaise Alexander | 1 | Pontiac |
| 2002-09 | 6/15/02 | Chad Blount | 1 | Dodge |
| 2003-10 | 6/14/03 | Casey Mears | 1 | Dodge |
| 2004-09 | 6/19/04 | Reed Sorenson | 2 | Dodge |
| 2005-09 | 6/17/05 | Frank Kimmel | 3 | Ford |
| 2005-17 | 8/19/05 | Steve Wallace | 5 | Dodge |
| 2006-08 | 6/16/06 | David Stremme | 3 | Dodge |
| 2006-15 | 8/18/06 | Brent Sherman | 1 | Ford |
| 2007-11 | 6/15/07 | Erik Darnell | 3 | Ford |
| 2008-09 | 6/13/08 | Justin Lofton | 2 | Dodge |
| 2009-08 | 6/12/09 | Parker Kligerman | 5 | Dodge |
| 2010-08 | 6/11/10 | Mikey Kile | 2 | Toyota |
| 2011-08 | 6/17/11 | Ty Dillon | 2 | Chevrolet |
| 2012-08 | 6/15/12 | Chris Buescher | 9 | Ford |
| 2013-08 | 6/14/13 | Brennan Poole | 2 | Toyota |
| 2014-08 | 6/13/14 | Austin Theriault | 2 | Toyota |
| 2015-09 | 6/12/15 | Ross Kenseth | 2 | Chevrolet |
| 2016-08 | 6/10/16 | Brandon Jones | 4 | Chevrolet |
| 2017-08 | 6/16/17 | Brandon Jones | 1 | Chevrolet |
| 2018-08 | 6/8/18 | Sheldon Creed | 2 | Toyota |
| 2019-09 | 6/7/19 | Michael Self | 1 | Toyota |
| 2020-11 | 8/9/20 | Riley Herbst | 1 | Toyota |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























