PORTLAND, Ore. — The driver who was fastest in both of the two Friday practice sessions at Portland International Raceway showed the same speed Saturday in qualifying ahead of the evening’s Portland 112, the sixth race of the 2021 ARCA Menards Series West Season.
Rookie Jake Drew qualified on the General Tire Pole with a lap time of 76.042 seconds (93.122 mph). It marks the 21-year-old’s second career pole award; he also qualified up front ahead of the West Series’ June event at Sonoma Raceway.
P.J. Pedroncelli will join Drew on the front row to start Saturday’s Portland 112 after qualifying second.
Taylor Gray, Eric Nascimento and Cole Moore rounded out the top five in qualifying.
The Portland 112 is scheduled to start at 4:25 p.m. PT / 7:25 p.m. ET. It will be shown live on NBC Sports Gold’s TrackPass with a live audio feed available on ARCARacing.com.
Portland 112: Qualifying results / starting lineup
| Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 9 | Jake Drew * | Sunrise Ford/Lucas Oil/Stilo USA/Offset Sport Ford | 01:16.0 | 93.122 | 3 | 4 | Â – |
| 2 | 33 | Paul Pedroncelli Jr. | Select Mobile Bottlers Toyota | 01:17.3 | 91.621 | 2 | 2 | 1.246 |
| 3 | 17 | Taylor Gray * | Ripper Coffee Ford | 01:17.3 | 91.596 | 4 | 4 | 1.267 |
| 4 | 4 | Eric Nascimento * | Nascimento/Joiner/Velocity Racing/Stockton 99 Toyota | 01:17.5 | 91.393 | 2 | 2 | 1.439 |
| 5 | 99 | Cole Moore * | NAPA Power Premium Plus Toyota | 01:17.8 | 91.025 | 3 | 3 | 1.752 |
| 6 | 13 | Todd Souza | Central Coast Cabinets Toyota | 01:18.0 | 90.83 | 2 | 5 | 1.919 |
| 7 | 16 | Jesse Love | NAPA Auto Parts Toyota | 01:18.3 | 90.458 | 2 | 2 | 2.24 |
| 8 | 6 | Trevor Huddleston | Sunrise Ford/Lucas Oil/Haas Dev/Terra Clean Ford | 01:18.3 | 90.429 | 2 | 2 | 2.265 |
| 9 | 7 | Takuma Koga | Loop Connect Toyota | 01:19.5 | 89.038 | 2 | 2 | 3.488 |
| 10 | 88 | Bridget Burgess | HMH Construction Chevrolet | 01:19.6 | 88.911 | 1 | 4 | 3.602 |
| 11 | 86 | Tim Spurgeon | Kleenblast/Davids Racing Products Chevrolet | 01:19.9 | 88.644 | 4 | 4 | 3.842 |
| 12 | 8 | Stafford Smith * | Kart Idaho Ford | 01:20.2 | 88.285 | 3 | 5 | 4.166 |
| 13 | 68 | Rodd Kneeland | Florian Ind/Rodd Rennovations Chevrolet | 01:21.3 | 87.123 | 3 | 3 | 5.236 |
| 14 | 27 | Bobby Hillis Jr. | First Impression Press/VD Projects Chevrolet | 01:21.3 | 87.099 | 3 | 5 | 5.259 |
| 15 | 31 | Paul Pedroncelli * | Pedroncelli Mobile Bottling Chevrolet | 01:27.9 | 80.553 | 2 | 3 | 11.865 |
| 16 | 54 | Joey Iest * | AG Center 59/Basila Ranch Ford | – | – | Â – | Â – | – |
| 17 | 77 | Caleb Costner * | Jan’s/Thin Blue Wine Cellars Toyota | – | – | Â – | Â – | – |
| 18 | 38 | Dave Smith * | Holleran Performance Ford | – | – | Â – | Â – | – |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























