Seven drivers enter the 2021 ARCA Menards Series West season finale at Phoenix Raceway with chances to win the championship.
The top five in the standings — Jesse Love, P.J. Pedroncelli, Jake Drew, Joey Iest and Cole Moore — are separated by just six points, making this by far the closest and deepest championship battle for a finale in the history of the West Series. Trevor Huddleston and Todd Souza are 15 and 26 points back, respectively, but are still contenders thanks to a 36-car entry list at Phoenix.
Which means we’re in for a wild Arizona Lottery 100 on Saturday (Noon MT / 3 p.m. ET on TrackPass).
ARIZONA LOTTERY 100: Entry list | How to watch | Preview
Love, the defending West Series champion, has a one-point lead over second-place Pedroncelli in the standings. Love and Pedroncelli are the only two drivers who can clinch the championship regardless of where others finish simply by winning at Phoenix. Neither would need the aid of bonus points. (Bonus points are awarded for the General Tire Pole, for leading a lap in the race and for leading the most laps in the race — one point each.)
Love, Pedroncelli, Drew and Iest are the four drivers who would clinch the title regardless of where others finish if they were to score max points (win plus all three bonus points) at Phoenix.
Every other championship scenario involving all seven drivers is dependent upon where others finish.
For example, hypothetically, if Pedroncelli were to beat Love by two positions while finishing within one position of Drew, three positions of Iest, five positions of Moore, 13 positions of Huddleston and 25 positions of Souza — without bonus points awarded to any championship contender — Pedroncelli would win the title.
Each title contender enters the race with a slew of similarly complicated scenarios.
To keep things relatively simple, below is a series of tables, one for each driver’s end-of-year points scenarios depending upon where he finishes at Phoenix.
The points scenarios displayed in the tables do not include the 50-point bonus each driver will receive for completing the second half of the West Series season in its entirety. They’re based on a 36-car entry list for the Arizona Lottery 100.
Below the tables are the ARCA Menards Series’ tiebreakers that would come into play in the event two championship contenders take the checkered flag at Phoenix with the same amount of points in the standings.

Jesse Love: 358 points
Pos. | No bonus points | +1 | +2 | +3 |
1 | 404 | 405 | 406 | 407 |
2 | 400 | 401 | 402 | 403 |
3 | 399 | 400 | 401 | 402 |
4 | 398 | 399 | 400 | 401 |
5 | 397 | 398 | 399 | 400 |
6 | 396 | 397 | 398 | 399 |
7 | 395 | 396 | 397 | 398 |
8 | 394 | 395 | 396 | 397 |
9 | 393 | 394 | 395 | 396 |
10 | 392 | 393 | 394 | 395 |
11 | 391 | 392 | 393 | 394 |
12 | 390 | 391 | 392 | 393 |
13 | 389 | 390 | 391 | 392 |
14 | 388 | 389 | 390 | 391 |
15 | 387 | 388 | 389 | 390 |
16 | 386 | 387 | 388 | 389 |
17 | 385 | 386 | 387 | 388 |
18 | 384 | 385 | 386 | 387 |
19 | 383 | 384 | 385 | 386 |
20 | 382 | 383 | 384 | 385 |
21 | 381 | 382 | 383 | 384 |
22 | 380 | 381 | 382 | 383 |
23 | 379 | 380 | 381 | 382 |
24 | 378 | 379 | 380 | 381 |
25 | 377 | 378 | 379 | 380 |
26 | 376 | 377 | 378 | 379 |
27 | 375 | 376 | 377 | 378 |
28 | 374 | 375 | 376 | 377 |
29 | 373 | 374 | 375 | 376 |
30 | 372 | 373 | 374 | 375 |
31 | 371 | 372 | 373 | 374 |
32 | 370 | 371 | 372 | 373 |
33 | 369 | 370 | 371 | 372 |
34 | 368 | 369 | 370 | 371 |
35 | 367 | 368 | 369 | 370 |
36 | 366 | 367 | 368 | 369 |

P.J. Pedroncelli: 357 points
Pos. | No bonus points | +1 | +2 | +3 |
1 | 403 | 404 | 405 | 406 |
2 | 399 | 400 | 401 | 402 |
3 | 398 | 399 | 400 | 401 |
4 | 397 | 398 | 399 | 400 |
5 | 396 | 397 | 398 | 399 |
6 | 395 | 396 | 397 | 398 |
7 | 394 | 395 | 396 | 397 |
8 | 393 | 394 | 395 | 396 |
9 | 392 | 393 | 394 | 395 |
10 | 391 | 392 | 393 | 394 |
11 | 390 | 391 | 392 | 393 |
12 | 389 | 390 | 391 | 392 |
13 | 388 | 389 | 390 | 391 |
14 | 387 | 388 | 389 | 390 |
15 | 386 | 387 | 388 | 389 |
16 | 385 | 386 | 387 | 388 |
17 | 384 | 385 | 386 | 387 |
18 | 383 | 384 | 385 | 386 |
19 | 382 | 383 | 384 | 385 |
20 | 381 | 382 | 383 | 384 |
21 | 380 | 381 | 382 | 383 |
22 | 379 | 380 | 381 | 382 |
23 | 378 | 379 | 380 | 381 |
24 | 377 | 378 | 379 | 380 |
25 | 376 | 377 | 378 | 379 |
26 | 375 | 376 | 377 | 378 |
27 | 374 | 375 | 376 | 377 |
28 | 373 | 374 | 375 | 376 |
29 | 372 | 373 | 374 | 375 |
30 | 371 | 372 | 373 | 374 |
31 | 370 | 371 | 372 | 373 |
32 | 369 | 370 | 371 | 372 |
33 | 368 | 369 | 370 | 371 |
34 | 367 | 368 | 369 | 370 |
35 | 366 | 367 | 368 | 369 |
36 | 365 | 366 | 367 | 368 |

Jake Drew: 355 points
Pos. | No bonus points | +1 | +2 | +3 |
1 | 401 | 402 | 403 | 404 |
2 | 397 | 398 | 399 | 400 |
3 | 396 | 397 | 398 | 399 |
4 | 395 | 396 | 397 | 398 |
5 | 394 | 395 | 396 | 397 |
6 | 393 | 394 | 395 | 396 |
7 | 392 | 393 | 394 | 395 |
8 | 391 | 392 | 393 | 394 |
9 | 390 | 391 | 392 | 393 |
10 | 389 | 390 | 391 | 392 |
11 | 388 | 389 | 390 | 391 |
12 | 387 | 388 | 389 | 390 |
13 | 386 | 387 | 388 | 389 |
14 | 385 | 386 | 387 | 388 |
15 | 384 | 385 | 386 | 387 |
16 | 383 | 384 | 385 | 386 |
17 | 382 | 383 | 384 | 385 |
18 | 381 | 382 | 383 | 384 |
19 | 380 | 381 | 382 | 383 |
20 | 379 | 380 | 381 | 382 |
21 | 378 | 379 | 380 | 381 |
22 | 377 | 378 | 379 | 380 |
23 | 376 | 377 | 378 | 379 |
24 | 375 | 376 | 377 | 378 |
25 | 374 | 375 | 376 | 377 |
26 | 373 | 374 | 375 | 376 |
27 | 372 | 373 | 374 | 375 |
28 | 371 | 372 | 373 | 374 |
29 | 370 | 371 | 372 | 373 |
30 | 369 | 370 | 371 | 372 |
31 | 368 | 369 | 370 | 371 |
32 | 367 | 368 | 369 | 370 |
33 | 366 | 367 | 368 | 369 |
34 | 365 | 366 | 367 | 368 |
35 | 364 | 365 | 366 | 367 |
36 | 363 | 364 | 365 | 366 |

Joey Iest: 353 points
Pos. | No bonus points | +1 | +2 | +3 |
1 | 399 | 400 | 401 | 402 |
2 | 395 | 396 | 397 | 398 |
3 | 394 | 395 | 396 | 397 |
4 | 393 | 394 | 395 | 396 |
5 | 392 | 393 | 394 | 395 |
6 | 391 | 392 | 393 | 394 |
7 | 390 | 391 | 392 | 393 |
8 | 389 | 390 | 391 | 392 |
9 | 388 | 389 | 390 | 391 |
10 | 387 | 388 | 389 | 390 |
11 | 386 | 387 | 388 | 389 |
12 | 385 | 386 | 387 | 388 |
13 | 384 | 385 | 386 | 387 |
14 | 383 | 384 | 385 | 386 |
15 | 382 | 383 | 384 | 385 |
16 | 381 | 382 | 383 | 384 |
17 | 380 | 381 | 382 | 383 |
18 | 379 | 380 | 381 | 382 |
19 | 378 | 379 | 380 | 381 |
20 | 377 | 378 | 379 | 380 |
21 | 376 | 377 | 378 | 379 |
22 | 375 | 376 | 377 | 378 |
23 | 374 | 375 | 376 | 377 |
24 | 373 | 374 | 375 | 376 |
25 | 372 | 373 | 374 | 375 |
26 | 371 | 372 | 373 | 374 |
27 | 370 | 371 | 372 | 373 |
28 | 369 | 370 | 371 | 372 |
29 | 368 | 369 | 370 | 371 |
30 | 367 | 368 | 369 | 370 |
31 | 366 | 367 | 368 | 369 |
32 | 365 | 366 | 367 | 368 |
33 | 364 | 365 | 366 | 367 |
34 | 363 | 364 | 365 | 366 |
35 | 362 | 363 | 364 | 365 |
36 | 361 | 362 | 363 | 364 |

Cole Moore: 352 points
Pos. | No bonus points | +1 | +2 | +3 |
1 | 398 | 399 | 400 | 401 |
2 | 394 | 395 | 396 | 397 |
3 | 393 | 394 | 395 | 396 |
4 | 392 | 393 | 394 | 395 |
5 | 391 | 392 | 393 | 394 |
6 | 390 | 391 | 392 | 393 |
7 | 389 | 390 | 391 | 392 |
8 | 388 | 389 | 390 | 391 |
9 | 387 | 388 | 389 | 390 |
10 | 386 | 387 | 388 | 389 |
11 | 385 | 386 | 387 | 388 |
12 | 384 | 385 | 386 | 387 |
13 | 383 | 384 | 385 | 386 |
14 | 382 | 383 | 384 | 385 |
15 | 381 | 382 | 383 | 384 |
16 | 380 | 381 | 382 | 383 |
17 | 379 | 380 | 381 | 382 |
18 | 378 | 379 | 380 | 381 |
19 | 377 | 378 | 379 | 380 |
20 | 376 | 377 | 378 | 379 |
21 | 375 | 376 | 377 | 378 |
22 | 374 | 375 | 376 | 377 |
23 | 373 | 374 | 375 | 376 |
24 | 372 | 373 | 374 | 375 |
25 | 371 | 372 | 373 | 374 |
26 | 370 | 371 | 372 | 373 |
27 | 369 | 370 | 371 | 372 |
28 | 368 | 369 | 370 | 371 |
29 | 367 | 368 | 369 | 370 |
30 | 366 | 367 | 368 | 369 |
31 | 365 | 366 | 367 | 368 |
32 | 364 | 365 | 366 | 367 |
33 | 363 | 364 | 365 | 366 |
34 | 362 | 363 | 364 | 365 |
35 | 361 | 362 | 363 | 364 |
36 | 360 | 361 | 362 | 363 |

Trevor Huddleston: 343 points
Pos. | No bonus points | +1 | +2 | +3 |
1 | 389 | 390 | 391 | 392 |
2 | 385 | 386 | 387 | 388 |
3 | 384 | 385 | 386 | 387 |
4 | 383 | 384 | 385 | 386 |
5 | 382 | 383 | 384 | 385 |
6 | 381 | 382 | 383 | 384 |
7 | 380 | 381 | 382 | 383 |
8 | 379 | 380 | 381 | 382 |
9 | 378 | 379 | 380 | 381 |
10 | 377 | 378 | 379 | 380 |
11 | 376 | 377 | 378 | 379 |
12 | 375 | 376 | 377 | 378 |
13 | 374 | 375 | 376 | 377 |
14 | 373 | 374 | 375 | 376 |
15 | 372 | 373 | 374 | 375 |
16 | 371 | 372 | 373 | 374 |
17 | 370 | 371 | 372 | 373 |
18 | 369 | 370 | 371 | 372 |
19 | 368 | 369 | 370 | 371 |
20 | 367 | 368 | 369 | 370 |
21 | 366 | 367 | 368 | 369 |
22 | 365 | 366 | 367 | 368 |
23 | 364 | 365 | 366 | 367 |
24 | 363 | 364 | 365 | 366 |
25 | 362 | 363 | 364 | 365 |
26 | 361 | 362 | 363 | 364 |
27 | 360 | 361 | 362 | 363 |
28 | 359 | 360 | 361 | 362 |
29 | 358 | 359 | 360 | 361 |
30 | 357 | 358 | 359 | 360 |
31 | 356 | 357 | 358 | 359 |
32 | 355 | 356 | 357 | 358 |
33 | 354 | 355 | 356 | 357 |
34 | 353 | 354 | 355 | 356 |
35 | 352 | 353 | 354 | 355 |
36 | 351 | 352 | 353 | 354 |

Todd Souza: 332 points
Pos. | No bonus points | +1 | +2 | +3 |
1 | 378 | 379 | 380 | 381 |
2 | 374 | 375 | 376 | 377 |
3 | 373 | 374 | 375 | 376 |
4 | 372 | 373 | 374 | 375 |
5 | 371 | 372 | 373 | 374 |
6 | 370 | 371 | 372 | 373 |
7 | 369 | 370 | 371 | 372 |
8 | 368 | 369 | 370 | 371 |
9 | 367 | 368 | 369 | 370 |
10 | 366 | 367 | 368 | 369 |
11 | 365 | 366 | 367 | 368 |
12 | 364 | 365 | 366 | 367 |
13 | 363 | 364 | 365 | 366 |
14 | 362 | 363 | 364 | 365 |
15 | 361 | 362 | 363 | 364 |
16 | 360 | 361 | 362 | 363 |
17 | 359 | 360 | 361 | 362 |
18 | 358 | 359 | 360 | 361 |
19 | 357 | 358 | 359 | 360 |
20 | 356 | 357 | 358 | 359 |
21 | 355 | 356 | 357 | 358 |
22 | 354 | 355 | 356 | 357 |
23 | 353 | 354 | 355 | 356 |
24 | 352 | 353 | 354 | 355 |
25 | 351 | 352 | 353 | 354 |
26 | 350 | 351 | 352 | 353 |
27 | 349 | 350 | 351 | 352 |
28 | 348 | 349 | 350 | 351 |
29 | 347 | 348 | 349 | 350 |
30 | 346 | 347 | 348 | 349 |
31 | 345 | 346 | 347 | 348 |
32 | 344 | 345 | 346 | 347 |
33 | 343 | 344 | 345 | 346 |
34 | 342 | 343 | 344 | 345 |
35 | 341 | 342 | 343 | 344 |
36 | 340 | 341 | 342 | 343 |
ARCA Menards Series championship points tiebreakers:
-
- Events entered and competed in
- Most victories
- Most top-five finishes
- Most top-10 finishes
- Most poles
- Average finishing position