The General Tire 150 at Charlotte Motor Speedway, the fifth race of the 2022 ARCA Menards Series season, is scheduled for Friday, May 27, with a start time of 6 p.m. ET.
The race will be shown live on FS1 with a live stream available on the Fox Sports App. A live radio broadcast of the event can be heard on MRN / SiriusXM (XM channel 391, online channel 981) / ARCARacing.com.
Below is the entry list for the 100-lap race on the 1.5-mile oval in Concord, North Carolina.
General Tire 150: Race info | Event schedule
Entry List: General Tire 150 at Charlotte Motor Speedway
| Car No. | Driver | Hometown | Sponsor | OEM | Team owner | Crew chief |
| 2 | Nick Sanchez | Miami, FL | Max Siegel Inc. | Chevrolet | Max Siegel | Matt Bucher |
| 6 | Rajah Caruth | Washington, DC | Max Siegel Inc. | Chevrolet | Max Siegel | Brad Parrott |
| 7 | Matt Wilson | Springdale, AR | R.A. Wilson Enterprises | Toyota | Eric Caudell | Jeremy Petty |
| 8 | Sean Corr | Goshen, NY | The Trans Group | Chevrolet | John Corr | Mike Cheek |
| 10 | Ryan Huff | Williamsburg, VA | Southeastern Services-H&H Excavation Ford | Ford | Andy Hillenburg | Richard Burgess |
| 11 | Tony Cosentino | Mansfield, OH | The Gutter Team | Toyota | Andy Hillenburg | Steven Barton |
| 12 | Tommy Vigh Jr. | Parsippany, NY | Aaron Kyle Singer-Songwriter | Chevrolet | Michelle Hillenburg | Dick Doheny |
| 15 | Parker Chase | New Braunfels, TX | Vertical Bridge | Toyota | Bill Venturini | Kevin Reed |
| 18 | Drew Dollar | Atlanta, GA | Lynx Capital | Toyota | Kyle Busch | Mark McFarland |
| 20 | Corey Heim | Marietta, GA | Crescent Tools | Toyota | Billy Venturini | Shannon Rursch |
| 23 | Connor Mosack | Charlotte, NC | Nic Taylor | Chevrolet | Stacy Holmes | Shane Huffman |
| 25 | Toni Breidinger | Hillsborough, CA | FP Movement | Toyota | Cathy Venturini | Kevin Reed Jr. |
| 27 | Tim Richmond | Ottawa, IL | Circle Track Warehouse | Chevrolet | David Richmond | Darrell Phillips |
| 30 | Amber Balcaen | Winnipeg, Manitoba | Icon | Ford | Mark Rette | Mark Rette |
| 35 | Greg Van Alst | Anderson, IN | CB Fabricating | Ford | Greg Van Alst | Jim Long |
| 36 | Tim Monroe | Elmwood, IL | Ft. Worth Screen Print | Ford | James Huff | Richard Burgess |
| 42 | Christian Rose | Martinsburg, WV | West Virginia Tourism | Chevrolet | Bruce Cook | Sean Samuels |
| 43 | Daniel Dye | Deland, FL | Carolina Custom | Chevrolet | Maury Gallagher | Chad Bryant |
| 48 | Brad Smith | Shelby Township, MI | Copraya-PSST | Chevrolet | Brad Smith | Terry Strange |
| 57 | Bryan Dauzat | Concord, NC | Brother In Law Motorsports | Chevrolet | Bryan Dauzat | Bob Rahilly |
| 69 | Will Kimmel | Sellersburg, IN | Melton-McFadden Insurance-Donna’s Donuts | Toyota | Bill Kimmel | Bill Kimmel |
| 73 | Andy Jankowiak | Tonawanda, NY | V-1 Fiber | Ford | Andy Jankowiak | Mike Dayton |
| 81 | Brandon Jones | Atlanta, GA | Menards-Tide-Bounty | Toyota | Coy Gibbs | Jacob Canter |
| 01 | Dick Doheny | Ballston Spa, NY | Fast Track Racing | Ford | Michelle Hillenburg | Liz Cafferilli |
| 03 | Josh White | Charleston, WV | Kanawha | Ford | Alex Clubb | Alex Clubb |
| 06 | Zachary Tinkle | Speedway, IN | Â TBA | Chevrolet | Wayne Peterson | Nate Moeller |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























